Oil and gas, international markets |
3 | Average prices of exports of Norwegian produced crude oil and natural gas. Quarterly. 1981-2006 |
Annual average |
Crude Oil | Annual average |
Natural Gas1 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q 1 | Q 2 | Q 3 | Q 4 | Q 1 | Q 2 | Q 3 | Q 4 | ||||||||||||||||||||||||||||||||
NOK/ton | NOK/Sm3 | ||||||||||||||||||||||||||||||||||||||
1981 | 1 517 | 1 484 | 1 579 | 1 510 | 1 494 | 0.68 | 0.60 | 0.64 | 0.69 | 0.78 | |||||||||||||||||||||||||||||
1982 | 1 545 | 1 440 | 1 392 | 1 616 | 1 730 | 0.89 | 0.83 | 0.84 | 0.96 | 0.93 | |||||||||||||||||||||||||||||
1983 | 1 587 | 1 582 | 1 551 | 1 603 | 1 611 | 0.95 | 0.93 | 0.95 | 0.94 | 0.96 | |||||||||||||||||||||||||||||
1984 | 1 717 | 1 650 | 1 658 | 1 754 | 1 804 | 1.02 | 0.96 | 0.97 | 1.04 | 1.10 | |||||||||||||||||||||||||||||
1985 | 1 727 | 1 870 | 1 767 | 1 647 | 1 625 | 1.16 | 1.11 | 1.16 | 1.22 | 1.15 | |||||||||||||||||||||||||||||
1986 | 805 | 1 093 | 716 | 638 | 774 | 0.96 | 1.09 | 1.02 | 0.94 | 0.79 | |||||||||||||||||||||||||||||
1987 | 890 | 898 | 889 | 923 | 850 | 0.59 | 0.69 | 0.56 | 0.54 | 0.56 | |||||||||||||||||||||||||||||
1988 | 704 | 734 | 734 | 723 | 627 | 0.53 | 0.60 | 0.56 | 0.49 | 0.48 | |||||||||||||||||||||||||||||
1989 | 911 | 835 | 974 | 893 | 942 | 0.49 | 0.51 | 0.46 | 0.47 | 0.52 | |||||||||||||||||||||||||||||
1990 | 1 075 | 960 | 788 | 1 078 | 1 476 | 0.55 | 0.55 | 0.59 | 0.55 | 0.52 | |||||||||||||||||||||||||||||
1991 | 978 | 982 | 942 | 996 | 993 | 0.64 | 0.67 | 0.73 | 0.56 | 0.60 | |||||||||||||||||||||||||||||
1992 | 893 | 853 | 923 | 868 | 927 | 0.56 | 0.58 | 0.56 | 0.56 | 0.55 | |||||||||||||||||||||||||||||
1993 | 900 | 941 | 932 | 900 | 828 | 0.59 | 0.60 | 0.61 | 0.58 | 0.58 | |||||||||||||||||||||||||||||
1994 | 828 | 776 | 857 | 846 | 831 | 0.53 | 0.55 | 0.54 | 0.51 | 0.51 | |||||||||||||||||||||||||||||
1995 | 805 | 817 | 845 | 766 | 792 | 0.55 | 0.55 | 0.55 | 0.56 | 0.55 | |||||||||||||||||||||||||||||
1996 | 992 | 889 | 949 | 1 004 | 1 124 | 0.55 | 0.52 | 0.52 | 0.58 | 0.58 | |||||||||||||||||||||||||||||
1997 | 992 | 1 023 | 936 | 1 023 | 985 | 0.65 | 0.66 | 0.67 | 0.64 | 0.64 | |||||||||||||||||||||||||||||
1998 | 692 | 782 | 698 | 680 | 607 | 0.64 | 0.67 | 0.67 | 0.61 | 0.61 | |||||||||||||||||||||||||||||
1999 | 1 028 | 637 | 877 | 1 191 | 1 408 | 0.55 | 0.51 | 0.51 | 0.59 | 0.58 | |||||||||||||||||||||||||||||
2000 | 1 877 | 1 654 | 1 770 | 2 009 | 2 075 | 0.99 | 0.81 | 0.82 | 1.16 | 1.16 | |||||||||||||||||||||||||||||
2001 | 1 662 | 1 712 | 1 875 | 1 736 | 1 327 | 1.21 | 1.32 | 1.23 | 1.16 | 1.13 | |||||||||||||||||||||||||||||
2002 | 1 459 | 1 383 | 1 485 | 1 507 | 1 462 | 0.93 | 1.03 | 0.91 | 0.87 | 0.89 | |||||||||||||||||||||||||||||
2003 | 1 539 | 1 684 | 1 360 | 1 570 | 1 543 | 1.08 | 1.06 | 0.96 | 1.13 | 1.15 | |||||||||||||||||||||||||||||
2004 | 1 911 | 1 652 | 1 814 | 2 115 | 2 064 | 1.06 | 0.99 | 0.93 | 1.09 | 1.22 | |||||||||||||||||||||||||||||
2005 | 2 607 | 2 221 | 2 424 | 2 967 | 2 814 | 1.33 | 1.19 | 1.19 | 1.23 | 1.71 | |||||||||||||||||||||||||||||
2006 | 3 062 | 3 233 | 2.05 | 1.82 | |||||||||||||||||||||||||||||||||||
1 | The amount exported and the value of exports are measured at the entrance of the pipeline to terminals abroad. |
Source: Foreign Trade, Statistics Norway. | |
More information: http://www.ssb.no/english/subjects/09/05/muh_en/ . |