Oil and gas, production and reserves |
Year/month | Ringhorne Øst | Kristin | Mikkel | Enoch | Blane | Volve | Alvheim | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 934 | 1 070 | 169 | - | - | - | - | ||||||||||||||||||||||||||||||||
2007 | 1 622 | 4 278 | 740 | 58 | - | 49 | - | ||||||||||||||||||||||||||||||||
2008 | 1 979 | 4 398 | 590 | 74 | 1 770 | 139 | 2 300 | ||||||||||||||||||||||||||||||||
January - September 2008 | 1 464 | 3 516 | 429 | 49 | 108 | 1 007 | 1 268 | ||||||||||||||||||||||||||||||||
January - September 2009 | 1 260 | 2 170 | 391 | 54 | 89 | 2 007 | 3 656 | ||||||||||||||||||||||||||||||||
2008 | |||||||||||||||||||||||||||||||||||||||
Jan | 156 | 430 | 62 | 7 | 13 | - | |||||||||||||||||||||||||||||||||
Feb. | 147 | 367 | 0 | 6 | 12 | 49 | |||||||||||||||||||||||||||||||||
March | 164 | 497 | 22 | 7 | 14 | 84 | |||||||||||||||||||||||||||||||||
April | 167 | 425 | 62 | 6 | 8 | 76 | |||||||||||||||||||||||||||||||||
May | 175 | 358 | 68 | 4 | 14 | 127 | |||||||||||||||||||||||||||||||||
June | 116 | 446 | 65 | 7 | 12 | 144 | 191 | ||||||||||||||||||||||||||||||||
July | 183 | 441 | 65 | 6 | 11 | 165 | 308 | ||||||||||||||||||||||||||||||||
August | 181 | 414 | 64 | 1 | 12 | 167 | 373 | ||||||||||||||||||||||||||||||||
September | 174 | 138 | 23 | 5 | 11 | 194 | 396 | ||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||
Jan | 172 | 169 | 39 | 7 | 10 | 269 | 366 | ||||||||||||||||||||||||||||||||
Feb. | 154 | 282 | 42 | 6 | 9 | 236 | 398 | ||||||||||||||||||||||||||||||||
March | 155 | 294 | 46 | 7 | 12 | 190 | 446 | ||||||||||||||||||||||||||||||||
April | 138 | 248 | 44 | 5 | 11 | 238 | 389 | ||||||||||||||||||||||||||||||||
May | 146 | 225 | 47 | 5 | 11 | 257 | 299 | ||||||||||||||||||||||||||||||||
June | 130 | 215 | 43 | 4 | 10 | 227 | 492 | ||||||||||||||||||||||||||||||||
July | 129 | 257 | 44 | 5 | 8 | 186 | 477 | ||||||||||||||||||||||||||||||||
August | 122 | 236 | 43 | 7 | 10 | 225 | 331 | ||||||||||||||||||||||||||||||||
September | 113 | 245 | 41 | 7 | 9 | 180 | 457 | ||||||||||||||||||||||||||||||||
More information: http://www.npd.no/English/ |