Oil and gas, production and reserves |
Year/month | Vale | Balder | Vigdis | Mikkel | Skrine | Kvitebjørn | Gimle | Kristin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 119 | 32 | 38 | 463 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 132 | 194 | 190 | 1 651 | 657 | 558 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | 62 | 254 | 187 | 1 738 | 1 197 | 4 340 | 62 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 146 | 215 | 217 | 1 613 | 1 277 | 5 620 | 12 | 2 610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 136 | 189 | 209 | 1 850 | 1 023 | 1 083 | - | 3 690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 173 | 140 | 215 | 1 506 | 1 108 | 3 003 | 0 | 3 940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 155 | 111 | 199 | 1 782 | 1 205 | 5 080 | 0 | 2 878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January - March 2009 | 45 | 28 | 77 | 442 | 308 | 779 | - | 664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January - March 2010 | 0 | 26 | 61 | 438 | 278 | 1 745 | - | 618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | 19 | 10 | 26 | 139 | 107 | 80 | - | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. | 14 | 9 | 26 | 150 | 90 | 330 | - | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | 12 | 9 | 26 | 153 | 112 | 370 | - | 269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | 0 | 9 | 22 | 146 | 91 | 573 | - | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. | 0 | 9 | 20 | 139 | 90 | 547 | - | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | 0 | 8 | 20 | 153 | 97 | 625 | - | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More information: http://www.npd.no/English/ |