Oil and gas, production and reserves |
Year/month | Murchison2 | Statfjord2 | Ula | Gullfaks | Tommeliten Gamma | Veslefrikk | Gyda | Hod | Mime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 49 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | 195 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | 139 | 302 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | 82 | 1 653 | 66 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | 24 | 1 861 | 397 | 17 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | 19 | 1 795 | 502 | 80 | 41 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 | 16 | 1 633 | 493 | 151 | 170 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 13 | 1 606 | 515 | 145 | 184 | 158 | 181 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | 10 | 1 506 | 530 | 237 | 124 | 220 | 368 | 88 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | 15 | 1 531 | 531 | 337 | 124 | 247 | 400 | 77 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 | 7 | 1 357 | 517 | 495 | 140 | 232 | 402 | 51 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 5 | 1 391 | 373 | 448 | 109 | 260 | 413 | 38 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | 5 | 1 315 | 254 | 378 | 95 | 257 | 381 | 32 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | 5 | 1 510 | 162 | 202 | 83 | 252 | 362 | 32 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | 10 | 1 443 | 128 | 189 | 72 | 86 | 310 | 26 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 7 | 1 207 | 74 | 244 | 39 | 164 | 221 | 15 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 5 | 1 047 | 51 | 165 | - | 69 | 176 | 5 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 5 | 722 | 43 | 162 | - | 143 | 124 | 3 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | 0 | 646 | 69 | 197 | - | 64 | 111 | 15 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 1 | 626 | 92 | 163 | - | 26 | 60 | 15 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | 3 | 622 | 84 | 252 | - | 23 | 49 | 14 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 1 | 693 | 66 | 232 | - | 22 | 38 | 13 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | 0 | 764 | 74 | 217 | - | 35 | 59 | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 2 | 981 | 64 | 196 | - | 19 | 58 | 15 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 0 | 1 016 | 46 | 257 | - | 2 | 48 | 14 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 1 | 1 304 | 24 | 322 | - | 2 | 61 | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 1 | 1 027 | 33 | 73 | - | 1 | 41 | 9 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January - March 2009 | 1 | 294 | 4 | 13 | - | 1 | 12 | 4 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January - March 2010 | 1 | 219 | 19 | 3 | - | 0 | 8 | 2 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | 0 | 103 | 2 | 5 | - | 0 | 4 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. | 0 | 93 | 1 | 3 | - | 0 | 4 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | 0 | 98 | 1 | 5 | - | 0 | 4 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | 0 | 73 | 7 | 0 | - | 0 | 3 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. | 0 | 67 | 6 | 1 | - | 0 | 3 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | 0 | 79 | 6 | 2 | - | 0 | 3 | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | NGL consists of Butan, ethan, isobutan, propan and gasoline. |
2 | Norwegian share. |
Source: Norwegian Petroleum Directorate. | |
More information: http://www.npd.no/English/ |