Oil and gas, production and reserves |
Year/month | Gyda | Hod | Mime | Balder | Snorre | Embla | Brage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1 497 | 155 | 26 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | 3 130 | 1 526 | 162 | 129 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | 3 587 | 1 288 | 122 | - | 1 558 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 | 3 708 | 868 | 64 | - | 6 909 | 688 | 1 044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 3 808 | 616 | - | - | 9 872 | 1 416 | 5 352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | 3 448 | 524 | - | - | 11 374 | 1 273 | 6 252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | 3 125 | 560 | - | - | 11 482 | 999 | 6 398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | 2 505 | 468 | - | - | 10 770 | 736 | 5 869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 1 740 | 294 | - | - | 10 091 | 485 | 5 541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 1 502 | 131 | - | 881 | 9 399 | 701 | 3 798 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 1 116 | 94 | - | 4 018 | 8 587 | 637 | 2 633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | 1 116 | 377 | - | 3 888 | 11 545 | 495 | 2 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 698 | 372 | - | 3 436 | 12 640 | 387 | 2 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | 650 | 330 | - | 3 949 | 13 598 | 403 | 1 878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 524 | 282 | - | 6 046 | 11 539 | 401 | 1 581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | 745 | 231 | - | 6 984 | 8 956 | 282 | 1 481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 650 | 376 | - | 6 352 | 8 315 | 330 | 1 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 521 | 302 | - | 5 624 | 8 382 | 198 | 1 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 623 | 217 | - | 4 409 | 8 472 | 219 | 1 597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 384 | 194 | - | 3 313 | 6 522 | 224 | 1 676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January - June 2009 | 214 | 76 | - | 1 734 | 3 534 | 116 | 833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January - June 2010 | 116 | 75 | - | 1 414 | 3 174 | 71 | 925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | 40 | 27 | - | 314 | 671 | 21 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. | 31 | 20 | - | 281 | 565 | 19 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | 37 | 21 | - | 301 | 651 | 22 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April | 37 | 1 | - | 276 | 559 | 18 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May | 37 | 0 | - | 304 | 600 | 15 | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June | 34 | 7 | 258 | 488 | 21 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | 24 | 20 | - | 256 | 587 | 14 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. | 20 | 17 | - | 225 | 510 | 14 | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | 25 | 1 | - | 237 | 649 | 16 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April | 23 | 16 | - | 237 | 534 | 14 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May | 20 | 18 | - | 239 | 393 | 13 | 169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June | 4 | 3 | - | 219 | 501 | 0 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Norwegian Petroleum Directorate. | |
More information: http://www.npd.no/English/ |