Oil and gas, production and reserves |
Year/month | Sleipner East | Litle-Frigg | Frøy | Gungne | Sleipner West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 520 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 2 809 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | 3 716 | 3 | 5 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | 3 755 | 3 | 23 | 73 | 584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | 3 217 | 6 | 17 | 468 | 2 695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 3 075 | 3 | 17 | 215 | 2 688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 3 130 | 4 | 27 | 298 | 2 823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 2 519 | - | 16 | 204 | 2 690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | 2 266 | - | 1 | 379 | 2 592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 1 800 | - | - | 523 | 2 336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | 1 194 | - | - | 673 | 2 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 820 | - | - | 526 | 1 677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | 693 | - | - | 390 | 2 003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 529 | - | - | 294 | 1 783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 467 | - | - | 255 | 1 790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 309 | 0 | 0 | 213 | 1 267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 173 | 0 | 0 | 158 | 1 241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January - June 2009 | 94 | - | - | 88 | 640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January - June 2010 | 86 | - | - | 58 | 554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | 22 | - | - | 17 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. | 18 | - | - | 14 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | 19 | - | - | 15 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April | 15 | - | - | 15 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May | 11 | - | - | 14 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June | 9 | - | - | 13 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | 16 | - | - | 10 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. | 13 | - | - | 9 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | 7 | - | - | 5 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April | 15 | - | - | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May | 19 | - | - | 12 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June | 17 | - | - | 12 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Norwegian Petroleum Directorate. | |
More information: http://www.npd.no/English/ |