Oil and gas, production and reserves |
Year/month | urd | Visund | Ringhorne Øst | Ormen Lange | Snøhvit | Fram | Njord | Gjøa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 11 | 345 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 69 | 1 039 | 31 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 32 | 1 507 | 25 | 1 670 | 145 | 68 | 75 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 21 | 793 | 35 | 11 437 | 2 355 | 288 | 1 997 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 7 | 1 137 | 43 | 20 782 | 3 310 | 423 | 1 824 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 3 | 1 116 | 31 | 20 851 | 4 999 | 569 | 1 802 | 213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January-June 2010 | 3 | 637 | 15 | 11 168 | 2 538 | 290 | 769 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January-June 2011 | 0 | 367 | 13 | 10 121 | 1 828 | 281 | 751 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January | 1 | 93 | 2 | 1 801 | 505 | 35 | 138 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February | 1 | 117 | 2 | 1 868 | 405 | 51 | 46 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | 1 | 109 | 3 | 1 875 | 482 | 43 | 123 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April | 0 | 107 | 3 | 1 994 | 443 | 49 | 138 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May | 0 | 102 | 3 | 1 860 | 195 | 57 | 173 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June | 0 | 109 | 2 | 1 771 | 509 | 56 | 152 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January | 0 | 119 | 3 | 1 998 | 285 | 54 | 232 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February | 0 | 98 | 2 | 1 756 | 495 | 51 | 216 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | 0 | 118 | 2 | 1 949 | 554 | 38 | 110 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April | 0 | 32 | 3 | 1 809 | 494 | 54 | 17 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May | 0 | 0 | 2 | 1 881 | 0 | 30 | 83 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June | 0 | 0 | 1 | 727 | 0 | 55 | 94 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More information: http://www.npd.no/English/ |