Oil and gas, production and reserves |
Name of field | Original2 | Residual5 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil, million Sm3 | Gas, billion Sm3 | NGL, million tons | Condensate, million Sm3 | Total million Sm3 o.e.3 | Oil, million Sm3 | Gas, billion Sm3 | NGL, million tons | Condensate, million Sm3 | Total million Sm3 o.e.3 | ||||||||||||||||||||||||||||||
Total | 4 257.2 | 3 316.4 | 227.0 | 142.4 | 8 147.2 | 1 012.5 | 2 312.5 | 123.9 | 51.7 | 3 612.0 | |||||||||||||||||||||||||||||
Alve | - | 5.9 | 1.1 | 1.3 | 9.2 | 0.0 | 5.9 | 1.1 | 1.3 | 9.2 | |||||||||||||||||||||||||||||
Alvheim6 | 24.5 | 5.7 | - | - | 30.2 | 24.5 | 5.7 | - | - | 30.2 | |||||||||||||||||||||||||||||
Balder7 | 58.7 | 1.9 | - | - | 60.6 | 17.4 | 1.0 | - | - | 18.4 | |||||||||||||||||||||||||||||
Blane | 0.8 | - | - | - | 0.9 | 0.8 | - | - | - | 0.8 | |||||||||||||||||||||||||||||
Brage | 51.6 | 3.7 | 1.2 | - | 57.6 | 3.1 | 1.2 | 0.2 | - | 4.8 | |||||||||||||||||||||||||||||
Draugen | 140.0 | 1.5 | 2.5 | - | 146.3 | 22.2 | 0.3 | 0.6 | - | 23.6 | |||||||||||||||||||||||||||||
Ekofisk | 540.6 | 160.2 | 14.8 | - | 728.9 | 150.0 | 26.6 | 2.7 | - | 181.8 | |||||||||||||||||||||||||||||
Eldfisk | 136.7 | 44.3 | 4.2 | - | 188.9 | 50.4 | 7.2 | 0.6 | - | 58.7 | |||||||||||||||||||||||||||||
Embla | 12.0 | 5.2 | 1.4 | - | 19.8 | 2.6 | 2.0 | 1.0 | - | 6.4 | |||||||||||||||||||||||||||||
Enoch | 0.3 | 0.1 | - | - | 0.4 | 0.2 | 0.1 | - | - | 0.3 | |||||||||||||||||||||||||||||
Fram | 22.1 | 8.8 | 0.1 | - | 31.1 | 12.3 | 8.7 | 0.1 | - | 21.2 | |||||||||||||||||||||||||||||
Gimle | 4.1 | 0.9 | 0.1 | - | 5.2 | 2.9 | 0.9 | 0.1 | - | 4.0 | |||||||||||||||||||||||||||||
Gjøa6 | 11.1 | 32.6 | 5.6 | - | 54.5 | 11.1 | 32.6 | 5.6 | - | 54.5 | |||||||||||||||||||||||||||||
Glitne | 8.1 | - | - | - | 8.1 | 0.7 | - | - | - | 0.7 | |||||||||||||||||||||||||||||
Grane | 112.4 | - | - | - | 112.4 | 69.6 | - | - | - | 69.6 | |||||||||||||||||||||||||||||
Gullfaks8 | 358.4 | 24.3 | 2.7 | - | 287.8 | 23.6 | 1.8 | 0.1 | - | 25.7 | |||||||||||||||||||||||||||||
Gullfaks South9 | 48.1 | 42.5 | 5.1 | - | 100.2 | 17.6 | 22.3 | 2.7 | - | 44.9 | |||||||||||||||||||||||||||||
Gungne | - | 14.1 | 1.4 | 4.0 | 20.8 | - | 14.1 | - | - | 14.1 | |||||||||||||||||||||||||||||
Gyda10 | 39.2 | 6.0 | 1.9 | - | 48.8 | 5.1 | 0.2 | 0.1 | - | 5.5 | |||||||||||||||||||||||||||||
Heidrun | 186.0 | 41.6 | 2.0 | - | 231.5 | 64.1 | 30.7 | 1.5 | - | 97.7 | |||||||||||||||||||||||||||||
Heimdal | 7.2 | 42.8 | - | - | 50.0 | 0.8 | 0.4 | - | - | 1.1 | |||||||||||||||||||||||||||||
Hod | 9.3 | 1.7 | 0.4 | - | 11.7 | 0.5 | 0.1 | 0.1 | - | 0.9 | |||||||||||||||||||||||||||||
Huldra | 4.9 | 15.9 | 0.1 | - | 21.1 | 0.6 | 3.2 | - | - | 3.8 | |||||||||||||||||||||||||||||
Jotun | 24.0 | 0.9 | - | - | 25.0 | 2.7 | 0.1 | - | - | 2.8 | |||||||||||||||||||||||||||||
Kristin | 30.2 | 29.5 | 6.6 | 2.1 | 74.3 | 24.9 | 23.0 | 5.2 | - | 57.7 | |||||||||||||||||||||||||||||
Kvitebjørn | 27.4 | 74.9 | 3.1 | - | 108.1 | 21.6 | 63.3 | 2.0 | - | 88.7 | |||||||||||||||||||||||||||||
Mikkel | 4.4 | 22.9 | 5.8 | 2.3 | 40.5 | 3.5 | 15.6 | 3.8 | - | 26.3 | |||||||||||||||||||||||||||||
Murchison | 14.2 | 0.4 | - | - | 14.7 | 0.7 | 0.1 | - | - | 0.8 | |||||||||||||||||||||||||||||
Njord | 24.0 | 10.7 | 1.7 | - | 37.9 | 2.0 | 10.6 | 1.7 | - | 15.8 | |||||||||||||||||||||||||||||
Norne | 93.0 | 11.6 | 1.4 | - | 107.2 | 16.0 | 6.2 | 0.7 | - | 23.6 | |||||||||||||||||||||||||||||
Ormen Lange | - | 393.7 | - | 28.5 | 422.2 | - | 392.1 | - | 28.4 | 420.4 | |||||||||||||||||||||||||||||
Oseberg4 | 361.1 | 109.2 | 8.7 | - | 486.9 | 21.2 | 91.0 | 3.7 | - | 119.2 | |||||||||||||||||||||||||||||
Oseberg South | 49.9 | 11.6 | - | - | 61.5 | 18.6 | 6.8 | - | - | 25.4 | |||||||||||||||||||||||||||||
Oseberg East | 27.4 | 0.4 | - | - | 27.8 | 10.8 | 0.2 | - | - | 10.9 | |||||||||||||||||||||||||||||
Rev6 | - | 4.7 | 0.5 | 0.8 | 6.5 | - | 4.7 | 0.5 | 0.8 | 6.5 | |||||||||||||||||||||||||||||
Ringhorne Øst | 6.4 | 0.1 | - | - | 6.5 | 3.9 | 0.1 | - | - | 3.9 | |||||||||||||||||||||||||||||
Sigyn | - | 6.0 | 2.4 | 4.5 | 14.9 | - | 2.0 | 0.8 | - | 3.6 | |||||||||||||||||||||||||||||
Skarv6 | 14.5 | 41.5 | 5.4 | 1.9 | 68.3 | 14.5 | 41.5 | 5.4 | 1.9 | 68.3 | |||||||||||||||||||||||||||||
Skirne | 2.0 | 8.9 | - | - | 10.9 | 1.0 | 4.7 | - | - | 5.7 | |||||||||||||||||||||||||||||
Sleipner West | - | 120.6 | 8.3 | 29.2 | 165.6 | ||||||||||||||||||||||||||||||||||
Sleipner East11 | - | 68.3 | 13.1 | 27.9 | 121.0 | ||||||||||||||||||||||||||||||||||
Sleipner West and East | - | 39.7 | 3.3 | 0.8 | 46.8 | ||||||||||||||||||||||||||||||||||
Snorre | 234.4 | 6.5 | 4.8 | - | 249.9 | 79.2 | 0.9 | 0.4 | - | 80.9 | |||||||||||||||||||||||||||||
Snøhvit | - | 160.6 | 6.3 | 18.1 | 190.7 | - | 160.4 | 6.3 | 18.0 | 190.5 | |||||||||||||||||||||||||||||
Statfjord | 564.5 | 78.8 | 24.8 | - | 690.5 | 9.1 | 23.2 | 10.0 | - | 51.4 | |||||||||||||||||||||||||||||
Statfjord North | 40.9 | 2.6 | 0.9 | - | 45.2 | 6.2 | 0.4 | 0.2 | - | 6.9 | |||||||||||||||||||||||||||||
Statfjord East | 37.9 | 4.2 | 1.6 | - | 45.1 | 4.8 | 0.7 | 0.3 | - | 6.1 | |||||||||||||||||||||||||||||
Sygna | 10.6 | - | - | - | 10.6 | 1.4 | - | - | - | 1.4 | |||||||||||||||||||||||||||||
Tambar | 10.3 | 3.1 | 0.3 | - | 13.9 | 2.8 | 3.1 | 0.1 | - | 6.1 | |||||||||||||||||||||||||||||
Tor | 23.6 | 11.0 | 1.2 | - | 36.8 | 1.0 | 0.2 | - | - | 1.2 | |||||||||||||||||||||||||||||
Tordis12 | 63.5 | 5.4 | 1.8 | - | 72.3 | 12.4 | 1.6 | 0.4 | - | 14.9 | |||||||||||||||||||||||||||||
Troll13 | 240.8 | 1 330.7 | 25.7 | 1.6 | 1 621.8 | 50.3 | 1 024.7 | 22.8 | -2.7 | 1 115.7 | |||||||||||||||||||||||||||||
Tune | 3.5 | 18.8 | 0.1 | - | 22.6 | 0.5 | 4.9 | - | - | 5.4 | |||||||||||||||||||||||||||||
Tryrihans6 | 29.0 | 29.3 | 5.3 | 68.4 | 29.0 | 29.3 | 5.3 | - | 68.4 | ||||||||||||||||||||||||||||||
Ula | 80.5 | 3.9 | 3.1 | - | 90.3 | 11.9 | 0.0 | 0.6 | - | 13.0 | |||||||||||||||||||||||||||||
Urd | 9.5 | 0.3 | - | - | 9.9 | 6.4 | 0.2 | - | - | 6.6 | |||||||||||||||||||||||||||||
Vale | 1.7 | 2.2 | - | - | 3.8 | 0.9 | 1.6 | - | - | 2.5 | |||||||||||||||||||||||||||||
Valhall | 147.0 | 26.7 | 5.4 | - | 184.0 | 50.9 | 7.7 | 2.4 | - | 63.1 | |||||||||||||||||||||||||||||
Varg | 13.6 | - | - | - | 13.6 | 3.1 | - | - | - | 3.1 | |||||||||||||||||||||||||||||
Vega | - | 9.4 | 0.5 | 1.7 | 12.1 | - | 9.4 | 0.5 | 1.7 | 12.1 | |||||||||||||||||||||||||||||
Vega Sør | - | 7.4 | 0.4 | 2.4 | 10.6 | - | 7.4 | 0.4 | 2.4 | 10.6 | |||||||||||||||||||||||||||||
Veslefrikk | 56.5 | 3.8 | 1.3 | - | 62.7 | 7.8 | 1.6 | 0.1 | - | 9.5 | |||||||||||||||||||||||||||||
Vigdis | 57.4 | 1.5 | 1.4 | - | 61.6 | 17.4 | 0.7 | 0.8 | - | 19.6 | |||||||||||||||||||||||||||||
Vilje6 | 8.3 | 0.4 | - | - | 8.7 | 8.3 | 0.4 | - | - | 8.7 | |||||||||||||||||||||||||||||
Visund | 27.8 | 50.6 | 6.5 | - | 90.6 | 11.3 | 47.7 | 6.4 | - | 71.0 | |||||||||||||||||||||||||||||
Volund6 | 7.4 | 0.6 | - | - | 8.0 | 7.4 | 0.6 | - | - | 8.0 | |||||||||||||||||||||||||||||
Volve6 | 12.5 | 1.2 | 0.2 | 0.1 | 14.2 | 12.5 | 1.2 | 0.2 | 0.1 | 14.2 | |||||||||||||||||||||||||||||
Yme | 18.8 | - | - | - | 18.8 | 10.9 | - | - | - | 10.9 | |||||||||||||||||||||||||||||
Åsgard | 102.9 | 181.9 | 33.8 | 16.0 | 365.0 | 45.8 | 118.2 | 22.7 | -1.1 | 206.0 | |||||||||||||||||||||||||||||
1 | Abandoned fields are not included. |
2 | The table indicates expected values. |
3 | The convertion factor from NGL in tonnes to Sm3 is 1.9. |
4 | Oseberg also includes Oseberg Vest. |
5 | Negative figures are caused by not reported products under Original. |
6 | Fields with approved development plans where production had not commenced at 31.12.2007. |
7 | Balder includes Ringhorne. |
8 | Gullfaks includes Gullfaks West. |
9 | Gullfaks South includes Rimfaks, Gulltopp, Skinnfaks and Gullveig. |
10 | Gyda includes Gyda South. |
11 | Sleipner East includes Loke. |
12 | Includes Tordis East and Borg. |
13 | Includes TOGI. |
Source: Norwegian Petroleum Directorate. | |
More information: http://www.npd.no |