Statistics Norway

Accommodation

1   Hotels and similar establishments. Guest nights, by nationality of the guests. January-April and April. 2005 and 2006
  January-April Change in per cent April Change in per cent
  2005 2006 2005 2006
Total 4 891 867    5 043 610 3     1 176 809     1 177 693 0
             
Norway 3 698 823 3 854 835 4  970 601  940 915 -3
Foreign countries, total 1 193 044 1 188 775 0  206 208  236 778 15
Sweden  220 707  214 324 -3 49 908 56 906 14
Denmark  381 693  346 855 -9 21 532 25 044 16
Finland 13 109 16 129 23 3 736 3 919 5
Iceland 3 432 4 610 34  721 1 715  138
United Kingdom  170 991  193 577 13 39 009 46 197 18
Netherlands 45 671 42 929 -6 6 031 6 564 9
Germany  144 262  116 711 -19 21 476 28 233 31
France 16 604 19 811 19 4 641 5 231 13
Spain 7 775 11 007 42 2 593 4 273 65
Switzerland 7 110 7 828 10 1 888 2 064 9
Liechtenstein  527  263 -50  130 40 -69
Italy 13 982 19 528 40 4 466 4 528 1
Austria 3 285 5 002 52 1 029 1 140 11
Belgium 5 425 5 813 7 1 464 1 499 2
Portugal 1 497 1 902 27  530  558 5
Greece 1 415 1 585 12  318  429 35
Ireland 5 437 5 146 -5  606 1 644  171
Luxembourg  500  382 -24 75 59 -21
Turkey  765  913 19  393  223 -43
Poland 8 500 17 218  103 1 981 4 373  121
Czech Republic 2 836 2 418 -15  766  833 9
Slovakia  623  696 12  173  267 54
Hungary 1 203 1 045 -13  614  292 -52
Estonia 1 538 2 461 60  220  675  207
Latvia  663 1 893  186 71  702  889
Lithuania  523 2 012  285  118  457  287
Cyprus 71  172  142 27 39 44
Malta 33  166  403 0 51 .
Slovenia  214  502  135  138  128 -7
Ukraine  299  552 85  127  129 2
Russia 5 988 15 538  159 1 460 2 406 65
Other European countries n.e.s. 32 618 31 033 -5 9 154 7 761 -15
United States 38 040 40 941 8 11 807 10 960 -7
Canada 3 829 4 015 5 1 286  885 -31
Mexico  579 1 188  105 93  338  263
Brazil  365  880  141  133  322  142
Other South or Central American countries 1 479 2 401 62  488  974  100
Australia 3 599 3 986 11 1 346 1 390 3
Other Oceanic countries or territories 3 134 2 889 -8  725  689 -5
Japan 10 778 9 816 -9 2 436 2 630 8
People's Republic of China 4 740 5 907 25 2 278 2 321 2
Republic of Korea 1 364 2 064 51  595  753 27
Other Asian countries 18 517 19 121 3 6 296 5 894 -6
South Africa 2 796  962 -66 2 120  250 -88
Other African countries 4 528 4 584 1 1 210  993 -18

Explanation of symbols