Statistics Norway

Accommodation

16 Holiday dwellings. Guest nights, by nationality of the guests and county. January - July 2009
  Total Norway Foreign countries, total Sweden Denmark Finland United Kingdom Netherlands Germany France Rest of Europe Other countries
The whole country 2009 1 048 650  474 636  574 014 70 939  237 107 4 868 16 470 49 937  121 928 5 040 58 816 8 909
                         
Østfold : : : : : : : : : : : :
Oslo/Akershus : : : : : : : : : : : :
Hedmark  199 800 67 679  132 121 37 650 71 740 1 300 1 939 6 068 7 763 77 5 448  136
Oppland  274 445  142 615  131 830 10 675 82 662  518 2 040 13 689 13 790  650 7 060  746
Buskerud  121 452 56 437 65 015 7 244 38 911  194 6 386 6 778 2 955 43 2 389  115
Vestfold 3 952 3 047  905  148  359 1 24  137  147 17 72 -
Telemark 55 732 26 369 29 363 1 549 18 213 21 1 712 4 529 2 469 5  844 21
Aust-Agder 45 438 19 073 26 365  248 19 536  199 75 3 552 2 380 8  317 50
Vest-Agder 51 250 35 556 15 694 89  773 - 50  201 9 993 1 516 2 421  651
Rogaland 41 755 19 351 22 404  345  743 52  195 2 317 13 590  121 4 976 65
Hordaland 23 152 8 783 14 369  203  345 25 40  868 11 240 46 1 559 43
Sogn og Fjordane 47 926 15 530 32 396 1 061 1 015  184  886 6 107 18 310  515 3 705  613
Møre og Romsdal 25 055 8 769 16 286 1 154  773  520  275  917 7 590 36 4 893  128
Sør-Trøndelag 30 181 6 133 24 048 1 362  120  335 12 1 176 13 224 7 7 757 55
Nord-Trøndelag 14 447 6 727 7 720 2 272 6  103 15 1 770 1 720 75 1 721 38
Nordland 52 009 27 357 24 652 1 783  324  362 1 933  708 8 794 1 631 8 028 1 089
Troms Romsa 22 868 5 261 17 607 1 666  100  899  862  985 6 783  203 6 043 66
Finnmark Finnmárku 1 614  301 1 313 86 37  133 23 41  475 15  502 1

Explanation of symbols