Statistics Norway

Accommodation

16 Holiday dwellings. Guest nights, by nationality of the guests and county. January - September 2010
  Total Norway Foreign countries, total Sweden Denmark Finland United Kingdom Netherlands Germany France Rest of Europe Other countries
The whole country 2010 1 332 195  633 531  698 664 86 260  222 845 6 976 17 963 84 802  177 511 6 978 86 606 8 723
                         
Østfold : : : : : : : : : : : :
Oslo/Akershus : : : : : : : : : : : :
Hedmark  211 715  103 497  108 218 36 366 53 652  566  985 7 485 4 824  101 4 189 50
Oppland  312 527  173 402  139 125 15 017 74 911  784 2 215 22 851 13 036  299 8 615 1 397
Buskerud  155 482 73 316 82 166 9 162 41 869 33 8 051 13 207 6 020  141 3 626 57
Vestfold : : : : : : : : : : : :
Telemark 62 727 28 506 34 221 2 071 16 738  113 1 524 8 202 3 837  102 1 586 48
Aust-Agder 75 747 41 448 34 299  323 24 855 3  155 6 322 2 035 3  600 3
Vest-Agder 68 353 43 476 24 877 47 1 993  111  144  371 16 492 2 557 2 568  594
Rogaland 57 181 21 301 35 880  609 1 363  164  289 2 984 23 074  282 6 733  382
Hordaland 38 448 11 717 26 731  503  629  123  208 5 430 16 602  167 2 830  239
Sogn og Fjordane 70 334 20 166 50 168 1 714 1 497  376 1 517 12 008 24 387 1 009 6 738  922
Møre og Romsdal 34 139 12 051 22 088 1 766  315  151 99 1 319 12 407  129 5 827 75
Sør-Trøndelag 43 820 9 618 34 202 2 424  167  810 21  721 18 547 15 11 461 36
Nord-Trøndelag 18 474 7 325 11 149 3 400 42  531  147 1 487 2 463  284 2 786 9
Nordland 87 229 40 494 46 735 4 356  745 1 467 1 546 1 338 20 613 1 462 14 483  725
Troms Romsa 36 869 7 283 29 586 4 114  131 1 350  876  673 10 649  338 10 997  458
Finnmark Finnmárku : : : : : : : : : : : :

Explanation of symbols