Accommodation on Svalbard |
Utilisation. Per cent | Revenue per rented room | Revenuel per available room | Revenue NOK 1 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beds | Rooms | 2010 | 2011 | 2010 | 2011 | 2010 | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 2011 | 2010 | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January | 11.3 | 9.1 | 19.2 | 16.4 | 971 | 893 | 186 | 147 | 1 050 | 827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February | 28.1 | 27.7 | 33.9 | 41.6 | 965 | 771 | 327 | 321 | 2 590 | 2 515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | 36.6 | - | 49.5 | - | 1 179 | - | 584 | - | 6 329 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April | 45.2 | - | 61.2 | - | 1 237 | - | 757 | - | 8 139 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May1 | 27.7 | - | 42.7 | - | 1 126 | - | 481 | - | 5 306 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June | 45.6 | - | 63.1 | - | 1 008 | - | 635 | - | 6 746 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July | 47.8 | - | 61.5 | - | 1 104 | - | 679 | - | 7 511 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August | 48.8 | - | 69.1 | - | 949 | - | 656 | - | 7 134 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September | 27.0 | - | 43.0 | - | 837 | - | 360 | - | 3 810 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October | 20.8 | - | 35.0 | - | 940 | - | 329 | - | 2 641 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November | 13.1 | - | 26.7 | - | 880 | - | 235 | - | 1 346 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December | 14.1 | - | 25.2 | - | 834 | - | 210 | - | 1 265 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Figures for May 2010 were corrected 14 March 2012 |