Patient statistics |
Regional Health Authority3 | Patients region of residence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | South-East | West | Central | North | Foreign/unspecified resident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 427 882 | 244 603 | 74 602 | 64 601 | 43 643 | 433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South-Eastern Norway RHA | 241 597 | 235 684 | 2 472 | 1 771 | 1 352 | 318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Norway RHA | 69 008 | 697 | 67 906 | 274 | 89 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Norway RHA | 56 887 | 631 | 211 | 55 524 | 482 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Norway RHA | 40 436 | 206 | 69 | 155 | 39 972 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private hospitals without RHA agreement | 19 954 | 7 385 | 3 944 | 6 877 | 1 748 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-patient stays outside own health region | 8 919 | 6 696 | 9 077 | 3 671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | The sum of day cases in out-patients' departments and hospital wards. |
2 | The numbers can not be compared directly with previous years, due to a minor change in the hospital financing system. |
3 | Includes some hospitals not owned by the Health Authority. |
Source: The Norwegian Patient Register. |