Portfolio investments |
Equities | Debt securities | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | 2010* | 2005 | 2006 | 2007 | 2008 | 2009 | 2010* | 2005 | 2006 | 2007 | 2008 | 2009 | 2010* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total all countries | 852 740 | 1 099 423 | 1 333 944 | 1 423 324 | 2 042 721 | 2 370 460 | 1 047 175 | 1 621 611 | 1 609 796 | 2 240 030 | 1 714 749 | 1 910 866 | 1 899 915 | 2 721 034 | 2 943 740 | 3 663 354 | 3 757 470 | 4 281 326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of which | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 38 793 | 52 027 | 46 605 | 47 233 | 65 608 | 87 214 | 34 904 | 43 537 | 66 569 | 78 343 | 93 640 | 82 636 | 73 697 | 95 564 | 113 174 | 125 576 | 159 248 | 169 850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 10 692 | 20 808 | 16 323 | 21 613 | 26 464 | 42 542 | 59 562 | 61 047 | 60 553 | 67 794 | 92 976 | 86 142 | 70 254 | 81 855 | 76 876 | 89 407 | 119 440 | 128 684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxembourg | 30 741 | 29 188 | 35 195 | 33 662 | 43 092 | 44 954 | 15 890 | 22 024 | 26 105 | 29 160 | 20 095 | 19 095 | 46 631 | 51 212 | 61 300 | 62 822 | 63 187 | 64 049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 46 642 | 70 372 | 85 366 | 91 705 | 132 841 | 139 032 | 62 718 | 96 933 | 117 935 | 138 895 | 117 348 | 139 079 | 109 360 | 167 305 | 203 301 | 230 600 | 250 189 | 278 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 21 500 | 25 909 | 31 196 | 30 931 | 42 113 | 42 286 | 73 067 | 105 908 | 84 150 | 131 540 | 77 148 | 96 358 | 94 567 | 131 817 | 115 346 | 162 471 | 119 261 | 138 644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 36 136 | 52 423 | 81 873 | 103 463 | 129 917 | 144 909 | 230 239 | 353 458 | 280 513 | 321 705 | 203 009 | 217 912 | 266 375 | 405 881 | 362 386 | 425 168 | 332 926 | 362 821 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 21 908 | 28 175 | 24 708 | 24 346 | 40 697 | 38 679 | 41 090 | 53 467 | 70 872 | 86 537 | 75 632 | 88 638 | 62 998 | 81 642 | 95 580 | 110 883 | 116 329 | 127 317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 117 075 | 157 505 | 178 210 | 180 765 | 273 433 | 289 350 | 27 943 | 110 888 | 113 723 | 272 636 | 215 770 | 248 275 | 145 018 | 268 393 | 291 933 | 453 401 | 489 203 | 537 625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 12 460 | 20 250 | 31 124 | 40 991 | 56 036 | 48 026 | 59 565 | 102 985 | 142 395 | 171 999 | 130 114 | 137 759 | 72 025 | 123 235 | 173 519 | 212 990 | 186 150 | 185 785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States | 272 850 | 290 709 | 349 254 | 362 534 | 526 440 | 628 419 | 179 254 | 311 644 | 250 515 | 433 340 | 343 172 | 411 576 | 452 104 | 602 353 | 599 769 | 795 874 | 869 612 | 1 039 995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 58 747 | 79 511 | 87 379 | 103 504 | 96 773 | 116 654 | 84 448 | 60 564 | 62 385 | 75 024 | 53 680 | 60 127 | 143 195 | 140 075 | 149 764 | 178 528 | 150 453 | 176 781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Norges Bank and Statistics Norway. | |
More information: Division for Financial Market statistics. http://www.ssb.no/portinvutl_en |