Portfolio investments |
Equities | Debt securities | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | 2010* | 2005 | 2006 | 2007 | 2008 | 2009 | 2010* | 2005 | 2006 | 2007 | 2008 | 2009 | 2010* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 852 740 | 1 099 423 | 1 333 944 | 1 423 324 | 2 042 721 | 2 370 460 | 1 047 175 | 1 621 611 | 1 609 796 | 2 240 030 | 1 714 749 | 1 910 866 | 1 899 915 | 2 721 034 | 2 943 740 | 3 663 354 | 3 757 470 | 4 281 326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banks | 2 772 | 4 073 | 8 687 | 12 471 | 9 915 | 14 078 | 73 182 | 116 100 | 116 684 | 131 474 | 167 734 | 161 026 | 75 954 | 120 173 | 125 371 | 143 945 | 177 649 | 175 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insurance | 116 406 | 151 610 | 140 052 | 101 078 | 126 681 | 147 256 | 173 160 | 190 724 | 194 128 | 231 846 | 258 603 | 247 964 | 289 566 | 342 334 | 334 180 | 332 924 | 385 284 | 395 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit trusts | 100 862 | 135 845 | 154 423 | 99 660 | 163 634 | 204 683 | 8 178 | 19 757 | 30 480 | 35 033 | 35 143 | 45 511 | 109 040 | 155 602 | 184 903 | 134 693 | 198 777 | 250 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other financial institutions | 3 971 | 4 600 | 15 036 | 10 884 | 13 573 | 16 954 | 80 506 | 98 747 | 115 998 | 187 674 | 152 247 | 169 375 | 84 477 | 103 347 | 131 034 | 198 558 | 165 820 | 186 329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General government | 590 389 | 734 249 | 958 239 | 1 134 835 | 1 661 793 | 1 914 208 | 694 652 | 1 180 966 | 1 134 160 | 1 638 507 | 1 091 484 | 1 274 790 | 1 285 041 | 1 915 215 | 2 092 399 | 2 773 342 | 2 753 277 | 3 188 998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-financial companies1 | 38 340 | 69 046 | 57 507 | 64 396 | 67 125 | 73 281 | 17 497 | 15 317 | 18 346 | 15 496 | 9 538 | 12 200 | 55 837 | 84 363 | 75 853 | 79 892 | 76 663 | 85 481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Inclusiv households. |
Source: Norges Bank and Statistics Norway. | |
More information: Division for Financial Markets Statistics. http://www.ssb.no/english/subjects/09/04/portinvutl_en |