Purchasing power survey |
Preliminary figures | Relative price levels | Volume per capita | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP | Actual Individual consumption |
GDP | |||||||||||||||||||||||||||||||||||||
Luxembourg | 109 | 112 | 265 | ||||||||||||||||||||||||||||||||||||
Norway | 131 | 142 | 180 | ||||||||||||||||||||||||||||||||||||
Ireland | 121 | 125 | 144 | ||||||||||||||||||||||||||||||||||||
Iceland | 147 | 151 | 135 | ||||||||||||||||||||||||||||||||||||
Switzerland | 133 | 140 | 134 | ||||||||||||||||||||||||||||||||||||
Netherlands | 106 | 104 | 131 | ||||||||||||||||||||||||||||||||||||
Austria | 103 | 103 | 129 | ||||||||||||||||||||||||||||||||||||
Denmark | 135 | 142 | 127 | ||||||||||||||||||||||||||||||||||||
Belgium | 106 | 107 | 121 | ||||||||||||||||||||||||||||||||||||
Sweden | 118 | 119 | 124 | ||||||||||||||||||||||||||||||||||||
Britain | 112 | 112 | 120 | ||||||||||||||||||||||||||||||||||||
Germany | 106 | 106 | 115 | ||||||||||||||||||||||||||||||||||||
Finland | 116 | 123 | 115 | ||||||||||||||||||||||||||||||||||||
France | 109 | 107 | 112 | ||||||||||||||||||||||||||||||||||||
Italy | 103 | 106 | 105 | ||||||||||||||||||||||||||||||||||||
EU27 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||
Spain | 91 | 90 | 103 | ||||||||||||||||||||||||||||||||||||
Greece | 83 | 85 | 97 | ||||||||||||||||||||||||||||||||||||
Cyprus | 87 | 89 | 93 | ||||||||||||||||||||||||||||||||||||
Slovenia | 73 | 75 | 87 | ||||||||||||||||||||||||||||||||||||
Malta | 68 | 69 | 77 | ||||||||||||||||||||||||||||||||||||
Czech Republic | 57 | 54 | 77 | ||||||||||||||||||||||||||||||||||||
Portugal | 84 | 87 | 76 | ||||||||||||||||||||||||||||||||||||
Hungary | 61 | 58 | 64 | ||||||||||||||||||||||||||||||||||||
Estonia | 59 | 57 | 63 | ||||||||||||||||||||||||||||||||||||
Slovakia | 53 | 50 | 61 | ||||||||||||||||||||||||||||||||||||
Lithuania | 51 | 48 | 53 | ||||||||||||||||||||||||||||||||||||
Poland | 56 | 55 | 51 | ||||||||||||||||||||||||||||||||||||
Croatia | 63 | 64 | 50 | ||||||||||||||||||||||||||||||||||||
Latvia | 51 | 50 | 50 | ||||||||||||||||||||||||||||||||||||
Bulgaria | 36 | 37 | 35 | ||||||||||||||||||||||||||||||||||||
Romania | 46 | 48 | 35 | ||||||||||||||||||||||||||||||||||||
Serbia | 39 | 42 | 33 | ||||||||||||||||||||||||||||||||||||
Montenegro | 43 | 49 | 30 | ||||||||||||||||||||||||||||||||||||
Turkey | 61 | 63 | 29 | ||||||||||||||||||||||||||||||||||||
FYROM | 37 | 39 | 28 | ||||||||||||||||||||||||||||||||||||
Bosnia-Herzegovina | 44 | 46 | 25 | ||||||||||||||||||||||||||||||||||||
Albania | 46 | 47 | 20 | ||||||||||||||||||||||||||||||||||||
Source: Eurostat's dissemination database. |