Purchasing power survey |
Preliminary figures | Relative price levels | Volume per capita | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP | Actual Individual consumption |
GDP | |||||||||||||||||||||||||||||||||||||
Norway | 131 | 142 | 186 | ||||||||||||||||||||||||||||||||||||
Iceland | 142 | 142 | 130 | ||||||||||||||||||||||||||||||||||||
Denmark | 137 | 142 | 126 | ||||||||||||||||||||||||||||||||||||
Switzerland | 129 | 136 | 135 | ||||||||||||||||||||||||||||||||||||
Ireland | 120 | 126 | 146 | ||||||||||||||||||||||||||||||||||||
Finland | 115 | 122 | 117 | ||||||||||||||||||||||||||||||||||||
Sweden | 118 | 119 | 125 | ||||||||||||||||||||||||||||||||||||
Luxembourg | 109 | 113 | 280 | ||||||||||||||||||||||||||||||||||||
Britain | 114 | 113 | 118 | ||||||||||||||||||||||||||||||||||||
Belgium | 107 | 107 | 120 | ||||||||||||||||||||||||||||||||||||
France | 109 | 107 | 111 | ||||||||||||||||||||||||||||||||||||
Germany | 105 | 106 | 114 | ||||||||||||||||||||||||||||||||||||
Italy | 103 | 106 | 103 | ||||||||||||||||||||||||||||||||||||
Netherlands | 106 | 104 | 131 | ||||||||||||||||||||||||||||||||||||
Austria | 104 | 103 | 128 | ||||||||||||||||||||||||||||||||||||
Spain | 90 | 91 | 105 | ||||||||||||||||||||||||||||||||||||
Cyprus | 88 | 90 | 92 | ||||||||||||||||||||||||||||||||||||
Portugal | 84 | 87 | 75 | ||||||||||||||||||||||||||||||||||||
Greece | 84 | 86 | 98 | ||||||||||||||||||||||||||||||||||||
Slovenia | 73 | 74 | 88 | ||||||||||||||||||||||||||||||||||||
Malta | 69 | 70 | 77 | ||||||||||||||||||||||||||||||||||||
Croatia | 64 | 65 | 52 | ||||||||||||||||||||||||||||||||||||
Turkey | 59 | 63 | 31 | ||||||||||||||||||||||||||||||||||||
Estonia | 61 | 59 | 69 | ||||||||||||||||||||||||||||||||||||
Czech Republic | 60 | 57 | 79 | ||||||||||||||||||||||||||||||||||||
Hungary | 59 | 55 | 65 | ||||||||||||||||||||||||||||||||||||
Poland | 58 | 56 | 52 | ||||||||||||||||||||||||||||||||||||
Latvia | 56 | 54 | 54 | ||||||||||||||||||||||||||||||||||||
Slovakia | 55 | 53 | 64 | ||||||||||||||||||||||||||||||||||||
Lithuania | 53 | 50 | 56 | ||||||||||||||||||||||||||||||||||||
Romania | 50 | 50 | 39 | ||||||||||||||||||||||||||||||||||||
Montenegro | 42 | 50 | 33 | ||||||||||||||||||||||||||||||||||||
Bosnia-Herzegovina | 46 | 48 | 26 | ||||||||||||||||||||||||||||||||||||
Albania | 47 | 48 | 21 | ||||||||||||||||||||||||||||||||||||
Serbia | 42 | 45 | 33 | ||||||||||||||||||||||||||||||||||||
FYROM | 37 | 40 | 28 | ||||||||||||||||||||||||||||||||||||
Bulgaria | 38 | 38 | 37 | ||||||||||||||||||||||||||||||||||||
Source: Eurostat. |