Purchasing power parity survey, commodity and service prices, annual |
Household final consumption expenditure (total index) | Food and non-alcoholic beverages | Alcoholic beverages and tobacco | Clothing | Footwear | Electricity, gas and other fuels | Furniture, carpets and other floor coverings | Household appliances | Consumer electronics | Personal transport equipment | Transport services | Communication | Restaurants and hotels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland | 148 | 149 | 112 | 126 | 118 | 116 | 104 | 112 | 103 | 106 | 134 | 103 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 147 | 165 | 237 | 138 | 141 | 151 | 113 | 129 | 117 | 158 | 158 | 83 | 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 143 | 136 | 125 | 125 | 113 | 175 | 103 | 119 | 113 | 167 | 129 | 84 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 123 | 113 | 136 | 122 | 120 | 105 | 111 | 108 | 106 | 114 | 131 | 82 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 120 | 116 | 140 | 126 | 115 | 123 | 97 | 125 | 115 | 98 | 129 | 65 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxembourg | 120 | 116 | 88 | 105 | 108 | 104 | 111 | 96 | 96 | 97 | 91 | 87 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | 118 | 120 | 170 | 95 | 80 | 111 | 99 | 95 | 94 | 116 | 121 | 104 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 112 | 109 | 108 | 107 | 96 | 98 | 104 | 108 | 103 | 102 | 106 | 120 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | 112 | 115 | 100 | 115 | 111 | 109 | 105 | 103 | 103 | 101 | 109 | 112 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iceland | 111 | 113 | 155 | 135 | 136 | 60 | 112 | 153 | 153 | 118 | 118 | 80 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 107 | 115 | 92 | 103 | 101 | 110 | 104 | 96 | 102 | 106 | 100 | 96 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 106 | 96 | 102 | 102 | 107 | 115 | 98 | 91 | 98 | 113 | 103 | 90 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 104 | 110 | 98 | 104 | 102 | 119 | 96 | 93 | 96 | 101 | 110 | 91 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 104 | 106 | 104 | 101 | 113 | 94 | 108 | 107 | 106 | 100 | 80 | 108 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 100 | 102 | 142 | 89 | 85 | 87 | 105 | 102 | 98 | 91 | 129 | 101 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 97 | 94 | 80 | 90 | 101 | 95 | 107 | 109 | 100 | 98 | 92 | 128 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | 96 | 98 | 90 | 107 | 107 | 78 | 108 | 97 | 100 | 96 | 88 | 115 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyprus | 89 | 106 | 95 | 94 | 90 | 97 | 98 | 115 | 106 | 98 | 94 | 49 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | 88 | 91 | 83 | 100 | 86 | 113 | 100 | 93 | 99 | 120 | 79 | 102 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovenia | 84 | 95 | 80 | 98 | 87 | 97 | 96 | 103 | 102 | 94 | 88 | 84 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malta | 79 | 93 | 91 | 88 | 91 | 86 | 118 | 126 | 110 | 114 | 142 | 86 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | 75 | 81 | 80 | 100 | 109 | 79 | 83 | 93 | 101 | 88 | 75 | 89 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia | 74 | 92 | 82 | 104 | 96 | 75 | 74 | 96 | 104 | 97 | 90 | 87 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | 73 | 90 | 106 | 73 | 72 | 89 | 75 | 100 | 110 | 115 | 81 | 104 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | 72 | 78 | 82 | 98 | 97 | 106 | 80 | 99 | 97 | 90 | 63 | 107 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | 71 | 81 | 82 | 102 | 91 | 100 | 87 | 92 | 97 | 89 | 59 | 124 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia | 69 | 83 | 83 | 100 | 99 | 71 | 70 | 87 | 96 | 91 | 60 | 82 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | 65 | 81 | 68 | 85 | 90 | 86 | 75 | 83 | 99 | 95 | 80 | 99 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 63 | 70 | 74 | 96 | 85 | 83 | 72 | 83 | 91 | 90 | 70 | 83 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuania | 63 | 72 | 78 | 98 | 103 | 80 | 71 | 91 | 97 | 92 | 64 | 63 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | 59 | 67 | 64 | 94 | 94 | 56 | 61 | 80 | 96 | 88 | 49 | 76 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montenegro | 59 | 77 | 50 | 105 | 111 | 58 | 60 | 83 | 92 | 85 | 65 | 64 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosnia-Herzegovina | 57 | 75 | 58 | 100 | 93 | 66 | 54 | 90 | 100 | 86 | 75 | 88 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbian Republic | 52 | 65 | 49 | 98 | 96 | 47 | 56 | 86 | 94 | 85 | 53 | 39 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | 51 | 66 | 64 | 75 | 73 | 61 | 62 | 87 | 89 | 88 | 45 | 73 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albania | 50 | 70 | 51 | 77 | 76 | 55 | 58 | 99 | 101 | 98 | 50 | 72 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The former Yugoslav Republic of Macedonia | 44 | 51 | 41 | 76 | 75 | 52 | 73 | 79 | 92 | 90 | 40 | 74 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variation coefficients: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euro Area EA16 | 15.4 | 10.6 | 26.6 | 12.0 | 13.9 | 15.2 | 9.2 | 15.6 | 12.5 | 8.3 | 18.0 | 18.6 | 18.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formerly EU15 | 12.6 | 12.4 | 23.4 | 10.0 | 12.5 | 14.8 | 4.6 | 14.1 | 12.9 | 7.2 | 15.7 | 13.3 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU27 | 25.3 | 18.3 | 27.8 | 11.5 | 13.2 | 19.4 | 17.8 | 14.4 | 10.6 | 9.3 | 25.5 | 19.9 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 37 countries | 31.6 | 24.9 | 38.9 | 14.9 | 15.8 | 29.1 | 21.3 | 15.4 | 10.3 | 17.0 | 32.6 | 21.7 | 35.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Eurostat. |