Employment, main figures (registerbased employment statistics) |
1 | Population and employed persons 16-74 years, by sex and county of residence. 4th quarter 2001 and 2002 |
County of residence. Sex | Population | Employed persons | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2002 | 2001 | 2002 | Change last year | Change last year. Per cent | ||||||||||||||||||||||||||||||||||
The whole country | 3 211 032 | 3 234 083 | 2 275 000 | 2 267 000 | -8 000 | -0.4 | |||||||||||||||||||||||||||||||||
Male | 1 618 492 | 1 630 006 | 1 208 839 | 1 199 118 | -9 721 | -0.8 | |||||||||||||||||||||||||||||||||
Female | 1 592 540 | 1 604 077 | 1 066 161 | 1 067 882 | 1 721 | 0.2 | |||||||||||||||||||||||||||||||||
01 Østfold | 180 920 | 182 466 | 123 584 | 123 376 | -208 | -0.2 | |||||||||||||||||||||||||||||||||
Male | 90 420 | 91 119 | 65 747 | 65 478 | -269 | -0.4 | |||||||||||||||||||||||||||||||||
Female | 90 500 | 91 347 | 57 837 | 57 898 | 61 | 0.1 | |||||||||||||||||||||||||||||||||
02 Akershus | 339 555 | 343 614 | 255 675 | 254 825 | -850 | -0.3 | |||||||||||||||||||||||||||||||||
Male | 168 732 | 170 838 | 133 071 | 132 333 | -738 | -0.6 | |||||||||||||||||||||||||||||||||
Female | 170 823 | 172 776 | 122 604 | 122 492 | -112 | -0.1 | |||||||||||||||||||||||||||||||||
03 Oslo | 380 914 | 385 547 | 272 036 | 269 897 | -2 139 | -0.8 | |||||||||||||||||||||||||||||||||
Male | 189 612 | 191 833 | 141 101 | 139 442 | -1 659 | -1.2 | |||||||||||||||||||||||||||||||||
Female | 191 302 | 193 714 | 130 935 | 130 455 | -480 | -0.4 | |||||||||||||||||||||||||||||||||
04 Hedmark | 133 188 | 133 414 | 90 392 | 90 080 | -312 | -0.3 | |||||||||||||||||||||||||||||||||
Male | 66 886 | 67 014 | 47 925 | 47 484 | -441 | -0.9 | |||||||||||||||||||||||||||||||||
Female | 66 302 | 66 400 | 42 467 | 42 596 | 129 | 0.3 | |||||||||||||||||||||||||||||||||
05 Oppland | 130 404 | 130 314 | 91 721 | 91 277 | -444 | -0.5 | |||||||||||||||||||||||||||||||||
Male | 65 730 | 65 705 | 48 808 | 48 381 | -427 | -0.9 | |||||||||||||||||||||||||||||||||
Female | 64 674 | 64 609 | 42 913 | 42 896 | -17 | -0.0 | |||||||||||||||||||||||||||||||||
06 Buskerud | 171 350 | 172 716 | 123 605 | 123 333 | -272 | -0.2 | |||||||||||||||||||||||||||||||||
Male | 85 929 | 86 674 | 65 419 | 64 745 | -674 | -1.0 | |||||||||||||||||||||||||||||||||
Female | 85 421 | 86 042 | 58 186 | 58 588 | 402 | 0.7 | |||||||||||||||||||||||||||||||||
07 Vestfold | 153 718 | 155 174 | 105 756 | 105 827 | 71 | 0.1 | |||||||||||||||||||||||||||||||||
Male | 76 514 | 77 262 | 56 187 | 55 821 | -366 | -0.7 | |||||||||||||||||||||||||||||||||
Female | 77 204 | 77 912 | 49 569 | 50 006 | 437 | 0.9 | |||||||||||||||||||||||||||||||||
08 Telemark | 117 098 | 117 236 | 78 925 | 78 199 | -726 | -0.9 | |||||||||||||||||||||||||||||||||
Male | 58 812 | 58 875 | 42 218 | 41 430 | -788 | -1.9 | |||||||||||||||||||||||||||||||||
Female | 58 286 | 58 361 | 36 707 | 36 769 | 62 | 0.2 | |||||||||||||||||||||||||||||||||
09 Aust-Agder | 72 710 | 73 109 | 49 058 | 48 040 | -1 018 | -2.1 | |||||||||||||||||||||||||||||||||
Male | 36 905 | 37 063 | 26 419 | 25 633 | -786 | -3.0 | |||||||||||||||||||||||||||||||||
Female | 35 805 | 36 046 | 22 639 | 22 407 | -232 | -1.0 | |||||||||||||||||||||||||||||||||
10 Vest-Agder | 110 053 | 111 102 | 74 479 | 75 089 | 610 | 0.8 | |||||||||||||||||||||||||||||||||
Male | 55 508 | 56 096 | 40 364 | 40 351 | -13 | -0.0 | |||||||||||||||||||||||||||||||||
Female | 54 545 | 55 006 | 34 115 | 34 738 | 623 | 1.8 | |||||||||||||||||||||||||||||||||
11 Rogaland | 264 933 | 268 193 | 192 008 | 193 420 | 1 412 | 0.7 | |||||||||||||||||||||||||||||||||
Male | 134 290 | 135 899 | 103 819 | 104 014 | 195 | 0.2 | |||||||||||||||||||||||||||||||||
Female | 130 643 | 132 294 | 88 189 | 89 406 | 1 217 | 1.4 | |||||||||||||||||||||||||||||||||
12 Hordaland | 306 720 | 309 686 | 219 096 | 218 199 | -897 | -0.4 | |||||||||||||||||||||||||||||||||
Male | 155 431 | 156 853 | 117 013 | 116 322 | -691 | -0.6 | |||||||||||||||||||||||||||||||||
Female | 151 289 | 152 833 | 102 083 | 101 877 | -206 | -0.2 | |||||||||||||||||||||||||||||||||
14 Sogn og Fjordane | 73 659 | 73 737 | 55 231 | 54 895 | -336 | -0.6 | |||||||||||||||||||||||||||||||||
Male | 38 070 | 38 183 | 29 679 | 29 475 | -204 | -0.7 | |||||||||||||||||||||||||||||||||
Female | 35 589 | 35 554 | 25 552 | 25 420 | -132 | -0.5 | |||||||||||||||||||||||||||||||||
15 Møre og Romsdal | 170 239 | 170 688 | 122 039 | 121 448 | -591 | -0.5 | |||||||||||||||||||||||||||||||||
Male | 87 209 | 87 486 | 66 574 | 65 919 | -655 | -1.0 | |||||||||||||||||||||||||||||||||
Female | 83 030 | 83 202 | 55 465 | 55 529 | 64 | 0.1 | |||||||||||||||||||||||||||||||||
16 Sør-Trøndelag | 188 852 | 190 420 | 133 369 | 133 116 | -253 | -0.2 | |||||||||||||||||||||||||||||||||
Male | 95 357 | 96 102 | 71 052 | 70 702 | -350 | -0.5 | |||||||||||||||||||||||||||||||||
Female | 93 495 | 94 318 | 62 317 | 62 414 | 97 | 0.2 | |||||||||||||||||||||||||||||||||
17 Nord-Trøndelag | 88 410 | 88 609 | 61 126 | 60 830 | -296 | -0.5 | |||||||||||||||||||||||||||||||||
Male | 44 893 | 44 970 | 32 914 | 32 612 | -302 | -0.9 | |||||||||||||||||||||||||||||||||
Female | 43 517 | 43 639 | 28 212 | 28 218 | 6 | 0.0 | |||||||||||||||||||||||||||||||||
18 Nordland | 166 998 | 166 610 | 113 606 | 112 673 | -933 | -0.8 | |||||||||||||||||||||||||||||||||
Male | 85 292 | 85 044 | 60 555 | 59 704 | -851 | -1.4 | |||||||||||||||||||||||||||||||||
Female | 81 706 | 81 566 | 53 051 | 52 969 | -82 | -0.2 | |||||||||||||||||||||||||||||||||
19 Troms | 108 352 | 108 794 | 76 954 | 76 681 | -273 | -0.4 | |||||||||||||||||||||||||||||||||
Male | 55 400 | 55 684 | 40 792 | 40 422 | -370 | -0.9 | |||||||||||||||||||||||||||||||||
Female | 52 952 | 53 110 | 36 162 | 36 259 | 97 | 0.3 | |||||||||||||||||||||||||||||||||
20 Finnmark Finnmárku | 52 952 | 52 649 | 36 340 | 35 795 | -545 | -1.5 | |||||||||||||||||||||||||||||||||
Male | 27 496 | 27 301 | 19 182 | 18 850 | -332 | -1.7 | |||||||||||||||||||||||||||||||||
Female | 25 456 | 25 348 | 17 158 | 16 945 | -213 | -1.2 | |||||||||||||||||||||||||||||||||
Source: Register based Employment statistics, Statistics Norway. |