Employment, main figures (registerbased employment statistics) |
1 | Population and employed persons 16-74 years, by sex and county of residence. 4th quarter 2001 and 2002. |
County of residence Sex | Population | Employed persons | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2002 | 2001 | 2002 | Change last year | Change last year in per cent | ||||||||||||||||||||||||||||||||||
The whole country | 3 211 032 | 3 234 083 | 2 275 000 | 2 267 000 | -8 000 | -0.4 | |||||||||||||||||||||||||||||||||
Males | 1 618 492 | 1 630 006 | 1 208 839 | 1 200 056 | -8 783 | -0.7 | |||||||||||||||||||||||||||||||||
Females | 1 592 540 | 1 604 077 | 1 066 161 | 1 066 944 | 783 | 0.1 | |||||||||||||||||||||||||||||||||
01 Østfold | 180 920 | 182 466 | 123 584 | 123 360 | -224 | -0.2 | |||||||||||||||||||||||||||||||||
Males | 90 420 | 91 119 | 65 747 | 65 506 | -241 | -0.4 | |||||||||||||||||||||||||||||||||
Females | 90 500 | 91 347 | 57 837 | 57 854 | 17 | 0.0 | |||||||||||||||||||||||||||||||||
02 Akershus | 339 555 | 343 614 | 255 675 | 255 276 | -399 | -0.2 | |||||||||||||||||||||||||||||||||
Males | 168 732 | 170 838 | 133 071 | 132 691 | -380 | -0.3 | |||||||||||||||||||||||||||||||||
Females | 170 823 | 172 776 | 122 604 | 122 585 | -19 | 0.0 | |||||||||||||||||||||||||||||||||
03 Oslo | 380 914 | 385 547 | 272 036 | 270 643 | -1 393 | -0.5 | |||||||||||||||||||||||||||||||||
Males | 189 612 | 191 833 | 141 101 | 139 981 | -1 120 | -0.8 | |||||||||||||||||||||||||||||||||
Females | 191 302 | 193 714 | 130 935 | 130 662 | -273 | -0.2 | |||||||||||||||||||||||||||||||||
04 Hedmark | 133 188 | 133 414 | 90 392 | 89 949 | -443 | -0.5 | |||||||||||||||||||||||||||||||||
Males | 66 886 | 67 014 | 47 925 | 47 444 | -481 | -1.0 | |||||||||||||||||||||||||||||||||
Females | 66 302 | 66 400 | 42 467 | 42 505 | 38 | 0.1 | |||||||||||||||||||||||||||||||||
05 Oppland | 130 404 | 130 314 | 91 721 | 91 212 | -509 | -0.6 | |||||||||||||||||||||||||||||||||
Males | 65 730 | 65 705 | 48 808 | 48 424 | -384 | -0.8 | |||||||||||||||||||||||||||||||||
Females | 64 674 | 64 609 | 42 913 | 42 788 | -125 | -0.3 | |||||||||||||||||||||||||||||||||
06 Buskerud | 171 350 | 172 716 | 123 605 | 123 405 | -200 | -0.2 | |||||||||||||||||||||||||||||||||
Males | 85 929 | 86 674 | 65 419 | 64 829 | -590 | -0.9 | |||||||||||||||||||||||||||||||||
Females | 85 421 | 86 042 | 58 186 | 58 576 | 390 | 0.7 | |||||||||||||||||||||||||||||||||
07 Vestfold | 153 718 | 155 174 | 105 756 | 105 740 | -16 | 0.0 | |||||||||||||||||||||||||||||||||
Males | 76 514 | 77 262 | 56 187 | 55 809 | -378 | -0.7 | |||||||||||||||||||||||||||||||||
Females | 77 204 | 77 912 | 49 569 | 49 931 | 362 | 0.7 | |||||||||||||||||||||||||||||||||
08 Telemark | 117 098 | 117 236 | 78 925 | 78 159 | -766 | -1.0 | |||||||||||||||||||||||||||||||||
Males | 58 812 | 58 875 | 42 218 | 41 453 | -765 | -1.8 | |||||||||||||||||||||||||||||||||
Females | 58 286 | 58 361 | 36 707 | 36 706 | -1 | 0.0 | |||||||||||||||||||||||||||||||||
09 Aust-Agder | 72 710 | 73 109 | 49 058 | 47 978 | -1 080 | -2.2 | |||||||||||||||||||||||||||||||||
Males | 36 905 | 37 063 | 26 419 | 25 615 | -804 | -3.0 | |||||||||||||||||||||||||||||||||
Females | 35 805 | 36 046 | 22 639 | 22 363 | -276 | -1.2 | |||||||||||||||||||||||||||||||||
10 Vest-Agder | 110 053 | 111 102 | 74 479 | 74 988 | 509 | 0.7 | |||||||||||||||||||||||||||||||||
Males | 55 508 | 56 096 | 40 364 | 40 357 | -7 | 0.0 | |||||||||||||||||||||||||||||||||
Females | 54 545 | 55 006 | 34 115 | 34 631 | 516 | 1.5 | |||||||||||||||||||||||||||||||||
11 Rogaland | 264 933 | 268 193 | 192 008 | 193 271 | 1 263 | 0.7 | |||||||||||||||||||||||||||||||||
Males | 134 290 | 135 899 | 103 819 | 104 013 | 194 | 0.2 | |||||||||||||||||||||||||||||||||
Females | 130 643 | 132 294 | 88 189 | 89 258 | 1 069 | 1.2 | |||||||||||||||||||||||||||||||||
12 Hordaland | 306 720 | 309 686 | 219 096 | 217 990 | -1 106 | -0.5 | |||||||||||||||||||||||||||||||||
Males | 155 431 | 156 853 | 117 013 | 116 260 | -753 | -0.6 | |||||||||||||||||||||||||||||||||
Females | 151 289 | 152 833 | 102 083 | 101 730 | -353 | -0.3 | |||||||||||||||||||||||||||||||||
14 Sogn og Fjordane | 73 659 | 73 737 | 55 231 | 54 773 | -458 | -0.8 | |||||||||||||||||||||||||||||||||
Males | 38 070 | 38 183 | 29 679 | 29 428 | -251 | -0.8 | |||||||||||||||||||||||||||||||||
Females | 35 589 | 35 554 | 25 552 | 25 345 | -207 | -0.8 | |||||||||||||||||||||||||||||||||
15 Møre og Romsdal | 170 239 | 170 688 | 122 039 | 121 307 | -732 | -0.6 | |||||||||||||||||||||||||||||||||
Males | 87 209 | 87 486 | 66 574 | 65 889 | -685 | -1.0 | |||||||||||||||||||||||||||||||||
Females | 83 030 | 83 202 | 55 465 | 55 418 | -47 | -0.1 | |||||||||||||||||||||||||||||||||
16 Sør-Trøndelag | 188 852 | 190 420 | 133 369 | 133 113 | -256 | -0.2 | |||||||||||||||||||||||||||||||||
Males | 95 357 | 96 102 | 71 052 | 70 750 | -302 | -0.4 | |||||||||||||||||||||||||||||||||
Females | 93 495 | 94 318 | 62 317 | 62 363 | 46 | 0.1 | |||||||||||||||||||||||||||||||||
17 Nord-Trøndelag | 88 410 | 88 609 | 61 126 | 60 706 | -420 | -0.7 | |||||||||||||||||||||||||||||||||
Males | 44 893 | 44 970 | 32 914 | 32 554 | -360 | -1.1 | |||||||||||||||||||||||||||||||||
Females | 43 517 | 43 639 | 28 212 | 28 152 | -60 | -0.2 | |||||||||||||||||||||||||||||||||
18 Nordland | 166 998 | 166 610 | 113 606 | 112 579 | -1 027 | -0.9 | |||||||||||||||||||||||||||||||||
Males | 85 292 | 85 044 | 60 555 | 59 693 | -862 | -1.4 | |||||||||||||||||||||||||||||||||
Females | 81 706 | 81 566 | 53 051 | 52 886 | -165 | -0.3 | |||||||||||||||||||||||||||||||||
19 Troms | 108 352 | 108 794 | 76 954 | 76 698 | -256 | -0.3 | |||||||||||||||||||||||||||||||||
Males | 55 400 | 55 684 | 40 792 | 40 451 | -341 | -0.8 | |||||||||||||||||||||||||||||||||
Females | 52 952 | 53 110 | 36 162 | 36 247 | 85 | 0.2 | |||||||||||||||||||||||||||||||||
20 Finnmark | 52 952 | 52 649 | 36 340 | 35 853 | -487 | -1.3 | |||||||||||||||||||||||||||||||||
Males | 27 496 | 27 301 | 19 182 | 18 909 | -273 | -1.4 | |||||||||||||||||||||||||||||||||
Females | 25 456 | 25 348 | 17 158 | 16 944 | -214 | -1.2 | |||||||||||||||||||||||||||||||||
Source: Register based Employment statistics, Statistics Norway. |