Statistics Norway

Employment, main figures (registerbased employment statistics)

11   Employed persons 16-74 years, by sex, settled/usual working hours per week and industri division. 4th quarter 2002. Per cent
Industry division Settled/usual working hours
Males Females
Total Total 1-19 hours 20-29 hours 30 hours or more Total Total 1-19 hours 20-29 hours 30 hours or more
Total 1 200 056  100 11.7 3.3 85.0 1 066 944  100 27.0 15.4 57.6
                     
01-05 Agriculture, hunting, forestry and fishing 62 194  100 19.0 4.2 76.8 21 330  100 38.8 12.8 48.4
                     
01 Agriculture, hunting and related service activities 41 449  100 24.2 4.6 71.2 18 616  100 39.7 12.7 47.6
02 Forestry, logging and related service activities 4 660  100 15.2 5.6 79.2 1 118  100 35.3 15.3 49.4
05 Fishing, operation of fish hatcheries and fish farms. Service activities incidental to fishing 16 085  100 6.6 2.9 90.5 1 596  100 30.3 11.7 58.0
                     
11 Extraction of crude petrolium and natural gas 23 742  100 1.1 0.2 98.7 5 493  100 4.6 3.5 92.0
                     
10,12-37 Manufacturing and Mining  213 824  100 6.2 1.5 92.3 72 182  100 17.1 9.6 73.2
                     
10 Mining of coal and lignite, extraction of peat  228  100 0.9 0.9 98.2 22  100 4.5 - 95.5
12 Mining of uranium and thorium ores - - - - - - - - - -
13 Mining og metal ores  323  100 2.2 0.3 97.5 52  100 13.5 9.6 76.9
14 Other mining and quarrying 3 016  100 5.9 2.4 91.7  389  100 33.2 10.0 56.8
15 Manufacture of food products and beverages 33 912  100 8.7 2.6 88.7 21 556  100 19.1 11.4 69.5
16 Manufacture of tobacco  316  100 1.3 0.6 98.1  154  100 7.1 3.9 89.0
17 Manufacture of textiles 2 264  100 8.9 2.2 89.0 2 457  100 18.7 11.9 69.4
18 Manufacture og wearing apparel  362  100 9.4 4.7 85.9 1 178  100 19.2 14.6 66.2
19 Manufacture of leather and leather products  255  100 5.9 3.9 90.2  180  100 16.7 18.9 64.4
20 Manufacture of wood and wood products 13 117  100 6.8 2.0 91.2 2 380  100 20.9 13.2 65.9
21 Manufacture of pulp, paper and paperproducts 6 700  100 2.3 0.4 97.2 1 516  100 8.4 6.2 85.4
22 Publishing, printing and reproduction of recorded media 18 653  100 19.2 2.8 78.0 12 110  100 23.5 8.1 68.4
23 Manufacture of coke, refined petrolium and nuclear fuel  857  100 1.9 1.1 97.1  223  100 7.2 4.9 87.9
24 Manufacture of chemicals and cehmical products 11 678  100 3.3 0.7 96.0 4 943  100 6.8 6.8 86.3
25 Manufacture of rubber and plastic products 4 718  100 4.9 1.4 93.7 1 377  100 16.2 7.7 76.1
26 Manufacture of other non-metallic mineral products 7 895  100 4.3 1.3 94.4 1 823  100 23.2 8.9 67.9
27Manufacture of masic metals 11 494  100 2.7 0.6 96.7 1 758  100 10.7 5.4 83.9
28 Manufacture of fabricated metal products 17 897  100 4.8 1.4 93.8 2 461  100 21.1 10.4 68.5
29 Manufacture of machinery amd equipment N.E.C. 20 976  100 4.5 1.3 94.3 3 248  100 16.5 9.4 74.1
30 Manufacture of office machinery and computers  304  100 3.6 1.3 95.1 88  100 9.1 5.7 85.2
31 Manufacture of electrical machinery and apparatus N.E.C. 6 390  100 4.5 1.0 94.5 1 800  100 11.5 6.7 81.8
32 Manufacture of radio, televison and communication equipment and apparatus 3 506  100 3.5 0.8 95.7 1 856  100 7.6 6.0 86.4
33 Manufacture of medical, precision and optical instruments 5 142  100 4.0 1.1 94.9 1 889  100 10.2 9.2 80.7
34 Manufacture of motor vehicles, trailers and semi-trailers 4 775  100 2.9 0.3 96.8  894  100 10.5 4.3 85.2
35 Manufacture of other transport equipment 29 939  100 2.7 0.7 96.6 3 456  100 10.2 7.0 82.8
36 Manufacture of furniture 8 012  100 6.2 2.8 91.0 4 242  100 15.1 14.0 70.9
37 Recycling 1 095  100 7.7 1.6 90.7  130  100 17.7 10.0 72.3
                     
40-41 Electricity, gas and water supply 12 812  100 3.9 0.7 95.4 3 288  100 16.4 8.2 75.4
                     
40 Electricity, gas, steam and hot water supply 11 749  100 3.7 0.7 95.7 3 149  100 16.3 8.2 75.5
41 Collection, purification and distribution of water 1 063  100 6.8 0.8 92.4  139  100 19.4 8.6 71.9
                     
45 Construction  139 688  100 4.9 1.9 93.2 13 115  100 25.7 12.5 61.8
                     
50-55 Wholesale and retail trade, hotels and restaurants  203 605  100 19.3 4.4 76.4  210 651  100 38.6 16.4 45.0
                     
50 Sale, maintainance and repair of motor vehicles 42 279  100 12.3 3.6 84.1 12 685  100 37.9 15.2 46.9
51 Wholesale trade and commison trade 74 156  100 7.2 1.9 90.9 30 360  100 16.6 8.6 74.8
52 Retail trade 58 966  100 33.2 5.5 61.3  118 890  100 42.3 19.1 38.6
55 Hotels and restaurants 28 204  100 32.3 9.5 58.2 48 716  100 43.7 15.0 41.3
                     
60-64 Transport, storage and communications  118 471  100 10.1 2.9 87.0 44 133  100 18.6 9.3 72.1
                     
64 Land transport 53 267  100 11.6 3.9 84.5 6 854  100 25.2 10.5 64.2
61 Water transport 17 668  100 2.8 0.6 96.5 4 614  100 11.9 5.0 83.2
62 Air transport 6 655  100 6.2 2.9 90.9 4 868  100 12.7 19.0 68.4
63 Supporting and auxiliary transport activities 18 104  100 9.4 2.5 88.1 10 919  100 15.7 7.8 76.5
64 Post and telecommunications 22 777  100 14.0 2.6 83.5 16 878  100 21.2 8.2 70.6
                     
65-67 Financial intermediation 22 842  100 4.5 1.1 94.4 24 353  100 10.2 10.7 79.1
                     
65 Financial intermediation 14 885  100 4.1 1.1 94.8 17 753  100 10.9 12.7 76.4
66 Insurance and pension funding 4 384  100 4.4 0.8 94.9 4 529  100 6.7 5.2 88.1
67 Activities auxiliary to financial intermediation 3 573  100 6.3 1.5 92.2 2 071  100 11.5 5.7 82.8
                     
70-74 Real estate, renting and business activites  139 540  100 12.1 3.6 84.2 94 966  100 21.7 9.9 68.4
                     
70 Real estate activities 15 093  100 23.7 4.3 72.1 9 365  100 33.0 10.0 57.0
71 Renting of machinery and equipment 4 131  100 15.0 4.4 80.7 1 657  100 34.1 11.1 54.8
72 Computer and related activities 26 003  100 3.8 1.3 94.8 8 777  100 9.2 5.0 85.8
73 Research and development 6 864  100 6.4 1.9 91.7 4 754  100 10.4 5.3 84.2
74 Other business activities 87 449  100 12.9 4.3 82.8 70 413  100 22.2 10.8 67.0
                     
75-99 Public administration and defence, education, health and social work etc.  256 089  100 14.5 4.9 80.6  569 651  100 25.9 17.8 56.3
                     
75 Public administration and defence, compulsory social security 84 428  100 8.8 2.3 88.9 77 159  100 21.1 10.0 69.0
80 Education 61 508  100 11.1 6.2 82.7  114 669  100 17.4 17.2 65.3
85 Health and social sevices 71 055  100 21.5 6.6 71.9  330 477  100 29.5 20.7 49.8
90 Sewage and refuse disposal 5 916  100 8.3 2.5 89.2  972  100 17.3 9.6 73.1
91 Activities of membership organizations N.E.C. 10 773  100 21.1 5.9 73.1 11 288  100 32.4 10.5 57.1
92 Recreational, cultural sporting activities 18 124  100 21.4 6.2 72.4 16 528  100 32.2 10.6 57.2
93 Other service activities 3 948  100 21.9 5.1 73.0 18 006  100 25.4 12.5 62.1
95 Private households with employed persons  311  100 39.2 8.4 52.4  505  100 53.5 11.7 34.9
99 Extra-territorial organizations and bodies 26  100 3.8 - 96.2 47  100 8.5 6.4 85.1
                     
Unspecified 7 249  100 21.3 6.7 72.0 7 782  100 29.9 12.5 57.7
Source: Register based Employment statistics, Statistics Norway.

Explanation of symbols