Employment, main figures (registerbased employment statistics) |
2 | Employed persons 16-74 years, by age and County of Residence. 4th quarter 2003 and 2004 |
County of Residence Year | Age | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-74 years | 16-19 years | 20-24 years | 25-39 years | 40-54 years | 55-66 years | 67-74 years | |||||||||||||||||||||||||||||||||
The Whole Country | |||||||||||||||||||||||||||||||||||||||
2003 | 2 260 000 | 97 157 | 188 688 | 798 154 | 773 895 | 367 045 | 35 061 | ||||||||||||||||||||||||||||||||
2004 | 2 274 000 | 98 728 | 191 052 | 789 847 | 777 969 | 379 626 | 36 778 | ||||||||||||||||||||||||||||||||
01 Østfold | |||||||||||||||||||||||||||||||||||||||
2003 | 122 689 | 5 239 | 10 069 | 42 165 | 42 581 | 20 756 | 1 879 | ||||||||||||||||||||||||||||||||
2004 | 122 631 | 5 348 | 10 023 | 41 263 | 42 578 | 21 397 | 2 022 | ||||||||||||||||||||||||||||||||
02 Akershus | |||||||||||||||||||||||||||||||||||||||
2003 | 252 750 | 10 867 | 18 415 | 86 290 | 89 904 | 43 303 | 3 971 | ||||||||||||||||||||||||||||||||
2004 | 253 233 | 10 915 | 18 481 | 84 382 | 91 053 | 44 201 | 4 201 | ||||||||||||||||||||||||||||||||
03 Oslo | |||||||||||||||||||||||||||||||||||||||
2003 | 269 152 | 7 110 | 21 144 | 120 674 | 78 577 | 38 054 | 3 593 | ||||||||||||||||||||||||||||||||
2004 | 273 514 | 6 956 | 21 693 | 122 465 | 79 368 | 39 310 | 3 722 | ||||||||||||||||||||||||||||||||
04 Hedmark | |||||||||||||||||||||||||||||||||||||||
2003 | 89 118 | 3 728 | 7 014 | 28 543 | 32 058 | 16 153 | 1 622 | ||||||||||||||||||||||||||||||||
2004 | 89 780 | 3 733 | 7 115 | 28 004 | 32 248 | 16 982 | 1 698 | ||||||||||||||||||||||||||||||||
05 Oppland | |||||||||||||||||||||||||||||||||||||||
2003 | 91 184 | 3 880 | 7 314 | 29 630 | 32 291 | 16 373 | 1 696 | ||||||||||||||||||||||||||||||||
2004 | 90 565 | 3 962 | 7 308 | 28 725 | 31 991 | 16 795 | 1 784 | ||||||||||||||||||||||||||||||||
06 Buskerud | |||||||||||||||||||||||||||||||||||||||
2003 | 122 669 | 5 319 | 9 732 | 41 631 | 42 524 | 21 435 | 2 028 | ||||||||||||||||||||||||||||||||
2004 | 122 734 | 5 594 | 9 695 | 40 711 | 42 520 | 22 012 | 2 202 | ||||||||||||||||||||||||||||||||
07 Vestfold | |||||||||||||||||||||||||||||||||||||||
2003 | 104 393 | 5 078 | 8 654 | 34 468 | 37 289 | 17 262 | 1 642 | ||||||||||||||||||||||||||||||||
2004 | 105 128 | 5 374 | 8 669 | 33 806 | 37 486 | 18 052 | 1 741 | ||||||||||||||||||||||||||||||||
08 Telemark | |||||||||||||||||||||||||||||||||||||||
2003 | 77 322 | 3 549 | 6 402 | 25 416 | 27 619 | 13 150 | 1 186 | ||||||||||||||||||||||||||||||||
2004 | 77 370 | 3 503 | 6 350 | 24 949 | 27 668 | 13 644 | 1 256 | ||||||||||||||||||||||||||||||||
09 Aust-Agder | |||||||||||||||||||||||||||||||||||||||
2003 | 47 895 | 2 380 | 4 265 | 15 689 | 16 996 | 7 873 | 692 | ||||||||||||||||||||||||||||||||
2004 | 48 390 | 2 446 | 4 390 | 15 520 | 17 054 | 8 227 | 753 | ||||||||||||||||||||||||||||||||
10 Vest-Agder | |||||||||||||||||||||||||||||||||||||||
2003 | 75 592 | 3 951 | 7 381 | 25 975 | 25 465 | 11 741 | 1 079 | ||||||||||||||||||||||||||||||||
2004 | 76 810 | 4 011 | 7 576 | 26 000 | 25 968 | 12 078 | 1 177 | ||||||||||||||||||||||||||||||||
11 Rogaland | |||||||||||||||||||||||||||||||||||||||
2003 | 193 556 | 9 911 | 17 926 | 69 815 | 65 790 | 27 535 | 2 579 | ||||||||||||||||||||||||||||||||
2004 | 196 741 | 10 307 | 18 333 | 69 840 | 66 719 | 28 851 | 2 691 | ||||||||||||||||||||||||||||||||
12 Hordaland | |||||||||||||||||||||||||||||||||||||||
2003 | 219 117 | 9 824 | 19 396 | 77 438 | 74 338 | 34 903 | 3 218 | ||||||||||||||||||||||||||||||||
2004 | 221 522 | 9 736 | 19 819 | 77 367 | 74 997 | 36 246 | 3 357 | ||||||||||||||||||||||||||||||||
14 Sogn og Fjordane | |||||||||||||||||||||||||||||||||||||||
2003 | 54 114 | 2 846 | 4 595 | 17 086 | 19 172 | 9 188 | 1 227 | ||||||||||||||||||||||||||||||||
2004 | 53 848 | 2 922 | 4 800 | 16 528 | 19 035 | 9 355 | 1 208 | ||||||||||||||||||||||||||||||||
15 Møre og Romsdal | |||||||||||||||||||||||||||||||||||||||
2003 | 120 090 | 5 758 | 10 705 | 38 203 | 42 941 | 20 317 | 2 166 | ||||||||||||||||||||||||||||||||
2004 | 120 361 | 5 727 | 10 778 | 37 598 | 42 808 | 21 247 | 2 203 | ||||||||||||||||||||||||||||||||
16 Sør-Trøndelag | |||||||||||||||||||||||||||||||||||||||
2003 | 134 604 | 4 887 | 11 348 | 48 770 | 45 849 | 21 743 | 2 007 | ||||||||||||||||||||||||||||||||
2004 | 135 715 | 4 934 | 11 487 | 48 658 | 46 164 | 22 413 | 2 059 | ||||||||||||||||||||||||||||||||
17 Nord-Trøndelag | |||||||||||||||||||||||||||||||||||||||
2003 | 61 207 | 2 682 | 5 097 | 19 302 | 22 133 | 10 939 | 1 054 | ||||||||||||||||||||||||||||||||
2004 | 61 486 | 2 789 | 5 209 | 19 044 | 22 100 | 11 245 | 1 099 | ||||||||||||||||||||||||||||||||
18 Nordland | |||||||||||||||||||||||||||||||||||||||
2003 | 112 315 | 5 202 | 9 593 | 36 985 | 40 195 | 18 607 | 1 733 | ||||||||||||||||||||||||||||||||
2004 | 111 967 | 5 279 | 9 584 | 36 016 | 40 162 | 19 120 | 1 806 | ||||||||||||||||||||||||||||||||
19 Troms | |||||||||||||||||||||||||||||||||||||||
2003 | 76 792 | 3 346 | 6 766 | 26 970 | 26 293 | 12 304 | 1 113 | ||||||||||||||||||||||||||||||||
2004 | 76 670 | 3 459 | 6 837 | 26 329 | 26 119 | 12 723 | 1 203 | ||||||||||||||||||||||||||||||||
20 Finnmark Finnmárku | |||||||||||||||||||||||||||||||||||||||
2003 | 35 441 | 1 600 | 2 872 | 13 104 | 11 880 | 5 409 | 576 | ||||||||||||||||||||||||||||||||
2004 | 35 535 | 1 733 | 2 905 | 12 642 | 11 931 | 5 728 | 596 | ||||||||||||||||||||||||||||||||
Source: Register based Employment statistics, Statistics Norway. |