Employment, main figures (registerbased employment statistics) |
6 | Employed persons 16-74 years, by age and county of residence. Females. 4th quarter 2003 and 2004. Per cent |
County of Residence Year | Employed
persons. Females |
Age | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16-74 years | 16-19 years | 20-24 years | 25-39 years | 40-54 years | 55-66 years | 67-74 years | ||||||||||||||||||||||||||||||||
The whole country | |||||||||||||||||||||||||||||||||||||||
2003 | 1 068 295 | 100 | 4.6 | 8.7 | 35.3 | 34.5 | 15.7 | 1.2 | |||||||||||||||||||||||||||||||
2004 | 1 074 812 | 100 | 4.6 | 8.7 | 34.7 | 34.5 | 16.2 | 1.3 | |||||||||||||||||||||||||||||||
01 Østfold | |||||||||||||||||||||||||||||||||||||||
2003 | 57 598 | 100 | 4.5 | 8.5 | 34.4 | 35.2 | 16.2 | 1.2 | |||||||||||||||||||||||||||||||
2004 | 57 578 | 100 | 4.6 | 8.5 | 33.7 | 35.3 | 16.7 | 1.2 | |||||||||||||||||||||||||||||||
02 Akershus | |||||||||||||||||||||||||||||||||||||||
2003 | 121 587 | 100 | 4.5 | 7.5 | 34.8 | 35.5 | 16.6 | 1.2 | |||||||||||||||||||||||||||||||
2004 | 121 605 | 100 | 4.3 | 7.4 | 34.1 | 36.0 | 16.9 | 1.3 | |||||||||||||||||||||||||||||||
03 Oslo | |||||||||||||||||||||||||||||||||||||||
2003 | 130 405 | 100 | 2.8 | 8.6 | 44.3 | 29.2 | 14.0 | 1.1 | |||||||||||||||||||||||||||||||
2004 | 132 346 | 100 | 2.6 | 8.7 | 44.3 | 29.0 | 14.2 | 1.1 | |||||||||||||||||||||||||||||||
04 Hedmark | |||||||||||||||||||||||||||||||||||||||
2003 | 41 927 | 100 | 4.6 | 8.3 | 31.6 | 36.4 | 17.7 | 1.3 | |||||||||||||||||||||||||||||||
2004 | 42 534 | 100 | 4.5 | 8.0 | 31.1 | 36.6 | 18.4 | 1.5 | |||||||||||||||||||||||||||||||
05 Oppland | |||||||||||||||||||||||||||||||||||||||
2003 | 43 100 | 100 | 4.6 | 8.3 | 32.4 | 35.7 | 17.5 | 1.5 | |||||||||||||||||||||||||||||||
2004 | 42 710 | 100 | 4.6 | 8.3 | 31.6 | 35.9 | 18.2 | 1.5 | |||||||||||||||||||||||||||||||
06 Buskerud | |||||||||||||||||||||||||||||||||||||||
2003 | 58 404 | 100 | 4.7 | 8.3 | 33.8 | 35.0 | 16.9 | 1.3 | |||||||||||||||||||||||||||||||
2004 | 58 372 | 100 | 4.9 | 8.1 | 33.1 | 35.0 | 17.5 | 1.4 | |||||||||||||||||||||||||||||||
07 Vestfold | |||||||||||||||||||||||||||||||||||||||
2003 | 49 785 | 100 | 5.4 | 8.5 | 33.3 | 36.3 | 15.5 | 1.1 | |||||||||||||||||||||||||||||||
2004 | 49 971 | 100 | 5.5 | 8.4 | 32.4 | 36.4 | 16.1 | 1.2 | |||||||||||||||||||||||||||||||
08 Telemark | |||||||||||||||||||||||||||||||||||||||
2003 | 36 625 | 100 | 4.9 | 8.7 | 32.9 | 36.1 | 16.0 | 1.3 | |||||||||||||||||||||||||||||||
2004 | 36 507 | 100 | 5.0 | 8.4 | 32.1 | 36.3 | 16.9 | 1.4 | |||||||||||||||||||||||||||||||
09 Aust-Agder | |||||||||||||||||||||||||||||||||||||||
2003 | 22 501 | 100 | 5.4 | 9.3 | 32.6 | 36.3 | 15.4 | 1.1 | |||||||||||||||||||||||||||||||
2004 | 22 737 | 100 | 5.6 | 9.3 | 31.8 | 36.0 | 16.2 | 1.1 | |||||||||||||||||||||||||||||||
10 Vest-Agder | |||||||||||||||||||||||||||||||||||||||
2003 | 35 345 | 100 | 5.3 | 10.3 | 34.0 | 34.1 | 15.2 | 1.1 | |||||||||||||||||||||||||||||||
2004 | 35 883 | 100 | 5.3 | 10.1 | 33.7 | 34.1 | 15.6 | 1.2 | |||||||||||||||||||||||||||||||
11 Rogaland | |||||||||||||||||||||||||||||||||||||||
2003 | 89 863 | 100 | 5.4 | 9.8 | 36.0 | 34.0 | 13.7 | 1.1 | |||||||||||||||||||||||||||||||
2004 | 91 217 | 100 | 5.5 | 9.7 | 35.3 | 34.1 | 14.2 | 1.2 | |||||||||||||||||||||||||||||||
12 Hordaland | |||||||||||||||||||||||||||||||||||||||
2003 | 102 970 | 100 | 4.8 | 9.2 | 35.0 | 34.1 | 15.7 | 1.3 | |||||||||||||||||||||||||||||||
2004 | 103 959 | 100 | 4.6 | 9.2 | 34.6 | 34.0 | 16.2 | 1.3 | |||||||||||||||||||||||||||||||
14 Sogn og Fjordane | |||||||||||||||||||||||||||||||||||||||
2003 | 25 093 | 100 | 5.6 | 8.7 | 31.6 | 35.6 | 16.5 | 2.0 | |||||||||||||||||||||||||||||||
2004 | 25 208 | 100 | 5.7 | 9.1 | 30.9 | 35.5 | 16.9 | 2.0 | |||||||||||||||||||||||||||||||
15 Møre og Romsdal | |||||||||||||||||||||||||||||||||||||||
2003 | 55 437 | 100 | 5.2 | 9.3 | 31.5 | 36.5 | 16.2 | 1.4 | |||||||||||||||||||||||||||||||
2004 | 55 673 | 100 | 5.1 | 9.2 | 31.0 | 36.2 | 17.0 | 1.5 | |||||||||||||||||||||||||||||||
16 Sør-Trøndelag | |||||||||||||||||||||||||||||||||||||||
2003 | 63 389 | 100 | 3.8 | 8.9 | 36.0 | 34.6 | 15.6 | 1.1 | |||||||||||||||||||||||||||||||
2004 | 63 917 | 100 | 3.9 | 8.9 | 35.5 | 34.6 | 15.9 | 1.2 | |||||||||||||||||||||||||||||||
17 Nord-Trøndelag | |||||||||||||||||||||||||||||||||||||||
2003 | 28 415 | 100 | 4.4 | 8.8 | 31.8 | 36.6 | 17.2 | 1.2 | |||||||||||||||||||||||||||||||
2004 | 28 645 | 100 | 4.5 | 8.9 | 31.3 | 36.4 | 17.6 | 1.2 | |||||||||||||||||||||||||||||||
18 Nordland | |||||||||||||||||||||||||||||||||||||||
2003 | 52 833 | 100 | 5.1 | 8.7 | 33.4 | 35.9 | 15.7 | 1.2 | |||||||||||||||||||||||||||||||
2004 | 52 775 | 100 | 5.0 | 8.8 | 32.6 | 36.2 | 16.2 | 1.3 | |||||||||||||||||||||||||||||||
19 Troms | |||||||||||||||||||||||||||||||||||||||
2003 | 36 236 | 100 | 4.9 | 8.9 | 34.9 | 34.8 | 15.3 | 1.2 | |||||||||||||||||||||||||||||||
2004 | 36 227 | 100 | 5.0 | 8.9 | 34.1 | 34.8 | 16.0 | 1.3 | |||||||||||||||||||||||||||||||
20 Finnmark Finnmárku | |||||||||||||||||||||||||||||||||||||||
2003 | 16 782 | 100 | 5.1 | 8.3 | 37.2 | 33.9 | 14.2 | 1.4 | |||||||||||||||||||||||||||||||
2004 | 16 948 | 100 | 5.3 | 8.4 | 36.0 | 33.9 | 15.1 | 1.3 | |||||||||||||||||||||||||||||||
Source: Register based Employment statistics, Statistics Norway. |