Employment, main figures (register based) |
11 | Employed persons 15-74 years, by Level og Education, sex and County of Residence. Per cent. 4th quarter 2005 and 2006 |
County of Residence] År[Year] Kjønn[Sex | Employed persons] I alt[Total | Level of Education | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Per cent | Compulsary Education1 | Intermediate Education2 | Tertiary Education, short3 | Tertiary Education, long4 | Unspecified level of Education | ||||||||||||||||||||||||||||||||||
The Whole Country | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 2 308 000 | 100 | 22.2 | 45.0 | 22.4 | 6.8 | 3.6 | ||||||||||||||||||||||||||||||||
Male | 1 217 646 | 100 | 22.7 | 47.2 | 18.0 | 8.4 | 3.7 | ||||||||||||||||||||||||||||||||
Female | 1 090 354 | 100 | 21.6 | 42.5 | 27.3 | 5.0 | 3.5 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 2 389 000 | 100 | 22.2 | 44.0 | 22.7 | 6.9 | 4.3 | ||||||||||||||||||||||||||||||||
Male | 1 263 091 | 100 | 22.8 | 46.3 | 18.0 | 8.4 | 4.5 | ||||||||||||||||||||||||||||||||
Female | 1 125 909 | 100 | 21.4 | 41.4 | 27.9 | 5.3 | 4.0 | ||||||||||||||||||||||||||||||||
01 Østfold | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 123 873 | 100 | 25.8 | 47.7 | 19.7 | 4.1 | 2.8 | ||||||||||||||||||||||||||||||||
Male | 65 579 | 100 | 26.3 | 49.8 | 15.6 | 5.4 | 2.9 | ||||||||||||||||||||||||||||||||
Female | 58 294 | 100 | 25.2 | 45.4 | 24.2 | 2.6 | 2.6 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 128 114 | 100 | 26.0 | 46.7 | 19.9 | 4.1 | 3.4 | ||||||||||||||||||||||||||||||||
Male | 67 927 | 100 | 26.8 | 48.6 | 15.6 | 5.4 | 3.6 | ||||||||||||||||||||||||||||||||
Female | 60 187 | 100 | 25.0 | 44.5 | 24.7 | 2.7 | 3.1 | ||||||||||||||||||||||||||||||||
02 Akershus | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 257 702 | 100 | 21.2 | 41.4 | 24.1 | 9.3 | 4.0 | ||||||||||||||||||||||||||||||||
Male | 133 773 | 100 | 21.9 | 42.0 | 20.3 | 11.8 | 4.1 | ||||||||||||||||||||||||||||||||
Female | 123 929 | 100 | 20.5 | 40.8 | 28.2 | 6.6 | 3.8 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 266 746 | 100 | 21.4 | 40.4 | 24.2 | 9.4 | 4.6 | ||||||||||||||||||||||||||||||||
Male | 138 825 | 100 | 22.0 | 41.0 | 20.2 | 11.8 | 4.9 | ||||||||||||||||||||||||||||||||
Female | 127 921 | 100 | 20.6 | 39.6 | 28.6 | 6.9 | 4.3 | ||||||||||||||||||||||||||||||||
03 Oslo | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 279 764 | 100 | 15.7 | 32.6 | 29.6 | 14.6 | 7.6 | ||||||||||||||||||||||||||||||||
Male | 144 335 | 100 | 16.6 | 32.7 | 25.7 | 16.6 | 8.4 | ||||||||||||||||||||||||||||||||
Female | 135 429 | 100 | 14.7 | 32.4 | 33.7 | 12.5 | 6.7 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 293 464 | 100 | 15.5 | 31.5 | 29.7 | 14.8 | 8.5 | ||||||||||||||||||||||||||||||||
Male | 151 745 | 100 | 16.4 | 31.6 | 25.8 | 16.5 | 9.6 | ||||||||||||||||||||||||||||||||
Female | 141 719 | 100 | 14.5 | 31.3 | 34.0 | 13.0 | 7.3 | ||||||||||||||||||||||||||||||||
04 Hedmark | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 89 534 | 100 | 26.8 | 47.4 | 19.6 | 3.9 | 2.3 | ||||||||||||||||||||||||||||||||
Male | 47 257 | 100 | 27.8 | 49.8 | 14.8 | 5.1 | 2.4 | ||||||||||||||||||||||||||||||||
Female | 42 277 | 100 | 25.6 | 44.6 | 24.9 | 2.6 | 2.2 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 91 831 | 100 | 26.8 | 46.7 | 19.9 | 4.0 | 2.7 | ||||||||||||||||||||||||||||||||
Male | 48 615 | 100 | 28.2 | 49.2 | 14.8 | 5.1 | 2.7 | ||||||||||||||||||||||||||||||||
Female | 43 216 | 100 | 25.2 | 43.8 | 25.5 | 2.8 | 2.6 | ||||||||||||||||||||||||||||||||
05 Oppland | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 91 117 | 100 | 24.5 | 50.4 | 18.8 | 3.9 | 2.4 | ||||||||||||||||||||||||||||||||
Male | 48 194 | 100 | 26.2 | 52.3 | 14.0 | 5.1 | 2.4 | ||||||||||||||||||||||||||||||||
Female | 42 923 | 100 | 22.6 | 48.3 | 24.1 | 2.6 | 2.4 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 93 270 | 100 | 24.5 | 49.7 | 19.2 | 3.9 | 2.7 | ||||||||||||||||||||||||||||||||
Male | 49 410 | 100 | 26.3 | 51.8 | 14.1 | 5.1 | 2.8 | ||||||||||||||||||||||||||||||||
Female | 43 860 | 100 | 22.4 | 47.2 | 25.0 | 2.7 | 2.7 | ||||||||||||||||||||||||||||||||
06 Buskerud | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 124 169 | 100 | 23.8 | 47.0 | 20.5 | 5.0 | 3.7 | ||||||||||||||||||||||||||||||||
Male | 65 149 | 100 | 24.5 | 48.1 | 16.9 | 6.7 | 3.8 | ||||||||||||||||||||||||||||||||
Female | 59 020 | 100 | 23.1 | 45.8 | 24.5 | 3.0 | 3.6 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 127 955 | 100 | 23.8 | 45.9 | 20.9 | 5.1 | 4.3 | ||||||||||||||||||||||||||||||||
Male | 67 295 | 100 | 24.6 | 47.2 | 17.1 | 6.7 | 4.5 | ||||||||||||||||||||||||||||||||
Female | 60 660 | 100 | 22.9 | 44.5 | 25.2 | 3.2 | 4.1 | ||||||||||||||||||||||||||||||||
07 Vestfold | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 107 097 | 100 | 22.3 | 47.5 | 22.4 | 4.8 | 3.1 | ||||||||||||||||||||||||||||||||
Male | 56 142 | 100 | 22.5 | 49.6 | 18.3 | 6.4 | 3.1 | ||||||||||||||||||||||||||||||||
Female | 50 955 | 100 | 22.1 | 45.1 | 26.8 | 3.0 | 3.1 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 110 185 | 100 | 22.5 | 46.4 | 22.7 | 4.8 | 3.6 | ||||||||||||||||||||||||||||||||
Male | 57 930 | 100 | 22.8 | 48.6 | 18.5 | 6.3 | 3.8 | ||||||||||||||||||||||||||||||||
Female | 52 255 | 100 | 22.1 | 44.0 | 27.4 | 3.0 | 3.5 | ||||||||||||||||||||||||||||||||
08 Telemark | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 78 705 | 100 | 23.6 | 50.1 | 19.4 | 4.4 | 2.5 | ||||||||||||||||||||||||||||||||
Male | 41 761 | 100 | 23.4 | 53.7 | 14.8 | 5.8 | 2.4 | ||||||||||||||||||||||||||||||||
Female | 36 944 | 100 | 23.8 | 46.0 | 24.7 | 2.8 | 2.7 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 81 116 | 100 | 23.8 | 49.1 | 19.9 | 4.4 | 2.8 | ||||||||||||||||||||||||||||||||
Male | 43 116 | 100 | 23.8 | 52.7 | 15.0 | 5.7 | 2.7 | ||||||||||||||||||||||||||||||||
Female | 38 000 | 100 | 23.7 | 45.1 | 25.4 | 2.9 | 2.9 | ||||||||||||||||||||||||||||||||
09 Aust-Agder | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 49 127 | 100 | 22.1 | 49.5 | 21.3 | 4.4 | 2.6 | ||||||||||||||||||||||||||||||||
Male | 26 180 | 100 | 21.2 | 53.3 | 17.0 | 6.0 | 2.4 | ||||||||||||||||||||||||||||||||
Female | 22 947 | 100 | 23.1 | 45.2 | 26.3 | 2.6 | 2.7 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 50 814 | 100 | 22.1 | 48.5 | 21.6 | 4.6 | 3.2 | ||||||||||||||||||||||||||||||||
Male | 27 141 | 100 | 21.6 | 52.3 | 16.8 | 6.1 | 3.2 | ||||||||||||||||||||||||||||||||
Female | 23 673 | 100 | 22.6 | 44.3 | 27.0 | 2.8 | 3.3 | ||||||||||||||||||||||||||||||||
10 Vest-Agder | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 77 873 | 100 | 20.9 | 49.8 | 21.5 | 4.6 | 3.1 | ||||||||||||||||||||||||||||||||
Male | 41 590 | 100 | 21.1 | 52.6 | 17.1 | 6.1 | 3.1 | ||||||||||||||||||||||||||||||||
Female | 36 283 | 100 | 20.8 | 46.5 | 26.6 | 2.9 | 3.2 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 80 514 | 100 | 21.1 | 48.5 | 21.8 | 4.8 | 3.8 | ||||||||||||||||||||||||||||||||
Male | 43 153 | 100 | 21.2 | 51.7 | 17.0 | 6.2 | 3.9 | ||||||||||||||||||||||||||||||||
Female | 37 361 | 100 | 21.0 | 44.9 | 27.4 | 3.1 | 3.7 | ||||||||||||||||||||||||||||||||
11 Rogaland | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 201 701 | 100 | 22.6 | 46.8 | 20.7 | 6.0 | 3.9 | ||||||||||||||||||||||||||||||||
Male | 108 137 | 100 | 22.1 | 50.1 | 16.1 | 7.7 | 4.0 | ||||||||||||||||||||||||||||||||
Female | 93 564 | 100 | 23.3 | 43.0 | 26.0 | 3.9 | 3.7 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 211 699 | 100 | 22.6 | 45.4 | 20.8 | 6.1 | 5.0 | ||||||||||||||||||||||||||||||||
Male | 113 723 | 100 | 22.1 | 48.7 | 15.9 | 7.8 | 5.5 | ||||||||||||||||||||||||||||||||
Female | 97 976 | 100 | 23.2 | 41.7 | 26.4 | 4.1 | 4.5 | ||||||||||||||||||||||||||||||||
12 Hordaland | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 225 514 | 100 | 20.8 | 46.1 | 23.0 | 7.1 | 3.1 | ||||||||||||||||||||||||||||||||
Male | 119 723 | 100 | 20.4 | 49.1 | 18.7 | 8.6 | 3.2 | ||||||||||||||||||||||||||||||||
Female | 105 791 | 100 | 21.1 | 42.7 | 27.9 | 5.4 | 2.9 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 234 653 | 100 | 20.9 | 45.0 | 23.2 | 7.2 | 3.7 | ||||||||||||||||||||||||||||||||
Male | 124 717 | 100 | 20.7 | 48.2 | 18.6 | 8.6 | 4.0 | ||||||||||||||||||||||||||||||||
Female | 109 936 | 100 | 21.1 | 41.4 | 28.5 | 5.6 | 3.4 | ||||||||||||||||||||||||||||||||
14 Sogn og Fjordane | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 54 220 | 100 | 22.6 | 50.9 | 20.1 | 3.6 | 2.9 | ||||||||||||||||||||||||||||||||
Male | 28 915 | 100 | 23.5 | 54.3 | 14.8 | 4.7 | 2.8 | ||||||||||||||||||||||||||||||||
Female | 25 305 | 100 | 21.5 | 46.9 | 26.2 | 2.4 | 3.0 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 55 170 | 100 | 22.4 | 49.9 | 20.5 | 3.8 | 3.3 | ||||||||||||||||||||||||||||||||
Male | 29 527 | 100 | 23.3 | 53.7 | 14.9 | 4.8 | 3.3 | ||||||||||||||||||||||||||||||||
Female | 25 643 | 100 | 21.4 | 45.6 | 27.0 | 2.6 | 3.4 | ||||||||||||||||||||||||||||||||
15 Møre og Romsdal | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 122 048 | 100 | 24.6 | 49.4 | 20.0 | 3.5 | 2.5 | ||||||||||||||||||||||||||||||||
Male | 65 754 | 100 | 25.6 | 51.9 | 15.8 | 4.4 | 2.4 | ||||||||||||||||||||||||||||||||
Female | 56 294 | 100 | 23.5 | 46.5 | 25.0 | 2.3 | 2.7 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 125 809 | 100 | 24.3 | 48.7 | 20.3 | 3.5 | 3.2 | ||||||||||||||||||||||||||||||||
Male | 67 869 | 100 | 25.4 | 51.4 | 15.7 | 4.4 | 3.1 | ||||||||||||||||||||||||||||||||
Female | 57 940 | 100 | 22.9 | 45.6 | 25.6 | 2.4 | 3.3 | ||||||||||||||||||||||||||||||||
16 Sør-Trøndelag | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 138 569 | 100 | 20.2 | 45.4 | 22.8 | 8.9 | 2.7 | ||||||||||||||||||||||||||||||||
Male | 73 429 | 100 | 20.2 | 47.6 | 17.8 | 11.5 | 2.9 | ||||||||||||||||||||||||||||||||
Female | 65 140 | 100 | 20.1 | 42.9 | 28.4 | 6.1 | 2.5 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 144 048 | 100 | 20.0 | 44.5 | 23.2 | 9.0 | 3.2 | ||||||||||||||||||||||||||||||||
Male | 76 373 | 100 | 20.2 | 46.8 | 18.1 | 11.4 | 3.4 | ||||||||||||||||||||||||||||||||
Female | 67 675 | 100 | 19.8 | 42.0 | 28.9 | 6.3 | 2.9 | ||||||||||||||||||||||||||||||||
17 Nord-Trøndelag | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 61 848 | 100 | 21.5 | 52.1 | 20.7 | 4.0 | 1.7 | ||||||||||||||||||||||||||||||||
Male | 33 050 | 100 | 22.6 | 56.0 | 14.6 | 5.1 | 1.5 | ||||||||||||||||||||||||||||||||
Female | 28 798 | 100 | 20.3 | 47.6 | 27.6 | 2.6 | 1.9 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 63 567 | 100 | 21.6 | 51.2 | 21.1 | 4.0 | 2.1 | ||||||||||||||||||||||||||||||||
Male | 34 073 | 100 | 22.8 | 55.3 | 14.6 | 5.1 | 2.1 | ||||||||||||||||||||||||||||||||
Female | 29 494 | 100 | 20.2 | 46.5 | 28.5 | 2.8 | 2.1 | ||||||||||||||||||||||||||||||||
18 Nordland | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 112 197 | 100 | 26.8 | 46.9 | 20.3 | 3.5 | 2.5 | ||||||||||||||||||||||||||||||||
Male | 59 313 | 100 | 27.6 | 49.5 | 15.9 | 4.5 | 2.4 | ||||||||||||||||||||||||||||||||
Female | 52 884 | 100 | 25.8 | 43.9 | 25.2 | 2.4 | 2.7 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 114 533 | 100 | 26.7 | 46.0 | 20.8 | 3.6 | 2.8 | ||||||||||||||||||||||||||||||||
Male | 60 798 | 100 | 28.0 | 48.9 | 16.1 | 4.6 | 2.6 | ||||||||||||||||||||||||||||||||
Female | 53 735 | 100 | 25.3 | 42.9 | 26.3 | 2.5 | 3.0 | ||||||||||||||||||||||||||||||||
19 Troms Romsa | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 77 128 | 100 | 24.8 | 42.9 | 22.2 | 6.8 | 3.3 | ||||||||||||||||||||||||||||||||
Male | 40 548 | 100 | 25.7 | 46.0 | 17.4 | 7.8 | 3.1 | ||||||||||||||||||||||||||||||||
Female | 36 580 | 100 | 23.9 | 39.5 | 27.5 | 5.6 | 3.5 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 79 042 | 100 | 24.9 | 41.8 | 22.6 | 6.9 | 3.8 | ||||||||||||||||||||||||||||||||
Male | 41 649 | 100 | 26.1 | 45.0 | 17.4 | 7.9 | 3.6 | ||||||||||||||||||||||||||||||||
Female | 37 393 | 100 | 23.6 | 38.3 | 28.3 | 5.8 | 4.0 | ||||||||||||||||||||||||||||||||
20 Finnmark Finnmárku | |||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
Total | 35 814 | 100 | 29.5 | 40.8 | 21.3 | 4.0 | 4.4 | ||||||||||||||||||||||||||||||||
Male | 18 817 | 100 | 32.2 | 44.2 | 15.4 | 4.2 | 3.9 | ||||||||||||||||||||||||||||||||
Female | 16 997 | 100 | 26.6 | 37.0 | 27.7 | 3.7 | 4.9 | ||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
Total | 36 470 | 100 | 29.4 | 40.1 | 21.8 | 4.0 | 4.7 | ||||||||||||||||||||||||||||||||
Male | 19 205 | 100 | 32.7 | 43.3 | 15.6 | 4.2 | 4.2 | ||||||||||||||||||||||||||||||||
Female | 17 265 | 100 | 25.8 | 36.6 | 28.6 | 3.7 | 5.2 | ||||||||||||||||||||||||||||||||
1 | Not included persons with unknown or no completed education. |
2 | Including the level 'Intermediate level' which comprises education based on completed upper secondary level, but which are not accredited as tertiary education. |
3 | Tertiary education, short; comprises higher education 4 years or shorter. |
4 | Tertiary education, short; comprises higher education 4 years or shorter. |
Source: Register based Employment statistics, Statistics Norway. |