Employment, main figures (register based) |
County of residence. Sex | Population | Employed persons | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2006 | 2007 | Change last year | Change last year. Per cent | ||||||||||||||||||||||||||||||||||
The whole country | 3 413 695 | 3 469 345 | 2 389 000 | 2 484 000 | 95 000 | 4.0 | |||||||||||||||||||||||||||||||||
Male | 1 723 141 | 1 756 222 | 1 263 091 | 1 313 020 | 49 929 | 4.0 | |||||||||||||||||||||||||||||||||
Female | 1 690 554 | 1 713 123 | 1 125 909 | 1 170 980 | 45 071 | 4.0 | |||||||||||||||||||||||||||||||||
01 Østfold | 191 857 | 194 457 | 128 114 | 132 252 | 4 138 | 3.2 | |||||||||||||||||||||||||||||||||
Male | 95 966 | 97 499 | 67 927 | 70 032 | 2 105 | 3.1 | |||||||||||||||||||||||||||||||||
Female | 95 891 | 96 958 | 60 187 | 62 220 | 2 033 | 3.4 | |||||||||||||||||||||||||||||||||
02 Akershus | 368 865 | 377 101 | 266 746 | 277 171 | 10 425 | 3.9 | |||||||||||||||||||||||||||||||||
Male | 183 888 | 188 468 | 138 825 | 144 312 | 5 487 | 4.0 | |||||||||||||||||||||||||||||||||
Female | 184 977 | 188 633 | 127 921 | 132 859 | 4 938 | 3.9 | |||||||||||||||||||||||||||||||||
03 Oslo | 416 791 | 427 391 | 293 464 | 307 456 | 13 992 | 4.8 | |||||||||||||||||||||||||||||||||
Male | 207 612 | 213 820 | 151 745 | 159 409 | 7 664 | 5.1 | |||||||||||||||||||||||||||||||||
Female | 209 179 | 213 571 | 141 719 | 148 047 | 6 328 | 4.5 | |||||||||||||||||||||||||||||||||
04 Hedmark | 137 117 | 138 019 | 91 831 | 94 200 | 2 369 | 2.6 | |||||||||||||||||||||||||||||||||
Male | 68 897 | 69 452 | 48 615 | 49 995 | 1 380 | 2.8 | |||||||||||||||||||||||||||||||||
Female | 68 220 | 68 567 | 43 216 | 44 205 | 989 | 2.3 | |||||||||||||||||||||||||||||||||
05 Oppland | 133 085 | 134 006 | 93 270 | 95 555 | 2 285 | 2.4 | |||||||||||||||||||||||||||||||||
Male | 67 149 | 67 679 | 49 410 | 50 510 | 1 100 | 2.2 | |||||||||||||||||||||||||||||||||
Female | 65 936 | 66 327 | 43 860 | 45 045 | 1 185 | 2.7 | |||||||||||||||||||||||||||||||||
06 Buskerud | 181 285 | 184 702 | 127 955 | 133 135 | 5 180 | 4.0 | |||||||||||||||||||||||||||||||||
Male | 90 944 | 93 007 | 67 295 | 70 279 | 2 984 | 4.4 | |||||||||||||||||||||||||||||||||
Female | 90 341 | 91 695 | 60 660 | 62 856 | 2 196 | 3.6 | |||||||||||||||||||||||||||||||||
07 Vestfold | 163 514 | 166 007 | 110 185 | 114 922 | 4 737 | 4.3 | |||||||||||||||||||||||||||||||||
Male | 81 449 | 82 955 | 57 930 | 60 374 | 2 444 | 4.2 | |||||||||||||||||||||||||||||||||
Female | 82 065 | 83 052 | 52 255 | 54 548 | 2 293 | 4.4 | |||||||||||||||||||||||||||||||||
08 Telemark | 121 204 | 122 177 | 81 116 | 83 414 | 2 298 | 2.8 | |||||||||||||||||||||||||||||||||
Male | 61 029 | 61 596 | 43 116 | 44 145 | 1 029 | 2.4 | |||||||||||||||||||||||||||||||||
Female | 60 175 | 60 581 | 38 000 | 39 269 | 1 269 | 3.3 | |||||||||||||||||||||||||||||||||
09 Aust-Agder | 76 379 | 77 674 | 50 814 | 53 374 | 2 560 | 5.0 | |||||||||||||||||||||||||||||||||
Male | 38 630 | 39 369 | 27 141 | 28 466 | 1 325 | 4.9 | |||||||||||||||||||||||||||||||||
Female | 37 749 | 38 305 | 23 673 | 24 908 | 1 235 | 5.2 | |||||||||||||||||||||||||||||||||
10 Vest-Agder | 117 954 | 120 020 | 80 514 | 84 724 | 4 210 | 5.2 | |||||||||||||||||||||||||||||||||
Male | 59 574 | 60 767 | 43 153 | 45 276 | 2 123 | 4.9 | |||||||||||||||||||||||||||||||||
Female | 58 380 | 59 253 | 37 361 | 39 448 | 2 087 | 5.6 | |||||||||||||||||||||||||||||||||
11 Rogaland | 290 943 | 298 770 | 211 699 | 222 984 | 11 285 | 5.3 | |||||||||||||||||||||||||||||||||
Male | 148 289 | 153 203 | 113 723 | 119 698 | 5 975 | 5.3 | |||||||||||||||||||||||||||||||||
Female | 142 654 | 145 567 | 97 976 | 103 286 | 5 310 | 5.4 | |||||||||||||||||||||||||||||||||
12 Hordaland | 330 120 | 336 198 | 234 653 | 244 089 | 9 436 | 4.0 | |||||||||||||||||||||||||||||||||
Male | 167 722 | 171 409 | 124 717 | 129 588 | 4 871 | 3.9 | |||||||||||||||||||||||||||||||||
Female | 162 398 | 164 789 | 109 936 | 114 501 | 4 565 | 4.2 | |||||||||||||||||||||||||||||||||
14 Sogn og Fjordane | 75 080 | 75 306 | 55 170 | 56 713 | 1 543 | 2.8 | |||||||||||||||||||||||||||||||||
Male | 38 733 | 38 863 | 29 527 | 30 311 | 784 | 2.7 | |||||||||||||||||||||||||||||||||
Female | 36 347 | 36 443 | 25 643 | 26 402 | 759 | 3.0 | |||||||||||||||||||||||||||||||||
15 Møre og Romsdal | 175 799 | 177 362 | 125 809 | 130 681 | 4 872 | 3.9 | |||||||||||||||||||||||||||||||||
Male | 90 161 | 91 066 | 67 869 | 70 320 | 2 451 | 3.6 | |||||||||||||||||||||||||||||||||
Female | 85 638 | 86 296 | 57 940 | 60 361 | 2 421 | 4.2 | |||||||||||||||||||||||||||||||||
16 Sør-Trøndelag | 204 280 | 208 409 | 144 048 | 150 041 | 5 993 | 4.2 | |||||||||||||||||||||||||||||||||
Male | 103 532 | 106 056 | 76 373 | 79 570 | 3 197 | 4.2 | |||||||||||||||||||||||||||||||||
Female | 100 748 | 102 353 | 67 675 | 70 471 | 2 796 | 4.1 | |||||||||||||||||||||||||||||||||
17 Nord-Trøndelag | 92 210 | 93 249 | 63 567 | 66 166 | 2 599 | 4.1 | |||||||||||||||||||||||||||||||||
Male | 46 865 | 47 537 | 34 073 | 35 389 | 1 316 | 3.9 | |||||||||||||||||||||||||||||||||
Female | 45 345 | 45 712 | 29 494 | 30 777 | 1 283 | 4.4 | |||||||||||||||||||||||||||||||||
18 Nordland | 170 609 | 170 909 | 114 533 | 118 384 | 3 851 | 3.4 | |||||||||||||||||||||||||||||||||
Male | 87 207 | 87 337 | 60 798 | 62 846 | 2 048 | 3.4 | |||||||||||||||||||||||||||||||||
Female | 83 402 | 83 572 | 53 735 | 55 538 | 1 803 | 3.4 | |||||||||||||||||||||||||||||||||
19 Troms Romsa | 113 287 | 114 174 | 79 042 | 81 299 | 2 257 | 2.9 | |||||||||||||||||||||||||||||||||
Male | 57 912 | 58 452 | 41 649 | 42 839 | 1 190 | 2.9 | |||||||||||||||||||||||||||||||||
Female | 55 375 | 55 722 | 37 393 | 38 460 | 1 067 | 2.9 | |||||||||||||||||||||||||||||||||
20 Finnmark Finnmárku | 53 316 | 53 414 | 36 470 | 37 440 | 970 | 2.7 | |||||||||||||||||||||||||||||||||
Male | 27 582 | 27 687 | 19 205 | 19 661 | 456 | 2.4 | |||||||||||||||||||||||||||||||||
Female | 25 734 | 25 727 | 17 265 | 17 779 | 514 | 3.0 | |||||||||||||||||||||||||||||||||
Source: Register based Employment statistics, Statistics Norway. |