Employment, main figures (register based) |
County of residence Year |
Settled/usual working hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males | Females | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1-19 hours | 20-29 hours | 30 hours or more | Total | 1-19 hours | 20-29 hours | 30 hours or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The whole country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 14.1 | 3.1 | 82.8 | 100 | 25.6 | 14.1 | 60.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 13.7 | 3.3 | 83.0 | 100 | 24.9 | 14.1 | 61.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 Østfold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 13.3 | 3.0 | 83.8 | 100 | 25.8 | 16.4 | 57.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 13.2 | 3.3 | 83.6 | 100 | 25.7 | 16.2 | 58.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 Akershus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 13.3 | 2.7 | 84.0 | 100 | 21.8 | 11.0 | 67.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 12.7 | 2.9 | 84.3 | 100 | 21.4 | 10.9 | 67.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 Oslo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 14.4 | 3.3 | 82.3 | 100 | 20.2 | 7.7 | 72.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 14.2 | 3.6 | 82.2 | 100 | 19.9 | 7.7 | 72.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Hedmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 14.2 | 3.8 | 82.0 | 100 | 26.8 | 17.1 | 56.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 13.7 | 4.1 | 82.3 | 100 | 26.0 | 17.0 | 57.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 Oppland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 14.8 | 3.8 | 81.3 | 100 | 27.5 | 17.7 | 54.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 14.5 | 4.1 | 81.3 | 100 | 26.6 | 17.7 | 55.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 Buskerud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 12.9 | 3.1 | 84.0 | 100 | 24.3 | 15.2 | 60.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 12.4 | 3.3 | 84.2 | 100 | 23.7 | 15.2 | 61.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 Vestfold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 14.4 | 3.1 | 82.5 | 100 | 27.1 | 15.8 | 57.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 14.2 | 3.3 | 82.6 | 100 | 26.7 | 15.7 | 57.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 Telemark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 14.3 | 3.3 | 82.4 | 100 | 28.9 | 17.7 | 53.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 14.1 | 3.5 | 82.4 | 100 | 28.1 | 18.0 | 53.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 Aust-Agder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 15.4 | 3.4 | 81.2 | 100 | 31.1 | 18.6 | 50.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 14.7 | 3.5 | 81.8 | 100 | 30.6 | 18.0 | 51.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Vest-Agder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 15.8 | 3.1 | 81.1 | 100 | 32.0 | 18.1 | 49.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 14.9 | 3.4 | 81.7 | 100 | 30.7 | 18.4 | 50.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Rogaland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 13.1 | 2.5 | 84.4 | 100 | 27.1 | 15.2 | 57.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 12.6 | 2.7 | 84.7 | 100 | 25.9 | 15.2 | 58.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Hordaland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 13.3 | 3.0 | 83.7 | 100 | 26.1 | 14.3 | 59.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 13.0 | 3.3 | 83.8 | 100 | 25.2 | 14.2 | 60.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Sogn og Fjordane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 14.8 | 3.7 | 81.5 | 100 | 27.5 | 17.8 | 54.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 14.5 | 3.9 | 81.7 | 100 | 26.6 | 17.3 | 56.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Møre og Romsdal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 13.6 | 2.7 | 83.7 | 100 | 27.2 | 16.9 | 55.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 13.0 | 2.9 | 84.1 | 100 | 26.4 | 16.9 | 56.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Sør-Trøndelag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 14.0 | 3.1 | 82.9 | 100 | 25.1 | 14.5 | 60.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 13.7 | 3.2 | 83.1 | 100 | 24.6 | 14.7 | 60.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Nord-Trøndelag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 15.7 | 3.4 | 80.9 | 100 | 30.3 | 18.7 | 51.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 15.5 | 3.6 | 80.9 | 100 | 29.7 | 18.6 | 51.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Nordland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 15.7 | 3.2 | 81.1 | 100 | 27.6 | 14.4 | 57.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 15.4 | 3.3 | 81.3 | 100 | 26.8 | 14.5 | 58.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Troms Romsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 15.6 | 3.6 | 80.9 | 100 | 26.1 | 11.6 | 62.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 15.3 | 3.7 | 81.0 | 100 | 25.5 | 11.5 | 63.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Finnmark Finnmárku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 100 | 16.9 | 3.5 | 79.6 | 100 | 26.1 | 10.5 | 63.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100 | 16.6 | 3.4 | 80.1 | 100 | 25.5 | 9.9 | 64.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Register based Employment statistics, Statistics Norway. |