Cohabitational status |
Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-69 | 70-79 | Number of respondents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cohabitants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993-1995 | 3 | 25 | 35 | 24 | 15 | 10 | 8 | 6 | 4 | 3 | 1 | 2 503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996-1998 | 2 | 25 | 37 | 27 | 18 | 13 | 9 | 8 | 5 | 3 | 1 | 3 303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999-2001 | 4 | 22 | 39 | 30 | 20 | 16 | 11 | 8 | 7 | 4 | 2 | 3 001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002-2004 | 4 | 28 | 41 | 33 | 25 | 17 | 14 | 12 | 8 | 5 | 2 | 2 904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-2007 | 4 | 30 | 40 | 31 | 24 | 20 | 16 | 10 | 8 | 6 | 2 | 2 685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-2010 | 4 | 27 | 39 | 31 | 26 | 20 | 19 | 13 | 9 | 6 | 3 | 2 361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993-1995 | 0 | 6 | 30 | 53 | 67 | 72 | 77 | 79 | 75 | 72 | 59 | 10 543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996-1998 | 0 | 5 | 24 | 49 | 63 | 70 | 73 | 73 | 77 | 74 | 59 | 11 638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999-2001 | 0 | 4 | 22 | 44 | 57 | 62 | 70 | 73 | 73 | 72 | 59 | 9 624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002-2004 | 0 | 4 | 21 | 41 | 52 | 61 | 65 | 69 | 73 | 71 | 61 | 7 958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-2007 | 0 | 4 | 20 | 43 | 54 | 58 | 62 | 68 | 71 | 69 | 61 | 7 364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-2010 | 0 | 4 | 20 | 46 | 53 | 59 | 57 | 65 | 69 | 72 | 64 | 6 950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993-1995 | 97 | 69 | 35 | 23 | 18 | 17 | 16 | 15 | 20 | 25 | 40 | 6 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996-1998 | 97 | 69 | 39 | 24 | 19 | 17 | 18 | 19 | 18 | 23 | 40 | 7 314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999-2001 | 96 | 74 | 39 | 25 | 23 | 22 | 19 | 19 | 20 | 23 | 40 | 6 465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002-2004 | 96 | 68 | 38 | 25 | 23 | 22 | 21 | 20 | 19 | 24 | 37 | 5 476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-2007 | 96 | 66 | 39 | 26 | 22 | 22 | 22 | 22 | 21 | 25 | 36 | 5 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-2010 | 96 | 69 | 41 | 24 | 21 | 21 | 24 | 23 | 21 | 22 | 33 | 4 532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Omnibus surveys 1993-2004, Travel survey 2005-2010. . |