Tax return account statistics |
9 | Tax return account for resident persons 17 years and over who received share dividends. Share dividends, by quartile. 2000. Average in kroner |
Tax return account | All persons | Share dividends | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. quartil under 220 |
2. quartile 221-1 075 |
3. quartile 1 076-9 750 |
4. quartile 9 751- |
Last 5 per cent 325 001- |
|||||||||||||||||||||||||||||||||||
Gross income | 515 600 | 329 000 | 344 600 | 399 100 | 990 100 | 2 604 600 | |||||||||||||||||||||||||||||||||
Wages and salaries | 247 800 | 230 400 | 237 700 | 238 500 | 284 800 | 354 900 | |||||||||||||||||||||||||||||||||
Social security benefits | 30 800 | 30 200 | 29 900 | 36 700 | 26 500 | 14 500 | |||||||||||||||||||||||||||||||||
Private pensions and life insurance benefits | 18 900 | 15 500 | 16 600 | 23 900 | 19 600 | 14 200 | |||||||||||||||||||||||||||||||||
Net entrepreneurial income from agriculture, forestry and fishing | 8 500 | 6 600 | 10 400 | 9 600 | 7 400 | 5 600 | |||||||||||||||||||||||||||||||||
Other net entrepreneurial income | 28 400 | 18 000 | 18 000 | 25 500 | 52 000 | 87 200 | |||||||||||||||||||||||||||||||||
Interest received | 19 200 | 7 600 | 10 100 | 16 200 | 42 900 | 109 100 | |||||||||||||||||||||||||||||||||
Share dividends received, foreign received dividend included | 96 500 | 100 | 600 | 3 400 | 382 200 | 1 586 200 | |||||||||||||||||||||||||||||||||
Realised capital gains of shares | 41 900 | 8 500 | 8 900 | 26 000 | 124 500 | 326 300 | |||||||||||||||||||||||||||||||||
Imputed income of owner-occupied dwellings | 4 100 | 3 200 | 3 200 | 3 900 | 5 900 | 9 200 | |||||||||||||||||||||||||||||||||
Other property income | 5 700 | 2 700 | 2 900 | 4 700 | 12 700 | 24 900 | |||||||||||||||||||||||||||||||||
Alimonies etc. | 1 200 | 1 000 | 800 | 1 200 | 1 900 | 2 800 | |||||||||||||||||||||||||||||||||
Other income | 12 400 | 5 200 | 5 500 | 9 400 | 29 700 | 69 600 | |||||||||||||||||||||||||||||||||
Deductions, total | 85 400 | 71 900 | 71 200 | 77 200 | 121 500 | 215 900 | |||||||||||||||||||||||||||||||||
Minimum deductions | 32 700 | 32 600 | 32 400 | 32 500 | 33 200 | 33 500 | |||||||||||||||||||||||||||||||||
Travelling expenses | 2 000 | 2 300 | 2 300 | 1 900 | 1 500 | 1 300 | |||||||||||||||||||||||||||||||||
Contributions to private and public pension schemes (job-related) | 900 | 1 100 | 1 000 | 1 000 | 700 | 400 | |||||||||||||||||||||||||||||||||
Parent's deductions | 1 700 | 1 600 | 1 700 | 1 400 | 1 900 | 2 400 | |||||||||||||||||||||||||||||||||
Entrepreneurial deficit, incl. previous year's deficit | 8 000 | 3 600 | 3 500 | 9 700 | 15 100 | 37 300 | |||||||||||||||||||||||||||||||||
Maintenance, etc. | 1 400 | 1 300 | 1 200 | 1 100 | 2 000 | 3 400 | |||||||||||||||||||||||||||||||||
Individual pension fund payment | 1 200 | 800 | 800 | 1 200 | 2 000 | 2 900 | |||||||||||||||||||||||||||||||||
Interest paid | 27 200 | 23 700 | 22 500 | 20 100 | 42 700 | 86 200 | |||||||||||||||||||||||||||||||||
Part of deductible expenses in building society | 600 | 700 | 600 | 600 | 500 | 400 | |||||||||||||||||||||||||||||||||
Other deductions | 9 800 | 4 300 | 5 200 | 7 700 | 22 000 | 48 200 | |||||||||||||||||||||||||||||||||
Ordinary income | 430 200 | 257 100 | 273 400 | 321 900 | 868 500 | 2 388 600 | |||||||||||||||||||||||||||||||||
-Special deduction for age etc. | 3 900 | 4 000 | 3 900 | 4 600 | 3 100 | 1 700 | |||||||||||||||||||||||||||||||||
Basis for calculation of municipal tax and contribution to the Tax Equalization Fund | 426 300 | 253 100 | 269 500 | 317 300 | 865 400 | 2 387 000 | |||||||||||||||||||||||||||||||||
Number of persons 17 years and over | 303 191 | 76 221 | 75 379 | 75 823 | 75 768 | 15 145 | |||||||||||||||||||||||||||||||||
Source: Tax Return Statistics 2000. |