Tax accounts statistics

1   Distributed taxes, by taxpayer group and type. Million kroner
  1999 2000 2001 Annual growth Per cent
  1999-2000 2000-2001
Distributed taxes, total 234 975 286 971 362 565 22,1 26,3
Ordinary taxes on income and wealth, central government 11 029 11 781 13 603 6,8 15,5
Ordinary taxes on extraction of petroleum 5 277 21 881 38 989 314,6 78,2
Special income tax on extraction of petroleum 5 855 30 217 60 807 416,1 101,2
Tax equalization tax, central government 50 784 53 839 60 406 6,0 12,2
Taxes on income, county municipalities2 22 843 25 039 28 790 9,6 15,0
Ordinary taxes on income and wealth,municipalities 46 870 47 313 55 460 0,9 17,2
Member´s contributions to the National Insurance Scheme 39 078 40 889 43 700 4,6 6,9
Employer´s contributions to the National Insurance Scheme1 52 785 55 348 60 182 4,9 8,7
Taxes on dividends to foreign shareholders 454 664 627 46,3 -5,6
           
Advance tax arrangement 211 266 220 296 240 523 4,3 9,2
Ordinary taxes on income and wealth, central government 11 033 11 491 13 234 4,2 15,2
Tax equalization tax, central government 38 704 40 023 39 220 3,4 -2,0
Taxes on income, county municipalities2 22 745 24 980 28 708 9,8 14,9
Ordinary taxes on income and wealth,municipalities 46 396 46 790 54 747 0,8 17,0
Member´s contributions to the National Insurance Scheme 39 147 41 000 43 805 4,7 6,8
Employer´s contributions to the National Insurance Scheme1 52 785 55 348 60 182 4,9 8,7
Taxes on dividends to foreign shareholders 454 664 627 46,3 -5,6
           
Non-personal taxpaying arrangement 23 970 67 118 122 535 180,0 82,6
Ordinary taxes on income and wealth, central government 8 322 443 3 925,0 37,6
Ordinary taxes on extraction of petroleum 5 277 21 881 38 989 314,6 78,2
Special income tax on extraction of petroleum 5 855 30 217 60 807 416,1 101,2
Tax equalization tax, central government 12 141 13 926 21 293 14,7 52,9
Taxes on income, county municipalities2 141 125 153 -11,3 22,4
Ordinary taxes on income and wealth,municipalities 549 647 850 17,9 31,4
           
Supplementary assessment and tax on profit by sale of shares etc. 0 0 0 0,0 0,0
Ordinary taxes on income and wealth, central government 0 0 0 0,0 0,0
Ordinary taxes on income and wealth,municipalities 0 0 0 0,0 0,0
Member´s contributions to the National Insurance Scheme 0 0 0 0,0 0,0
           
Interest and tax collecting costs etc. -260 -443 -493 70,4 11,3
Ordinary taxes on income and wealth, central government -12 -32 -74 166,7 131,3
Ordinary taxes on income and wealth,municipalities -75 -124 -137 65,3 10,5
Member´s contributions to the National Insurance Scheme -70 -111 -105 58,6 -5,4
Employer´s contributions to the National Insurance Scheme1 0 0 0 0,0 0,0
Tax equalization tax, central government -61 -110 -107 80,3 -2,7
Taxes on income, county municipalities2 -43 -66 -71 53,5 7,6
1  Calculated employer's contributions for civil servants are not included.
2  Starting from April 1999, taxes for Oslo has been divided between municipal and county municipal taxes.

Explanation of symbols