Arrivals of vessels at foreign ports |
1 | Norwegian vessels1 callings at foreign ports, by continent |
Part of the world | 1998 | 2002 | 2003 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port calls | Gross tonnage | Port calls | Gross tonnage | Port calls | Gross tonnage | ||||||||||||||||||||||||||||||||||
1 000 | 1 000 | 1 000 | |||||||||||||||||||||||||||||||||||||
$The whole world | 69 284 | 1 429 650 | 66 917 | 1 505 352 | 69 394 | 1 651 322 | |||||||||||||||||||||||||||||||||
Europe outside Norway | 38 649 | 450 097 | 42 426 | 551 061 | 43 574 | 575 911 | |||||||||||||||||||||||||||||||||
Africa | 2 498 | 71 079 | 2 134 | 71 068 | 1 995 | 64 209 | |||||||||||||||||||||||||||||||||
North America | 13 185 | 465 823 | 9 374 | 396 797 | 10 609 | 539 750 | |||||||||||||||||||||||||||||||||
South America | 3 322 | 78 749 | 2 786 | 80 564 | 2 752 | 79 393 | |||||||||||||||||||||||||||||||||
Asia | 10 094 | 329 971 | 8 824 | 362 186 | 9 296 | 355 624 | |||||||||||||||||||||||||||||||||
Australia and Oceania2 | 1 536 | 33 931 | 1 373 | 43 676 | 1 168 | 36 434 | |||||||||||||||||||||||||||||||||
1 | Vessels in domestic and foreign ship registers controlled by Norwegian Enterprises. |
2 | Including Antarctica. |
Source: Lloyd's Marine Intelligence Unit. |