Commercial roundwood removals |
Year | 4th quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 20091 | 2008 | 20091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 8 071 | 6 699 | 1 905 | 1 792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial wood, coniferous | 7 982 | 6 580 | 1 879 | 1 762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial wood, broad-leaved | 88 | 119 | 25 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Preliminary figures. |
Source: Statistics Norway. | |
More information: http://www.ssb.no/english/subjects/10/04/20/skog_en |