![]() |
Commercial roundwood removals |
1. quarter 20091 | 1. quarter 20101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Spruce | Pine | Broad-leaved | Total | Spruce | Pine | Broad-leaved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1 941 | 1 482 | 431 | 28 | 2 219 | 1 749 | 445 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assortment group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saw logs | 893 | 664 | 229 | 1 | 1 162 | 886 | 276 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unsorted saw logs and pulpwood | 22 | 20 | 2 | 0 | 21 | 19 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pulpwood | 1 026 | 799 | 200 | 27 | 1 035 | 844 | 167 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Preliminary figures. |
Source: Statistics Norway. | |
More information: http://www.ssb.no/english/subjects/10/04/20/skog_en |