Commercial roundwood removals |
Year | 4th quarter 2009 | 4th quarter 20101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 20101 | Total | Spruce | Pine | Broad-leaved | Total | Spruce | Pine | Broad-leaved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 6 631 | 8 237 | 1 809 | 1 314 | 467 | 28 | 2 075 | 1 559 | 481 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assortment group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saw logs | 2 988 | 4 108 | 853 | 602 | 250 | 2 | 1 028 | 731 | 295 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unsorted saw logs and pulpwood | 186 | 291 | 95 | 73 | 22 | .. | 97 | 87 | 11 | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pulpwood | 3 456 | 3 837 | 861 | 639 | 195 | 27 | 950 | 741 | 175 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Preliminary figures. |
Source: Statistics Norway. | |
More information: http://www.ssb.no/english/subjects/10/04/20/skog_en |