Hazardous waste |
Year | Approved treatment, total 1, 2 | - of this original types | - of this new types 1 | Unknown handling, total | - of this original types | - of this new types 1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 543 | 543 | .. | 58 | 58 | .. | |||||||||||||||||||||||||||||||||
2000 | 611 | 611 | .. | 60 | 60 | .. | |||||||||||||||||||||||||||||||||
2001 | 596 | 596 | .. | 46 | 46 | .. | |||||||||||||||||||||||||||||||||
2002 | 602 | 602 | .. | 56 | 56 | .. | |||||||||||||||||||||||||||||||||
2003 | 806 | 784 | 21 | 96 | 49 | 47 | |||||||||||||||||||||||||||||||||
2004 | 885 | 852 | 33 | 98 | 55 | 43 | |||||||||||||||||||||||||||||||||
2005 | 966 | 917 | 49 | 76 | 35 | 40 | |||||||||||||||||||||||||||||||||
2006 | 1 085 | 1 031 | 53 | 75 | 38 | 37 | |||||||||||||||||||||||||||||||||
2007 | 1 077 | 1 046 | 31 | 66 | 25 | 41 | |||||||||||||||||||||||||||||||||
2008 | 1 123 | 1 083 | 40 | 65 | 33 | 32 | |||||||||||||||||||||||||||||||||
1 | 1 Amendments in legislation entering into force 01.01.2003 define additionally some waste types as hazardous. These include a.o. wood impregnated with CCA or creosote, CRT glass containing lead, construction plastics from waste electrical and electronic equipment containing brominated flame retardants, and asbestos cement (eternite). . |
2 | 2 Based on register data from 1999 to 2002, and on survey of treatment facilities from 2003 to 2008. . |
Source: Statistics Norway (2009). | |
More information: Håkon Skullerud, Kari Benterud Mellem. |