Structure of Agriculture |
Total | Size classes. Decares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-49 | 50-99 | 100-199 | 200-299 | 300-499 | 500- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19791 | 125 302 | 62 017 | 32 716 | 21 632 | 5 652 | 2 576 | 709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19891 | 99 382 | 37 031 | 24 969 | 25 330 | 7 928 | 3 266 | 858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19992 | 70 740 | 14 517 | 16 720 | 22 286 | 10 367 | 5 273 | 1 577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20002 | 68 539 | 13 574 | 15 677 | 21 411 | 10 556 | 5 613 | 1 708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20012 | 65 607 | 11 804 | 14 762 | 20 541 | 10 726 | 5 878 | 1 896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20022 | 61 890 | 9 975 | 13 476 | 19 555 | 10 563 | 6 209 | 2 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20032 | 58 231 | 8 211 | 12 230 | 18 669 | 10 404 | 6 424 | 2 293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20042 | 55 507 | 7 047 | 11 243 | 17 754 | 10 354 | 6 631 | 2 478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20052 | 53 003 | 6 411 | 10 141 | 16 764 | 10 186 | 6 817 | 2 684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20062 | 51 218 | 5 998 | 9 597 | 15 901 | 9 836 | 6 963 | 2 923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20072 | 49 935 | 6 171 | 8 875 | 15 195 | 9 534 | 7 064 | 3 096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20082 | 48 825 | 6 213 | 8 660 | 14 481 | 9 198 | 7 031 | 3 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20092 | 47 688 | 6 273 | 8 363 | 13 867 | 8 797 | 6 988 | 3 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20102 | 46 624 | 6 244 | 8 115 | 13 440 | 8 444 | 6 857 | 3 524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20112 | 45 612 | 6 060 | 7 992 | 12 929 | 8 244 | 6 770 | 3 617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012*2 | 44 673 | 6 085 | 7 791 | 12 471 | 7 955 | 6 651 | 3 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012*2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Østfold | 2 389 | 211 | 294 | 602 | 442 | 438 | 402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akershus og Oslo | 2 311 | 208 | 307 | 546 | 364 | 427 | 459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hedmark | 3 543 | 359 | 496 | 849 | 628 | 654 | 557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oppland | 4 958 | 557 | 867 | 1 592 | 988 | 687 | 267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buskerud | 2 328 | 273 | 474 | 690 | 382 | 289 | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vestfold | 1 579 | 230 | 267 | 424 | 235 | 225 | 198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telemark | 1 534 | 302 | 422 | 452 | 148 | 134 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aust-Agder | 700 | 174 | 143 | 181 | 101 | 69 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vest-Agder | 1 149 | 265 | 253 | 295 | 162 | 136 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rogaland | 4 609 | 753 | 626 | 1 210 | 894 | 773 | 353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hordaland | 3 244 | 787 | 968 | 897 | 365 | 174 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sogn og Fjordane | 3 140 | 562 | 799 | 1 108 | 460 | 182 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Møre og Romsdal | 2 882 | 378 | 537 | 848 | 582 | 420 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sør-Trøndelag | 3 079 | 284 | 447 | 874 | 630 | 577 | 267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nord-Trøndelag | 3 414 | 351 | 390 | 881 | 742 | 713 | 337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nordland | 2 419 | 263 | 324 | 636 | 523 | 491 | 182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troms Romsa | 1 056 | 90 | 144 | 313 | 230 | 198 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finnmark Finnmárku | 339 | 38 | 33 | 73 | 79 | 64 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Refers to holdings with at least 5 decares agricultural area in use. |
2 | Joint operations etc. with less than 5 decares agricultural area in use are included. |
Source: Agricultural Statistics, Statistics Norway. |