Statistics Norway

Wholesale and retail trade. Repair of motor vehicles, motorcycles and personal and household goods

5   Turnover statistics except wholesale on a fee or contract basis 2004. Turnover excluding VAT. NOK million
NACE Total 1st period 2nd period 3rd period 4th period 5th period
50 Sale, maintenance and repair of motor vehicles, motorcycles; retail sale of automotive fuel  140 999 23 820 28 753 30 015 28 021 30 390
50.1 Sale of motor vehicles 77 102 13 183 15 917 16 412 15 010 16 580
50.101 Commission and wholesale of motor vehicles 25 450 4 240 5 256 5 380 4 884 5 690
50.102 Retail sale of motor vehicles 51 653 8 943 10 661 11 032 10 126 10 891
50.2 Maintenance and repair of motor vehicles 18 384 3 254 3 767 3 916 3 411 4 036
50.3 Sale of motor vehicle parts and accessories 13 367 2 008 2 861 2 729 2 540 3 229
50.301 Commission and wholesale of motor vehicle parts and accessories 8 596 1 315 1 836 1 718 1 634 2 093
50.302 Retail sale of motor vehicle parts and accessories 4 773  694 1 025 1 011  907 1 136
50.4 Sale, maintenance and repair of motorcycles and related parts and accessories 1 576  195  400  445  316  220
50.401 Commission and wholesale of motorcycles, parts and accessories  438 76  121  124 63 54
50.402 Retail sale of motorcycles, parts and accessories 1 091  115  269  308  242  157
50.403 Maintenance and repair of motorcycles 47 4 10 13 11 9
50.5 Retail sale of automotive fuel 30 568 5 179 5 808 6 513 6 743 6 325
             
51.2-51.9 Turnover statistics except wholesale on a fee or contract basis  461 204 81 935 93 895 95 244 87 529  102 601
51.2 Wholesale of agricultural raw materials and live animals 9 609 1 498 2 047 2 311 1 794 1 959
51.21 Wholesale of grain, seeds and animal feeds 7 491 1 118 1 596 1 716 1 515 1 546
51.22 Wholesale of flowers and plants 1 630  299  352  484  232  263
51.23 Wholesale of live animals 83 13 17 18 15 20
51.24 Wholesale of hides, skins and leather  405 68 82 93 32  130
51.3 Wholesale of food, beverages and tobacco  125 443 23 481 25 662 24 277 23 623 28 400
51.31 Wholesale of fruit and vegetables 8 380 1 489 1 626 1 914 1 783 1 568
51.32 Wholesale of meat and meat products 2 012  336  381  459  361  475
51.33 Wholesale of dairy produce, eggs and edible oils and fats1 11 362 2 106 2 305 2 263 2 242 2 446
51.34 Wholesale of alcoholic and other beverages 6 671 1 115 1 378 1 473 1 414 1 291
51341 Wholesale of wines and spirits 6 342 1 064 1 308 1 392 1 341 1 237
51349 Wholesale of beverages n.e.c.  328 51 70 81 73 53
51.35 Wholesale of tobacco products 1 748  320  354  417  325  332
51.36 Wholesale of sugar, chocolate and sugar confectionery 2 900  522  591  536  518  733
51.37 Wholesale of coffee, tea, cocoa and spices  485  106  107 82 94 96
51.38 Wholesale of other food including fish, crustaceans and molluscs 35 941 7 004 7 486 6 171 5 609 9 671
51.381 Wholesale of fish and crustaceans 31 062 6 109 6 510 5 132 4 677 8 634
51.389 Wholesale of molluscs n.e.c. 4 881  896  976 1 039  933 1 037
51.39 Non-specialized wholesale of food, beverages and tobacco 55 943 10 485 11 433 10 962 11 276 11 787
51.4 Wholesale of household goods 81 519 14 807 16 422 16 146 15 735 18 409
51.41 Wholesales of textiles 1 862  369  371  320  351  451
51.42 Wholesale of clothing and footwear 9 677 1 824 2 019 1 389 2 107 2 338
51.421 Wholesale of clothing 7 763 1 451 1 596 1 155 1 633 1 928
51.422 Wholesale of footwear 1 914  373  423  235  474  409
51.43 Wholesale of electrical household appliances and radio and television goods 15 552 2 996 2 665 3 029 3 165 3 697
51.431 Wholesale of lightning equipment 1 830  343  336  335  325  491
51.432 Wholesale electrical household appliances 9 532 1 742 1 538 1 902 2 114 2 236
51.433 Wholesale of radio and television goods 2 578  545  434  507  466  626
51.434 Wholesale of grammofone records, tapes, CD's and videos 1 611  366  358  284  260  343
51.44 Wholesale of china and glassware, wallpaper and cleaning materials 1 767  324  366  337  293  447
51.441 Wholesale of china and glassware 1 447  259  302  275  242  369
51.442 Wholesale of wallpaper and cleaning materials  321 65 65 62 51 78
51.45 Wholesale of perfume and cosmetics 3 675  724  757  760  659  775
51.46 Wholesale of pharmaceutical goods 26 122 4 638 5 369 5 543 4 879 5 693
51.47 Wholesale of other household goods 22 864 3 932 4 874 4 768 4 281 5 009
51.471 Wholesale of books, newspapers and magazines  837  148  169  178  130  212
51.472 Wholesale of furniture and non-electrical hosehold articles 5 278  946 1 063  994 1 067 1 208
51.473 Wholesale of floor coverings and carpets  668  122  137  130  130  149
51.474 Wholesale of travel accessories and leather goods  141 22 27 33 28 31
51.475 Wholesale of watches, photographic goods and optical goods 2 237  409  419  499  430  480
51.476 Wholesale of gold and silver ware  483 77  107 90 76  133
51.477 Wholesale of sport goods, games and toys 7 151 1 152 1 705 1 550 1 278 1 466
51.479 Wholesale of household goods and personal goods n.e.c. 6 069 1 055 1 247 1 294 1 142 1 331
51.5 Wholesale of non-agricultural intermediate products, waste and scrap  138 779 23 389 27 437 30 130 27 475 30 348
51.51 Wholesale of solid, liquid and gaseous fuels and related products 54 711 9 607 10 400 10 866 11 617 12 221
51.52 Wholesale of metals and metal ores 24 523 3 946 5 297 6 024 4 561 4 695
51.53 Wholesale of wood, construction materials and sanitary equipment 32 754 5 036 6 224 7 595 6 481 7 418
51.531 Wholesale of timber 4 271  795  884 1 063  769  760
51.532 Wholesale of lumber 7 961 1 163 1 456 1 839 1 613 1 890
51.533 Wholesale of paints and varnish 2 740  470  584  629  570  487
51.539 Wholesale of construction materials n.e.c. 17 782 2 607 3 301 4 063 3 530 4 281
51.54 Wholesale of hardware, plumbing and heating equipment and supplies 14 004 2 374 2 890 2 989 2 519 3 232
51.55 Wholesale of chemical products 5 019  962 1 037 1 074  904 1 042
51.56 Wholesale of intermediate products 6 830 1 314 1 393 1 404 1 211 1 508
51.561 Wholesale of paper and paperboard 5 983 1 166 1 228 1 222 1 062 1 305
51.569 Wholesale of intermediate products n.e.c.  846  148  164  182  149  203
51.57 Wholesale of waste and scrap  938  151  195  179  181  232
51.8 Wholesale of machinery, equipment and supplies 99 000 17 611 20 901 20 908 17 687 21 893
51.81 Wholesale of machine tools 3 020  548  674  621  535  642
51.82 Wholesale of mining, construction and civil engineering machinery 9 068 1 387 1 867 2 078 1 672 2 064
51.83 Wholesale of machinery for the textile industry, and of sewing and knitting machines  112 20 22 25 19 26
51.84 Wholesale of computers, computer peripheral equipment and software 24 360 5 115 5 073 4 601 4 107 5 464
51.85 Wholesale of other office machinery and equipment 13 302 2 477 2 717 2 869 2 331 2 908
51.86 Wholesale of other electronic parts and equipment 8 657 1 562 1 780 1 777 1 526 2 012
51.87 Wholesale of other machinery for use in industry, trade and navigation 32 546 5 484 6 970 6 971 5 965 7 156
51.871 Wholesale of machinery and equipment for energy production and installation 5 274  904 1 029 1 119  943 1 279
51.872 Wholesale of shipping equipment and fishing tackle 4 057  668  912  902  785  790
51.873 Wholesale of machinery and equipment for oil and gas extraction, mining and manufacturing n.e.c. 10 668 1 837 2 290 2 228 2 036 2 277
51.874 Wholesale of machinery and equipment for trade, transport and services n.e.c. 12 545 2 075 2 738 2 722 2 200 2 810
51.88 Wholesale of agricultural machinery and accessories and implements, including tractors 7 936 1 019 1 798 1 966 1 532 1 621
51.9 Other wholesale 6 852 1 149 1 426 1 471 1 215 1 591
             
52 Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods  209 833 36 969 40 759 44 133 44 450 43 522
52.1 Retail sale in non-specialized stores 96 097 17 750 19 573 19 453 20 249 19 072
52.11 Retail sale in non-specialized stores with food, beverages and tobacco predominating 87 306 16 043 17 851 17 653 18 388 17 371
52.12 Other retail sale in non-specialized stores 8 791 1 707 1 722 1 800 1 861 1 701
52.2 Retail sale of food, beverages and tobacco in specialized stores 9 590 1 665 1 928 1 986 2 080 1 931
52.21 Retail sale of fruit and vegetables  171 29 31 40 38 33
52.22 Retail sale of meat and meat products  144 23 27 31 31 32
52.23 Retail sale of fish, crustaceans and molluscs  236 41 42 49 58 46
52.24 Retail sale of bread, cakes, flour confectionery and sugar confectionery 1 094  205  212  219  229  229
52.241 Retail sale of bread, cakes and flour confectionery 1 006  185  195  204  213  209
52.242 Retail sale of sugar confectionery 88 20 17 15 16 20
52.25 Retail sale of alcoholic and other beverages 6 753 1 136 1 375 1 410 1 493 1 339
52.251 Retail sale of wines and spirits 6 553 1 102 1 333 1 362 1 450 1 306
52.252 Retail sale of beverages n.e.c.  200 34 42 48 43 33
52.26 Retail sale of tobacco products 25 5 5 5 5 5
52.27 Other retail sale of food, beverages and tobacco in specialized stores 1 166  227  234  231  227  247
52.271 Retail sale of health foods  973  199  203  189  184  198
52.272 Retail sale of coffee and tea 44 8 8 9 9 10
52.279 Retail sale of food, beverages and tobacco in specialized stores n.e.c.  148 20 23 32 34 39
52.3 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles 12 000 2 039 2 419 2 598 2 411 2 533
52.31 Dispensing chemists 10 324 1 737 2 096 2 223 2 078 2 190
52.32 Retail sale of medical and orthopaedic goods  382 62 75 86 75 84
52.33 Retail sale of cosmetic and toilet articles 1 293  239  247  290  258  259
52.4 Other retail sale of new goods in specialized stores 85 786 14 388 15 594 18 854 18 511 18 439
52.41 Retail sale of textiles 2 273  404  414  464  470  521
52.42 Retail sale of clothing 17 612 3 104 3 178 3 845 3 552 3 933
52.43 Retail sale of footwear and leather goods 3 158  479  587  741  648  703
52.431 Retail sale of footwear 2 704  402  514  645  534  609
52.432 Retail sale of travel accessories of leather and leather substitutes and leather goods  454 77 73 95  115 94
52.44 Retail sale of furniture, lightning equipment and household articles n.e.c. 12 564 2 444 2 232 2 460 2 674 2 754
52.441 Retail sale of lighting equipment  374 77 64 62 74 97
52.442 Retail sale of china and glassware 1 142  199  186  256  264  237
52.443 Retail sale of furniture 9 908 1 989 1 752 1 873 2 147 2 147
52.449 Retail sale of non-electrical household articles n.e.c. 1 142  179  229  269  190  275
52.45 Retail sale of electrical household appliances and radio and television goods 10 574 2 138 1 803 1 986 2 306 2 341
52.451 Retail sale of electrical household appliances, radio and television goods 9 143 1 846 1 539 1 725 2 018 2 015
52.452 Retail sale of grammophone records, tapes, CD's and videos 1 004  205  181  181  212  225
52.453 Retail sale of musical instruments and musical notes  427 87 83 80 76  101
52.46 Retail sale of hardware, paints and glass 16 949 2 209 3 019 3 988 3 852 3 881
52.461 Retail sale of variety of hardware, paints and glass 11 864 1 534 2 091 2 775 2 702 2 762
52.462 Retail sale of hardware 1 091  161  205  258  236  231
52.463 Retail sale of paints and varnish 1 840  227  328  464  456  365
52.464 Retail sale of wood 1 006  126  180  232  227  241
52.469 Retail sale of hardware, paints and glass n.e.c. 1 148  161  216  259  231  281
52.47 Retail sale of books, newspapers and stationery 3 429  651  524  477 1 058  719
52.471 Retail sale of books and stationery 3 428  651  524  477 1 058  718
52.472 Retail sale of newspapers and magazines 1 0 0 0 0 1
52.48 Other retail sale in specialized stores 19 229 2 960 3 838 4 893 3 950 3 588
52.481 Retail sale of watches, photographic goods and optical goods 3 545  666  666  744  759  710
52.482 Retail sale of gold and silver ware 1 520  254  301  359  311  295
52.483 Retail sale of sport goods, games and toys 4 930  580 1 006 1 467 1 040  837
52.484 Retail sale of flower and plants 3 742  522  768 1 172  707  573
52.485 Retail sale of computers, office equipment and telecommunication equipment 1 937  348  455  398  345  391
52.486 Retail sale of wallpaper and floor coverings  419 81 71 95 89 83
52.487 Retail sale of carpets  109 21 21 22 21 24
52.489 Retail sale in specialized stores n.e.c. 3 027  488  550  636  677  676
52.5 Retail sale of second-hand goods in stores  218 36 45 44 45 48
52.501 Retail sale of antigues 73 11 19 15 13 15
52.502 Retail sale of second-hand clothes 15 2 3 3 3 4
52.509 Retail sale of second-hand goods n.e.c.  128 22 23 25 29 29
52.6 Retail sale not in stores 5 012  877  981  971  935 1 248
52.61 Retail sale via mail order houses 3 811  698  735  705  684  989
52.611 Retail sale of variety of goods via mail order houses  175 41 30 31 28 45
52.612 Retail sale of textiles, clothes, footwear, travel accessories and leather goods via mail order houses 1 394  267  262  225  239  401
52.613 Retail sale of lighting equipment, china and glass, furniture and non-electrical household articles via mail order houses 69 12 12 13 12 20
52.614 Retail sale of electrical household appliances, radio, television, grammophone records, tapes, CD's and musical instruments via mail order houses  465 90 92 89 95 99
52.615 Retail sale of books, paper, newspapers and magazines via mail order houses  745  131  132  148  149  185
52.619 Other retail sale of specialized assortment of goods via mail order houses  962  156  207  199  160  240
52.62 Retail sale via stalls and markets 88 7 10 23 35 13
52.63 Other non-stores retail sale 1 111  171  235  243  217  245
52.7 Repair of personal and household goods 1 129  213  218  228  218  252
52.71 Repair of boots, shoes and other articles of leather 42 8 8 9 7 10
52.72 Repair of electrical household goods  777  150  148  153  152  174
52.73 Repair of watches, clocks and jewellery 20 4 4 5 3 4
52.74 Repair n.e.c.  290 51 58 62 55 64
1  The large increase is due to structural changes in enterprises.

Explanation of symbols