|
|
Developement of volume |
|
Total assets | 1 250 552 | 1 268 747 | 1 406 299 | 1 490 012 | 1 482 139 |
|
|
Capital assets |
|
Investments in subsidiaries | 76 | 80 | 50 | 50 | 50 |
Shares and primary capital certificates | 174 | 238 | 243 | 213 | 201 |
Shares in securities fund | . | . | . | . | . |
Bonds | 817 | 987 | 1 063 | 990 | 872 |
|
|
Short-term investments |
|
Shares and primary capital securities | 14 | 39 | 40 | 36 | 38 |
Shares in securities fund | 271 | 276 | 279 | 260 | 288 |
Bonds and certificates | 166 292 | 159 328 | 177 006 | 205 079 | 218 955 |
|
|
Loans utilizied | 986 286 | 1 015 688 | 1 126 674 | 1 180 025 | 1 158 571 |
Spesifications: |
|
Loans utilizied to the public | 874 515 | 907 419 | 1 021 599 | 1 071 457 | 1 059 862 |
Loans with mortgage on dwelling to the public | 329 558 | 351 420 | 417 617 | 444 758 | 454 418 |
Loans utilizied in foreign currency | 65 248 | 65 300 | 67 372 | 77 518 | 72 299 |
Specified provisions on loans | -1 428 | -1 851 | -1 501 | -1 340 | -227 |
|
|
Unspecified provisions on loans | -563 | -550 | -591 | -658 | -554 |
|
|
Deposits from the public | . | . | . | . | . |
|
|
Loans: Bonds and certificates | 817 354 | 834 239 | 956 995 | 1 026 681 | 1 063 570 |
|
|
Technical provisions in insurance | . | . | . | . | . |
|
|
Equity | 52 177 | 53 397 | 58 366 | 58 290 | 52 938 |
Share- and primary certificate capital | 18 177 | 19 202 | 19 692 | 21 070 | 20 232 |
|
|
Profit and loss account |
|
Net financial income | 11 749 | 15 670 | 4 021 | 7 799 | 10 963 |
Net gains on investments | -3 156 | -3 742 | -527 | 203 | -828 |
Premium income | . | . | . | . | . |
Claims incurred | . | . | . | . | . |
Net change in technical provisions | . | . | . | . | . |
Net losses on loans and guaranties | 1 343 | 1 799 | 311 | 554 | 630 |
Personnel costs | 2 127 | 2 906 | 912 | 1 717 | 2 263 |
Proft/loss before tax | 3 679 | 5 120 | 1 677 | 4 500 | 5 834 |
|
|
Other key indicators |
|
Number of enterprises | 77 | 81 | 81 | 81 | 81 |
Claims on foreign debotors | 229 684 | 225 068 | 245 318 | 283 294 | 282 338 |
Of which: International reserves | .. | .. | .. | .. | .. |
Debts to foreign creditors | 641 084 | 661 440 | 717 304 | 796 118 | 822 079 |
Guaranties | 662 | 742 | 657 | 637 | 650 |
|
|
Per cent |
|
Utilizied loan to the public in percent of totale sharecapital | 69.9 | 71.5 | 72.6 | 71.9 | 71.5 |
Foreign own share capital i percent of total sharecapital | 11.4 | 11.2 | 10.5 | 10.2 | 10.6 |
Net financial income in per cent of total assets | 0.9 | 1.2 | 0.3 | 0.5 | 0.7 |
Profit/loss before tax i per cent of total assets | 0.3 | 0.4 | 0.1 | 0.3 | 0.4 |
|