Assets |
|
General Government | 44 490 | -69 460 | -1 667 | -29 566 | -21 822 | -33 079 | 131 193 | 85 938 | 1 280 | 71 193 | 186 221 | 89 858 | 112 626 | 167 337 | 178 230 | 169 867 | 136 802 | 32 454 | 130 275 | 51 258 | 37 952 | -9 029 | 98 531 | 190 990 | 43 092 | 48 983 | -2 203 | 77 158 | 83 080 | 72 133 | 68 361 | 78 788 | 50 491 | 73 633 | 70 054 | 80 629 | 44 202 | 128 182 | 46 598 | 44 932 | 33 337 | 20 827 | 17 577 | 22 405 | 3 740 | 21 293 | 16 041 | 13 414 | 2 823 | 58 176 | -824 | 309 | 2 329 | 45 078 | -107 | -89 | -188 |
Central Bank | 44 391 | -15 375 | -58 879 | -27 581 | -22 336 | 69 935 | 10 884 | -19 661 | -14 066 | -16 263 | 4 906 | -7 331 | 26 054 | -3 699 | 8 868 | 23 563 | 6 108 | 6 697 | -22 718 | 34 899 | 12 071 | -10 070 | 6 394 | 11 762 | 27 701 | -2 027 | 11 339 | -12 156 | 5 843 | 34 543 | 15 413 | -12 158 | 12 493 | -28 322 | 20 865 | -19 650 | 2 844 | -14 355 | 42 401 | 11 686 | -5 119 | 19 245 | 11 088 | 4 022 | 22 950 | -34 643 | -16 548 | -5 164 | 3 877 | -52 410 | 20 915 | 3 659 | 20 852 | -1 583 | 11 889 | 25 305 | 7 262 |
Banks and money market funds | 4 834 | 10 898 | -18 090 | -40 545 | -73 300 | 140 686 | 9 797 | 105 244 | 30 758 | 18 508 | -18 641 | 12 388 | 87 538 | 63 312 | -12 793 | 47 760 | 57 788 | 7 129 | 1 176 | 38 952 | 38 929 | -2 821 | -26 394 | 21 265 | -9 330 | 39 189 | -4 566 | 21 354 | 8 776 | 10 241 | -33 222 | 14 039 | 11 778 | -18 324 | -7 478 | 11 337 | 16 431 | 12 770 | -8 846 | 10 768 | 15 771 | -11 049 | -8 978 | 857 | 22 891 | 2 561 | -4 408 | 11 891 | 5 923 | -2 184 | 2 159 | -11 104 | 20 585 | -3 750 | -278 | 2 668 | 12 868 |
Insurance corporations and pension funds | 26 906 | 11 720 | 21 685 | 8 502 | -7 982 | 28 091 | -15 369 | -546 | -2 180 | -7 181 | 6 344 | 19 081 | 12 234 | 12 895 | -905 | 12 974 | 27 122 | 1 878 | 14 883 | 15 591 | 16 708 | 9 821 | 8 476 | 11 824 | 26 089 | 7 688 | -3 773 | 14 106 | -3 032 | -15 264 | 18 035 | 2 183 | 10 633 | -10 095 | 2 970 | 7 020 | 11 580 | 1 210 | 4 452 | -565 | 8 953 | 17 186 | 3 324 | 3 470 | -217 | -3 573 | 375 | 6 070 | 7 850 | 2 127 | 3 417 | 1 331 | 3 146 | 7 338 | -1 391 | 2 250 | 6 093 |
Other financial corporations | 16 841 | 11 911 | 6 850 | -1 645 | -11 252 | 23 533 | 10 657 | 37 287 | 6 018 | 5 834 | 7 853 | 25 678 | 31 731 | 10 998 | 15 984 | 8 396 | 11 745 | 6 846 | 18 508 | 13 008 | 11 993 | 5 250 | 1 938 | -1 246 | 12 120 | 6 589 | -831 | 6 752 | -815 | -3 343 | 3 084 | 10 909 | 7 600 | 792 | 2 129 | 9 053 | 4 366 | -6 630 | 10 391 | 2 003 | 8 778 | 1 111 | -908 | 978 | 7 868 | -2 420 | 666 | 6 456 | 9 705 | -2 911 | 3 239 | 2 242 | 6 929 | -7 883 | -2 629 | -149 | 6 710 |
Public non-financial corporations | 55 572 | 39 453 | 20 113 | 22 890 | 37 258 | 6 203 | 45 430 | -2 175 | 70 682 | 72 870 | 8 054 | 3 768 | 47 394 | -52 024 | 67 800 | -28 733 | 52 826 | 26 258 | 35 197 | 9 283 | 17 295 | 5 822 | 23 071 | 15 670 | 20 760 | 26 804 | 15 419 | 2 630 | 11 785 | 22 587 | 5 552 | -2 531 | 14 317 | 3 697 | 7 036 | -1 528 | 8 332 | -12 714 | 46 939 | 4 076 | 4 839 | 2 473 | 5 004 | 4 009 | 6 729 | 828 | 3 042 | -1 707 | 121 | 6 399 | 10 649 | -5 827 | 4 021 | 7 963 | 8 356 | -34 | 677 |
Private non-financial corporations | 29 521 | 2 678 | 13 756 | -22 231 | -42 057 | 19 752 | 46 853 | 4 232 | 2 075 | -44 242 | 15 739 | -11 885 | 58 058 | 19 632 | 39 787 | -3 119 | 37 688 | 33 915 | 38 890 | -947 | 53 995 | -31 259 | 12 045 | -6 867 | 17 842 | -7 378 | 413 | -11 064 | 8 344 | -5 447 | 5 678 | -8 136 | 12 745 | -5 191 | 13 220 | -7 017 | 3 326 | 28 777 | 38 945 | 14 222 | 13 651 | 12 195 | 6 251 | 6 251 | 715 | 9 892 | 967 | 13 546 | 7 358 | 14 986 | 8 996 | 6 599 | 10 937 | 5 748 | 6 148 | 8 446 | 6 763 |
Households and NPISHS | 1 878 | 3 260 | 1 768 | 1 696 | 2 225 | 2 293 | 2 773 | 2 600 | 2 683 | 3 883 | 7 468 | 6 236 | 6 976 | 4 470 | 5 135 | 7 631 | 6 458 | 3 626 | 4 615 | 1 015 | 4 507 | -7 170 | 2 223 | 2 061 | 2 337 | 4 161 | 3 672 | 2 962 | 2 965 | 1 126 | 1 349 | 400 | 528 | 34 | 318 | 1 837 | -3 180 | 2 606 | 2 188 | 2 305 | 2 221 | 1 681 | 1 528 | 1 748 | 1 320 | 1 200 | 5 710 | 1 064 | 1 017 | 424 | 535 | 302 | 445 | 622 | 609 | 592 | 609 |
Undistributed transactions and statistical discrepancy | -9 420 | 3 481 | 430 | -47 272 | 11 756 | -26 572 | -1 962 | 2 540 | 12 151 | 110 230 | 71 649 | -28 491 | -51 138 | 65 562 | 28 141 | 22 033 | -34 211 | 48 750 | -11 804 | 8 142 | -9 001 | 19 761 | 12 539 | -16 262 | 9 663 | 17 384 | 18 247 | 5 778 | 8 561 | 20 356 | 31 286 | 9 740 | 8 795 | 32 522 | -12 621 | -1 809 | 8 341 | 9 212 | 21 617 | 1 125 | 40 489 | -10 110 | 17 714 | -3 837 | 11 117 | 2 502 | 10 160 | 24 221 | 11 340 | -801 | 1 545 | 8 462 | 6 378 | 2 785 | -3 222 | -125 | 14 392 |
Changes in assets | 215 013 | -1 434 | -14 034 | -135 752 | -127 510 | 230 842 | 240 256 | 215 459 | 109 401 | 214 832 | 289 594 | 109 302 | 331 474 | 288 483 | 330 247 | 260 372 | 302 326 | 167 553 | 209 022 | 171 201 | 184 449 | -19 696 | 138 824 | 229 197 | 150 274 | 141 392 | 37 716 | 107 521 | 125 507 | 136 932 | 115 535 | 93 234 | 129 379 | 48 745 | 96 492 | 79 872 | 96 243 | 149 057 | 204 684 | 90 553 | 122 920 | 53 559 | 52 600 | 39 903 | 77 113 | -2 359 | 16 005 | 69 791 | 50 013 | 23 806 | 50 631 | 5 973 | 75 621 | 56 318 | 19 374 | 38 863 | 55 186 |
|
|
Liabilities |
|
General Government | 39 511 | -97 755 | -43 050 | -125 953 | -98 254 | -177 731 | 34 332 | -32 398 | -108 376 | -33 860 | 100 645 | -1 287 | 34 263 | 90 995 | 92 735 | 82 545 | 63 345 | -46 914 | 57 813 | -3 779 | -20 | -64 063 | 58 228 | 129 859 | 26 008 | 42 142 | -26 780 | 38 585 | 26 319 | 60 325 | 41 832 | 7 372 | 16 326 | 5 960 | 6 165 | -36 982 | 11 462 | 57 474 | 38 546 | 11 266 | 3 172 | 5 731 | 14 742 | 9 117 | 9 324 | 2 871 | 426 | 4 | -5 922 | 5 518 | 6 877 | -18 018 | -3 198 | -1 262 | -6 583 | -724 | -5 901 |
Central Bank | 27 767 | -18 554 | -59 162 | -33 239 | -22 033 | 94 945 | -9 125 | -24 846 | -13 651 | -13 792 | 5 292 | -4 403 | 9 155 | 61 | 5 893 | 21 946 | 9 463 | -2 609 | -24 790 | 23 907 | 14 744 | -16 380 | -12 759 | 10 190 | 26 120 | -9 598 | 4 194 | -11 070 | 6 977 | 8 917 | 13 354 | -5 305 | 443 | 3 715 | 947 | -6 758 | -15 295 | 1 977 | 17 893 | 8 527 | 5 497 | 3 466 | 2 930 | 1 674 | 19 313 | 513 | 317 | 5 388 | -5 763 | -11 332 | 4 976 | 189 | 804 | 2 153 | 3 362 | 2 058 | 2 333 |
Banks and money market funds | -43 491 | 12 537 | 49 442 | -50 386 | -70 540 | 104 443 | 25 565 | 102 855 | 82 567 | 24 926 | 41 083 | 2 323 | 155 342 | 14 571 | 62 623 | 54 032 | 105 163 | 16 572 | 64 202 | 54 537 | 52 353 | 5 687 | -3 718 | 1 707 | 23 942 | 40 383 | 12 582 | 8 903 | 30 988 | 5 844 | 16 918 | 5 905 | 45 491 | -24 243 | 48 048 | -14 335 | 25 351 | 14 001 | 16 950 | 9 208 | 33 520 | 3 457 | -1 640 | -5 764 | 21 928 | -13 145 | 6 527 | 22 366 | 14 676 | 16 583 | -2 061 | -3 604 | 36 183 | 27 008 | -1 885 | 15 110 | 26 276 |
Insurance corporations and pension funds | -2 433 | 2 562 | -1 355 | -4 035 | -9 142 | 2 002 | 9 917 | 3 865 | 6 100 | 4 456 | 1 104 | 4 066 | 1 708 | 1 581 | -1 738 | 1 201 | 2 223 | 1 743 | -2 320 | -537 | -6 | -11 173 | 618 | 913 | 205 | -1 866 | -1 519 | -338 | 1 400 | -2 723 | -1 221 | 1 766 | 1 427 | -3 744 | 1 726 | 4 281 | -1 284 | 3 818 | 2 352 | 503 | -143 | 17 590 | -321 | -164 | 778 | -3 287 | 5 020 | 2 816 | 3 657 | -3 333 | 667 | -656 | 649 | 888 | 44 | 102 | -1 514 |
Other financial corporations | 48 558 | 23 008 | 20 503 | 4 175 | 5 856 | 2 747 | 8 707 | 64 792 | 37 196 | 64 255 | 39 658 | 30 521 | 26 101 | 23 981 | 26 471 | 16 869 | 8 297 | 19 406 | 11 452 | 11 941 | 14 349 | 10 091 | 37 399 | 14 124 | 9 245 | 5 668 | 717 | 9 866 | 13 908 | 11 647 | -3 017 | 16 889 | 8 129 | 1 545 | -1 682 | 14 755 | 12 076 | -5 017 | 1 369 | 2 418 | 14 106 | -10 490 | 2 906 | 6 830 | 6 467 | -9 394 | -5 705 | 4 789 | 18 324 | -14 707 | 6 640 | 733 | 18 604 | -3 066 | 1 642 | -1 337 | 7 597 |
Public non-financial corporations | 51 552 | -44 241 | -54 065 | 9 014 | 26 945 | -13 289 | 27 426 | -14 958 | 51 623 | 45 087 | -10 663 | 13 574 | 22 580 | -37 727 | 29 254 | -9 250 | 16 389 | 10 454 | 8 971 | 3 211 | 13 550 | 579 | 7 302 | 9 629 | -4 144 | 10 173 | 8 210 | -3 788 | -2 828 | 3 715 | 2 115 | 2 748 | 8 687 | -2 734 | -16 755 | 37 244 | -3 221 | -9 632 | 32 301 | 14 528 | 1 130 | -8 187 | 5 566 | 3 544 | 7 851 | 9 688 | 2 730 | 7 714 | 5 835 | -1 340 | 9 712 | 694 | 347 | 8 224 | 2 821 | -3 025 | 2 592 |
Private non-financial corporations | -4 164 | 18 978 | 1 008 | -25 593 | -33 393 | 76 197 | 28 614 | -1 829 | -46 370 | 16 467 | 17 642 | 6 764 | 13 947 | 92 084 | 14 516 | -628 | 17 750 | 64 891 | 15 655 | 22 781 | 14 304 | -6 652 | -6 592 | 14 391 | 15 595 | -4 686 | -8 343 | 21 856 | -1 276 | -3 683 | 2 190 | 13 643 | 2 118 | 6 948 | -9 506 | 25 414 | 4 290 | 10 050 | 32 030 | 5 117 | 21 326 | 9 760 | 5 381 | 15 365 | 7 899 | 20 987 | 8 871 | 27 051 | 10 185 | 19 389 | 6 092 | 11 467 | -1 096 | 7 390 | 1 135 | 10 089 | 3 201 |
Households and NPISHS | 750 | 458 | 433 | 301 | 537 | 801 | 889 | 633 | 680 | 2 122 | 2 013 | 2 031 | 2 549 | 1 863 | 1 611 | 1 051 | 1 030 | -464 | 450 | 786 | 886 | 663 | 435 | 324 | 239 | 292 | 289 | 149 | 14 | 595 | 457 | 818 | 491 | 313 | 418 | 300 | 217 | 426 | 293 | 376 | 317 | -37 | 3 | -4 | -21 | 75 | 147 | 91 | 56 | 199 | 260 | 142 | 205 | 207 | 223 | 214 | 216 |
Changes in liabilities | 118 050 | -103 007 | -86 246 | -225 717 | -200 024 | 90 115 | 126 325 | 98 114 | 9 769 | 109 661 | 196 774 | 53 589 | 265 646 | 187 409 | 231 365 | 167 765 | 223 660 | 63 079 | 131 433 | 112 847 | 110 160 | -81 248 | 80 913 | 181 135 | 97 210 | 82 507 | -10 650 | 64 163 | 75 501 | 84 637 | 72 628 | 43 836 | 83 112 | -12 240 | 29 361 | 23 919 | 33 595 | 73 098 | 141 734 | 51 943 | 78 925 | 21 291 | 29 567 | 30 597 | 73 539 | 8 308 | 18 332 | 70 220 | 41 048 | 10 978 | 33 163 | -9 052 | 52 497 | 41 541 | 757 | 22 488 | 34 801 |
|
|
Net lending | 96 963 | 101 573 | 72 212 | 89 965 | 72 514 | 140 727 | 113 931 | 117 345 | 99 632 | 105 171 | 92 820 | 55 713 | 65 828 | 101 074 | 98 882 | 92 607 | 78 666 | 104 474 | 77 589 | 58 354 | 74 289 | 61 552 | 57 911 | 48 062 | 53 064 | 58 885 | 48 366 | 43 358 | 50 006 | 52 295 | 42 907 | 49 398 | 46 267 | 60 985 | 67 131 | 55 953 | 62 648 | 75 959 | 62 950 | 38 610 | 43 995 | 32 268 | 23 033 | 9 306 | 3 574 | -10 667 | -2 327 | -429 | 8 965 | 12 828 | 17 468 | 15 025 | 23 124 | 14 777 | 18 617 | 16 375 | 20 385 |
|