Assets |
|
Notes and coins | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Deposits | 9 | -3 | -2 | -5 | -2 | -2 | 9 | 4 | 0 | -2 | 3 | -9 | -1 | 0 | -5 | 2 | -2 | 0 | 2 | -1 | 0 | 1 | -3 | 0 | 0 | 2 | -1 | -1 | 0 | 1 | -1 | 0 | -1 | -1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 14 | -2 | 176 | 115 | 11 | 2 | 7 | 4 |
Deposits in domestic banks | 9 | -3 | -2 | -5 | -2 | -2 | 9 | 4 | 0 | -2 | 3 | -9 | -1 | 0 | -5 | 2 | -2 | 0 | 2 | -1 | 0 | 1 | -3 | 0 | 0 | 2 | -1 | -1 | 0 | 1 | -1 | 0 | -1 | -1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 14 | -2 | 176 | 115 | 11 | 2 | 7 | 4 |
Short term bonds | -5 | -12 | 0 | -9 | 3 | 7 | -9 | 6 | 13 | -9 | 13 | 4 | 3 | 1 | -54 | -3 | 1 | -7 | 1 | 0 | -40 | 1 | 1 | 1 | -12 | -11 | 2 | -1 | 16 | 45 | 54 | 20 | 3 | -11 | -5 | 191 | -14 | -47 | 2 | 1 | 0 | -1 | 0 | 1 | 4 | -19 | 20 | 0 | -2 | 550 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Short term bonds issued by banks | 1 | 1 | 0 | 0 | -4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | -1 | -12 | 0 | 0 | -41 | 0 | 0 | -1 | 0 | -1 | 1 | -1 | -1 | 0 | 4 | -1 | -1 | -1 | 1 | 88 | -54 | -41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -2 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other short term bonds | -6 | -13 | 0 | -9 | 7 | 7 | -10 | 5 | 10 | -9 | 13 | 4 | 3 | -1 | -57 | -4 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | -12 | -10 | 1 | 0 | 17 | 45 | 50 | 21 | 4 | -10 | -6 | 103 | 40 | -6 | 2 | 1 | 0 | -1 | 0 | 0 | 3 | -20 | 20 | 0 | 0 | 180 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Long term bonds | 2 | -124 | 81 | 753 | -35 | 61 | 122 | -107 | -282 | -61 | -110 | -99 | -65 | 553 | -303 | -59 | -82 | -153 | -102 | -85 | -518 | -83 | 47 | 43 | -202 | 119 | 410 | 33 | 203 | -32 | 215 | 115 | -37 | -78 | -51 | 365 | -42 | 138 | 28 | -19 | -37 | -29 | -60 | -23 | 15 | 30 | -142 | -36 | -51 | 151 | -63 | -119 | -46 | 2 | 67 | 7 | -25 | -11 |
Shares | -1 354 | -117 | -6 | -366 | 1 909 | -1 149 | -3 180 | -1 662 | 1 079 | -5 977 | 624 | -138 | 1 391 | 2 014 | 5 268 | 1 527 | -1 788 | 3 125 | 503 | 1 718 | 309 | 327 | 144 | 269 | 158 | -27 | 453 | 120 | 523 | -120 | 448 | -1 053 | -183 | -4 | -207 | -361 | -252 | -316 | 484 | 453 | 425 | 419 | 2 190 | 2 064 | 2 065 | 2 065 | 94 | -43 | -1 | 33 | 3 178 | 3 186 | 3 184 | 3 189 | 1 143 | 1 131 | 1 138 | 1 134 |
Shares issued by municipal corporations | -1 264 | -121 | -90 | -339 | 1 824 | -1 173 | -2 982 | -1 398 | 1 074 | -5 843 | 610 | -107 | 1 308 | 1 947 | 5 039 | 1 547 | -1 727 | 2 960 | 480 | 1 479 | 275 | 208 | 131 | 178 | 61 | 2 249 | 14 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | -254 | -269 | -269 | -272 | 444 | 420 | 420 | 420 | 2 136 | 2 052 | 2 054 | 2 053 | 0 | 0 | 0 | 0 | 3 183 | 3 183 | 3 183 | 3 183 | 1 127 | 1 127 | 1 127 | 1 127 |
Shares issued by private non financial corporations | -90 | 15 | 41 | -13 | 64 | 23 | -118 | -177 | 10 | -107 | -84 | -135 | 50 | 63 | 74 | -19 | -48 | 95 | 56 | 162 | -10 | 91 | 75 | 65 | -11 | -2 303 | 389 | 110 | 485 | -92 | 425 | -1 006 | -151 | -24 | 17 | -55 | 11 | -12 | 52 | 19 | -2 | 0 | 59 | 3 | 12 | 6 | 84 | -26 | 0 | 24 | -15 | 7 | 2 | 0 | 5 | 1 | 12 | 5 |
Other shares | 0 | -11 | 43 | -14 | 21 | 1 | -80 | -87 | -5 | -27 | 98 | 104 | 33 | 4 | 155 | -1 | -13 | 70 | -33 | 77 | 44 | 28 | -62 | 26 | 108 | 27 | 50 | 10 | 38 | -28 | 5 | -47 | -32 | 20 | 30 | -37 | 6 | -32 | -12 | 14 | 7 | -1 | -5 | 9 | -1 | 6 | 10 | -17 | -1 | 9 | 10 | -4 | -1 | 6 | 11 | 3 | -1 | 2 |
Primary capital certificates | -19 | -2 | 23 | 32 | 43 | -16 | -23 | -32 | -16 | -40 | -15 | -3 | -11 | -9 | 15 | 3 | -13 | -21 | 29 | 11 | 48 | -38 | 10 | 19 | 8 | -10 | 15 | 13 | 6 | -3 | -8 | -10 | -2 | 7 | 8 | 14 | 1 | -3 | 4 | 3 | 7 | -7 | 6 | 10 | 3 | -1 | 5 | -17 | -1 | -5 | 5 | 4 | 2 | -2 | 5 | 2 | 0 | -1 |
Capital contribution | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Mutual funds shares | -236 | 677 | 331 | 451 | 665 | -472 | -199 | -495 | 394 | -854 | 159 | -29 | 564 | -258 | 511 | 312 | -211 | 136 | -4 884 | 510 | 312 | -68 | 5 184 | 208 | -1 082 | 241 | 1 324 | -24 | -123 | -666 | -33 | -682 | -2 560 | -597 | -715 | -395 | 159 | -316 | -496 | -10 | -287 | -136 | -130 | -297 | 96 | 309 | 35 | -87 | -10 | 15 | 1 | 19 | 32 | 12 | 46 | -6 | 12 | 31 |
Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 506 | 1 506 | 1 506 | 1 506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans to municipal corporations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 506 | 1 506 | 1 506 | 1 506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans to local government | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Loans to households | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Loans to private non financial corporations | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Other loans | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Other assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | -1 313 | -1 326 | -1 326 | -1 326 | -48 | -48 | -48 | -48 | -1 958 | -1 953 | -1 961 | -1 958 | -97 | -85 | -90 | -90 | 572 | 603 | 575 | 588 | 151 | 154 | 155 | 170 | 142 | 145 | 143 | 144 | 797 | 797 | 803 | 799 | 449 | 452 | 454 | 451 | 307 | 306 | 322 | 324 | 223 | 223 | 209 | 217 |
Total assets | -1 603 | 419 | 427 | 856 | 2 583 | -1 571 | -3 280 | -2 286 | 1 188 | -6 943 | 676 | -272 | 1 883 | 2 304 | 4 119 | 456 | -3 421 | 1 754 | -4 499 | 2 106 | 63 | 92 | 3 425 | -1 414 | -3 091 | -1 644 | 2 106 | 55 | 535 | -865 | 1 247 | -1 007 | -2 205 | -95 | -820 | -32 | 7 | -374 | 1 669 | 2 079 | 1 757 | 1 896 | 2 803 | 2 552 | 2 986 | 3 184 | 461 | 269 | 389 | 1 232 | 3 443 | 3 393 | 3 670 | 3 641 | 1 494 | 1 358 | 1 341 | 1 373 |
|
|
Liabilities |
|
Long term bonds | 306 | 533 | 182 | 7 | -251 | 122 | 706 | 67 | -158 | -127 | -538 | -1 | -203 | -370 | 1 309 | -128 | -231 | -592 | -564 | -32 | -395 | -195 | 178 | -238 | -325 | -282 | 721 | 198 | 247 | -645 | 669 | -3 | -254 | -702 | -89 | -306 | 336 | 759 | 1 102 | 400 | -439 | -2 | -345 | -102 | 454 | 9 | -605 | -239 | -81 | 1 883 | -619 | -386 | 122 | 13 | 276 | 5 | 84 | 1 062 |
Short term bonds | -65 | -216 | 37 | -780 | -1 520 | 11 | -128 | -826 | 28 | -77 | -14 | 10 | 7 | -4 | -239 | 1 | 0 | 0 | 0 | 0 | -1 | -1 | 5 | 13 | -1 | -1 | -31 | -3 | -40 | 174 | 177 | 1 | -6 | -484 | 1 | -313 | 773 | 184 | 318 | 5 | 2 | 228 | -2 | 12 | 124 | 58 | 139 | -5 | 2 | -13 | 114 | -1 | -3 | 100 | 109 | -15 | 14 | 1 |
Loans | 1 | 2 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 2 | 1 | -7 | -2 | -18 | 201 | -1 | -1 | -1 | 3 | -3 | 0 | -4 | 0 | 2 | -2 | 0 | 3 | -2 | 1 | 0 | 2 | -8 | -6 | -5 | -7 | -41 | -42 | -40 | -37 | -173 | -173 | -164 | -167 | -231 | -233 | -229 | -231 |
Loans granted by mortage companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | -4 | -1 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 28 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans granted bt state lending institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28 160 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 3 | 0 | -1 | 8 | 3 | 2 | 0 | 2 | 1 |
Loans granted by life insurance companies | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Loans granted by domestic banks | 0 | 2 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 1 | 0 | 1 | 0 | -5 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans granted by finance companies | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 1 | -1 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans granted by local government | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Other loans | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Other equity | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Other liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | -3 | -3 | 34 | -3 | -3 | -3 | 8 | 8 | 8 | 8 | -4 | 1 | 1 | 2 | -2 | -2 | -1 | -1 | 4 | 1 | 0 | -2 900 | -1 | -1 | 0 | 0 | -2 | -1 | 0 | 0 | -12 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 |
Total liabilities | 242 | 319 | 218 | -774 | -1 772 | 133 | 578 | -759 | -130 | -204 | -554 | 5 | -200 | -377 | 1 105 | -129 | -235 | -595 | -554 | -22 | -386 | -187 | 173 | -226 | -343 | -80 | 688 | 193 | 205 | -469 | 846 | -1 | -264 | -4 086 | -87 | -621 | 1 108 | 946 | 1 417 | 405 | -438 | 227 | -367 | -95 | 574 | 62 | -506 | -285 | -118 | 1 833 | -678 | -560 | -45 | -56 | 154 | -243 | -131 | 833 |
|
|
Net assets | -142 164 | -166 572 | -143 781 | -134 874 | -110 012 | -142 844 | -124 338 | -105 158 | -77 974 | -102 898 | -78 100 | -72 479 | -53 370 | -76 499 | -65 981 | -73 582 | -62 916 | -79 407 | -69 826 | -69 185 | -61 893 | -73 990 | -63 577 | -70 140 | -54 524 | -64 224 | -53 935 | -54 012 | -40 404 | -45 587 | -38 294 | -36 464 | -23 075 | -31 583 | -42 872 | -44 405 | -31 924 | -43 707 | -30 765 | -32 100 | -26 253 | -40 097 | -35 063 | -41 567 | -32 096 | -37 897 | -33 132 | -35 515 | -21 597 | -28 270 | -19 075 | -32 880 | -28 438 | -41 600 | -38 198 | -47 820 | -38 841 | -47 175 |
Change in net assets | 24 408 | -22 791 | -8 908 | -24 861 | 32 831 | -18 506 | -19 179 | -27 184 | 24 924 | -24 798 | -5 621 | -19 109 | 23 129 | -10 518 | 7 601 | -10 666 | 16 491 | -9 581 | -641 | -7 292 | 12 097 | -10 413 | 6 563 | -15 616 | 9 700 | -10 289 | 77 | -13 609 | 5 183 | -7 292 | -1 830 | -13 389 | 8 508 | 11 289 | 1 533 | -12 481 | 11 783 | -12 942 | 1 335 | -5 846 | 13 843 | -5 034 | 6 504 | -9 471 | 5 801 | -4 764 | 2 383 | -13 918 | 6 673 | -9 195 | 13 806 | -4 442 | 13 162 | -3 402 | 9 622 | -8 979 | 8 333 | -7 167 |
Net revaluations | -1 845 | 100 | 209 | 1 630 | 4 355 | -1 704 | -3 858 | -1 527 | 1 318 | -6 740 | 1 230 | -277 | 2 083 | 2 681 | 3 014 | 585 | -3 186 | 2 348 | -3 945 | 2 127 | 450 | 279 | 3 252 | -1 188 | -2 748 | -1 564 | 1 418 | -138 | 330 | -396 | 401 | -1 005 | -1 942 | 3 990 | -733 | 589 | -1 101 | -1 320 | 253 | 1 674 | 2 195 | 1 669 | 3 170 | 2 647 | 2 412 | 3 122 | 967 | 554 | 507 | -601 | 4 120 | 3 953 | 3 715 | 3 696 | 1 341 | 1 601 | 1 472 | 541 |
Net transactions | 26 252 | -22 891 | -9 116 | -26 491 | 28 476 | -16 801 | -15 321 | -25 656 | 23 605 | -18 059 | -6 851 | -18 832 | 21 046 | -13 198 | 4 587 | -11 252 | 19 677 | -11 929 | 3 304 | -9 420 | 11 647 | -10 691 | 3 310 | -14 428 | 12 449 | -8 725 | -1 341 | -13 471 | 4 853 | -6 897 | -2 231 | -12 384 | 10 450 | 7 299 | 2 266 | -13 071 | 12 884 | -11 622 | 1 082 | -7 521 | 11 649 | -6 703 | 3 335 | -12 118 | 3 389 | -7 887 | 1 416 | -14 472 | 6 165 | -8 594 | 9 686 | -8 395 | 9 447 | -7 098 | 8 281 | -10 580 | 6 861 | -7 708 |
|