Assets |
|
Notes and coins | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 12 | 15 | 19 | 23 | 30 | 23 | 19 | 15 | 12 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 12 | 18 | 24 | 30 | 40 | 29 | 25 | 18 | 15 | 12 | 11 | 10 | 10 | 15 | 23 | 29 | 39 | 37 | 40 | 40 | 48 | 35 | 28 | 20 | 13 | 14 | 15 | 17 | 20 | 22 | 25 | 28 | 34 | 32 | 31 | 29 | 31 |
Deposits | 201 745 | 218 347 | 189 055 | 155 234 | 165 925 | 178 731 | 237 825 | 176 293 | 162 810 | 201 290 | 156 727 | 180 340 | 149 437 | 176 096 | 105 523 | 182 308 | 96 765 | 133 072 | 87 460 | 137 176 | 83 745 | 109 763 | 105 924 | 112 263 | 123 306 | 147 395 | 134 927 | 145 160 | 116 458 | 94 953 | 80 599 | 77 481 | 71 792 | 79 179 | 77 555 | 102 015 | 80 182 | 107 293 | 106 356 | 124 180 | 49 601 | 57 884 | 71 280 | 78 012 | 52 950 | 44 739 | 46 349 | 62 694 | 80 784 | 100 476 | 99 912 | 90 995 | 128 724 | 109 496 | 113 813 | 88 243 | 112 697 | 113 667 | 100 905 | 95 649 |
Deposits in domestic banks | 194 792 | 209 208 | 186 853 | 152 634 | 160 143 | 169 646 | 210 344 | 158 741 | 148 806 | 184 411 | 139 743 | 157 868 | 124 730 | 153 488 | 85 440 | 171 009 | 83 770 | 122 515 | 79 669 | 118 352 | 63 438 | 105 025 | 84 286 | 98 743 | 111 414 | 139 440 | 117 025 | 124 047 | 101 060 | 80 332 | 62 098 | 66 047 | 56 758 | 67 145 | 66 077 | 82 839 | 56 807 | 86 290 | 87 634 | 90 416 | 34 997 | 53 393 | 67 285 | 60 562 | 44 358 | 37 807 | 40 441 | 55 806 | 69 964 | 91 160 | 96 140 | 89 047 | 124 926 | 106 393 | 111 146 | 85 535 | 112 697 | 113 615 | 100 744 | 95 319 |
Deposits in banks in the rest of the world | 6 953 | 9 139 | 2 202 | 2 600 | 5 782 | 9 085 | 27 481 | 17 552 | 14 004 | 16 879 | 16 984 | 22 472 | 24 707 | 22 608 | 20 083 | 11 299 | 12 995 | 10 557 | 7 791 | 18 824 | 20 307 | 4 738 | 21 638 | 13 520 | 11 892 | 7 954 | 17 902 | 21 113 | 15 398 | 14 621 | 18 501 | 11 434 | 15 034 | 12 033 | 11 479 | 19 177 | 23 375 | 21 003 | 18 722 | 33 764 | 14 604 | 4 491 | 3 995 | 17 450 | 8 593 | 6 932 | 5 908 | 6 888 | 10 820 | 9 316 | 3 772 | 1 948 | 3 798 | 3 103 | 2 667 | 2 708 | 0 | 52 | 161 | 330 |
Short term bonds | 23 053 | 22 225 | 24 128 | 24 731 | 22 636 | 35 391 | 10 678 | 23 786 | 12 207 | 21 389 | 18 822 | 14 953 | 14 439 | 18 208 | 21 936 | 22 515 | 26 748 | 25 365 | 18 199 | 21 234 | 16 360 | 18 115 | 14 142 | 16 402 | 7 797 | 6 125 | 8 981 | 7 553 | 15 823 | 19 250 | 16 903 | 10 431 | 11 074 | 10 703 | 6 990 | 6 842 | 8 391 | 8 829 | 8 800 | 7 721 | 7 754 | 11 837 | 9 933 | 6 003 | 5 238 | 4 348 | 5 577 | 1 595 | 1 900 | 2 388 | 2 891 | 2 531 | 6 422 | 6 071 | 5 576 | 7 073 | 4 558 | 4 301 | 2 980 | 3 085 |
Long term bonds | 1 338 714 | 1 323 119 | 1 227 767 | 1 176 219 | 1 349 844 | 1 407 664 | 1 494 591 | 1 682 956 | 1 284 678 | 1 172 925 | 1 213 974 | 1 170 251 | 1 159 698 | 1 049 128 | 1 185 917 | 1 212 846 | 1 044 115 | 787 437 | 825 355 | 718 710 | 775 727 | 880 150 | 673 517 | 671 017 | 633 417 | 532 535 | 576 089 | 503 712 | 500 746 | 546 172 | 470 481 | 411 758 | 383 377 | 412 868 | 392 367 | 378 334 | 353 378 | 329 473 | 292 772 | 278 936 | 244 970 | 215 675 | 197 300 | 167 085 | 158 243 | 151 025 | 143 703 | 146 666 | 132 123 | 121 995 | 132 099 | 150 676 | 90 627 | 91 771 | 85 682 | 87 383 | 44 028 | 44 830 | 43 779 | 43 735 |
Long term domestic bonds | 98 757 | 103 713 | 99 415 | 86 051 | 81 613 | 57 939 | 34 522 | 49 400 | 47 417 | 47 966 | 46 039 | 45 290 | 48 109 | 37 064 | 43 714 | 46 335 | 39 466 | 40 578 | 35 693 | 35 662 | 33 115 | 32 959 | 30 223 | 34 460 | 27 252 | 28 047 | 28 169 | 28 628 | 27 182 | 25 941 | 24 656 | 26 708 | 26 175 | 26 866 | 26 483 | 27 681 | 28 005 | 28 600 | 28 274 | 29 282 | 28 200 | 30 062 | 32 551 | 33 436 | 33 882 | 35 532 | 39 630 | 39 479 | 40 189 | 39 839 | 41 960 | 39 652 | 39 004 | 39 001 | 38 238 | 37 816 | 37 968 | 38 798 | 39 728 | 39 684 |
Long term bonds in the rest of the world | 1 239 957 | 1 219 406 | 1 128 352 | 1 090 168 | 1 268 231 | 1 349 725 | 1 460 069 | 1 633 556 | 1 237 261 | 1 124 959 | 1 167 935 | 1 124 961 | 1 111 589 | 1 012 064 | 1 142 203 | 1 166 511 | 1 004 649 | 746 859 | 789 662 | 683 048 | 742 612 | 847 191 | 643 294 | 636 557 | 606 165 | 504 488 | 547 920 | 475 084 | 473 564 | 520 231 | 445 825 | 385 050 | 357 202 | 386 002 | 365 884 | 350 653 | 325 373 | 300 873 | 264 498 | 249 654 | 216 770 | 185 613 | 164 749 | 133 649 | 124 361 | 115 493 | 104 073 | 107 187 | 91 934 | 82 156 | 90 139 | 111 024 | 51 623 | 52 770 | 47 444 | 49 567 | 6 060 | 6 032 | 4 051 | 4 051 |
Shares | 2 298 800 | 2 172 590 | 2 283 034 | 2 212 139 | 2 071 417 | 1 881 030 | 1 475 056 | 1 520 972 | 1 596 876 | 1 692 902 | 1 501 553 | 1 602 297 | 1 509 943 | 1 467 043 | 1 353 295 | 1 332 797 | 1 203 146 | 1 155 322 | 1 194 602 | 1 071 220 | 1 015 029 | 901 404 | 812 241 | 771 285 | 742 964 | 727 227 | 716 703 | 661 401 | 572 617 | 559 933 | 469 814 | 452 585 | 423 798 | 475 859 | 534 271 | 496 513 | 424 776 | 454 233 | 293 478 | 306 892 | 239 052 | 221 295 | 200 539 | 200 383 | 171 624 | 161 365 | 156 142 | 147 547 | 124 676 | 147 837 | 134 751 | 98 339 | 101 578 | 97 260 | 88 035 | 85 982 | 82 259 | 82 685 | 75 103 | 72 484 |
Domestic shares | 524 487 | 489 990 | 538 075 | 551 396 | 480 618 | 446 733 | 395 624 | 385 738 | 473 641 | 663 044 | 571 570 | 644 675 | 641 760 | 655 240 | 603 745 | 599 480 | 509 137 | 543 267 | 578 320 | 481 823 | 491 004 | 421 315 | 373 704 | 352 143 | 347 427 | 331 109 | 328 076 | 296 171 | 243 073 | 243 132 | 207 733 | 221 370 | 204 273 | 243 366 | 273 778 | 250 867 | 227 594 | 264 197 | 148 984 | 153 625 | 110 504 | 107 031 | 100 404 | 104 949 | 92 420 | 83 447 | 85 302 | 79 474 | 77 246 | 97 422 | 102 829 | 96 925 | 101 578 | 97 260 | 88 035 | 85 982 | 82 259 | 82 685 | 75 103 | 72 484 |
Shares in the rest of the world | 1 774 313 | 1 682 600 | 1 744 959 | 1 660 743 | 1 590 799 | 1 434 297 | 1 079 432 | 1 135 234 | 1 123 235 | 1 029 858 | 929 983 | 957 622 | 868 183 | 811 803 | 749 550 | 733 317 | 694 009 | 612 055 | 616 282 | 589 397 | 524 025 | 480 089 | 438 537 | 419 142 | 395 537 | 396 118 | 388 627 | 365 230 | 329 544 | 316 801 | 262 081 | 231 215 | 219 525 | 232 493 | 260 493 | 245 646 | 197 182 | 190 037 | 144 494 | 153 267 | 128 548 | 114 263 | 100 135 | 95 434 | 79 205 | 77 918 | 70 840 | 68 073 | 47 430 | 50 415 | 31 922 | 1 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Primary capital certificates | 29 | 29 | 29 | 29 | 2 | 2 | 1 | 1 | 3 | 3 | 4 | 5 | 5 | 28 | 110 | 145 | 140 | 135 | 177 | 241 | 233 | 216 | 95 | 169 | 155 | 151 | 214 | 243 | 202 | 162 | 140 | 148 | 188 | 514 | 592 | 555 | 494 | 530 | 509 | 532 | 495 | 442 | 406 | 555 | 572 | 520 | 519 | 517 | 343 | 482 | 510 | 553 | 504 | 460 | 342 | 344 | 250 | 224 | 229 | 1 785 |
Capital contribution | 225 189 | 224 877 | 224 877 | 224 887 | 219 263 | 213 665 | 208 112 | 202 607 | 201 109 | 199 618 | 198 144 | 196 672 | 195 308 | 193 919 | 192 604 | 191 305 | 190 950 | 189 308 | 187 683 | 186 074 | 183 968 | 181 959 | 179 972 | 178 007 | 179 883 | 181 776 | 183 620 | 185 493 | 186 016 | 186 610 | 187 202 | 189 492 | 193 439 | 197 154 | 200 829 | 204 232 | 207 674 | 210 920 | 214 128 | 217 102 | 215 008 | 212 761 | 211 193 | 208 970 | 204 772 | 198 224 | 193 849 | 187 447 | 183 720 | 179 989 | 176 302 | 172 655 | 170 461 | 168 162 | 165 889 | 164 040 | 163 718 | 163 396 | 163 071 | 162 772 |
Mutual funds shares | 509 | 504 | 553 | 537 | 314 | 282 | 214 | 120 | 227 | 289 | 258 | 216 | 130 | 170 | 149 | 221 | 292 | 284 | 319 | 402 | 304 | 262 | 359 | 440 | 500 | 575 | 662 | 712 | 692 | 681 | 525 | 413 | 474 | 423 | 375 | 273 | 341 | 343 | 393 | 328 | 402 | 362 | 337 | 305 | 319 | 333 | 329 | 331 | 296 | 327 | 361 | 282 | 368 | 342 | 334 | 694 | 515 | 510 | 652 | 760 |
Loans | 945 079 | 950 351 | 908 314 | 910 440 | 813 997 | 728 596 | 666 063 | 696 828 | 756 435 | 788 589 | 829 980 | 1 030 133 | 1 042 128 | 1 148 705 | 1 032 565 | 940 690 | 1 067 596 | 1 091 054 | 960 047 | 959 813 | 867 955 | 670 408 | 815 721 | 762 817 | 812 063 | 837 477 | 652 776 | 657 105 | 616 013 | 596 991 | 560 616 | 546 184 | 523 533 | 450 986 | 450 109 | 442 764 | 421 017 | 415 167 | 412 104 | 370 342 | 353 251 | 325 905 | 318 659 | 300 314 | 299 092 | 279 027 | 270 098 | 261 654 | 253 051 | 247 821 | 244 484 | 241 612 | 238 707 | 234 282 | 233 736 | 228 144 | 226 113 | 226 156 | 227 638 | 227 438 |
Loans to domestic sector | 721 144 | 719 815 | 718 501 | 714 064 | 674 028 | 587 623 | 503 498 | 419 690 | 370 057 | 367 398 | 360 925 | 357 158 | 340 078 | 335 217 | 329 479 | 317 971 | 400 071 | 398 842 | 400 741 | 397 754 | 389 929 | 387 452 | 383 970 | 378 906 | 374 945 | 371 699 | 368 152 | 365 309 | 365 579 | 362 121 | 359 448 | 354 783 | 346 237 | 336 346 | 329 359 | 317 955 | 310 939 | 304 016 | 296 615 | 286 670 | 283 780 | 279 686 | 278 633 | 274 498 | 269 280 | 262 972 | 258 274 | 250 650 | 248 237 | 242 902 | 240 137 | 234 909 | 233 177 | 229 141 | 228 871 | 227 041 | 224 729 | 224 772 | 226 284 | 226 084 |
Loans to the rest of the world | 223 935 | 230 536 | 189 813 | 196 376 | 139 969 | 140 973 | 162 565 | 277 138 | 386 378 | 421 191 | 469 055 | 672 975 | 702 050 | 813 488 | 703 086 | 622 719 | 667 525 | 692 212 | 559 306 | 562 059 | 478 026 | 282 956 | 431 751 | 383 911 | 437 118 | 465 778 | 284 625 | 291 796 | 250 434 | 234 870 | 201 169 | 191 401 | 177 296 | 114 640 | 120 750 | 124 809 | 110 078 | 111 151 | 115 489 | 83 672 | 69 472 | 46 219 | 40 026 | 25 816 | 29 812 | 16 055 | 11 824 | 11 004 | 4 814 | 4 919 | 4 347 | 6 703 | 5 530 | 5 141 | 4 865 | 1 103 | 1 384 | 1 384 | 1 354 | 1 354 |
Other assets | 313 655 | 280 125 | 279 414 | 260 980 | 240 345 | 235 021 | 271 091 | 295 742 | 402 157 | 328 865 | 357 245 | 297 861 | 355 804 | 297 229 | 350 085 | 275 113 | 375 097 | 299 921 | 334 039 | 257 748 | 310 315 | 250 932 | 266 410 | 237 889 | 302 292 | 233 462 | 207 694 | 161 953 | 201 638 | 167 703 | 205 441 | 180 408 | 199 416 | 171 849 | 191 766 | 164 617 | 248 342 | 196 530 | 228 957 | 176 682 | 213 447 | 159 777 | 144 499 | 124 109 | 129 232 | 115 500 | 112 450 | 111 799 | 121 458 | 112 937 | 119 544 | 116 678 | 128 149 | 112 551 | 122 416 | 112 482 | 122 656 | 107 208 | 106 334 | 94 997 |
Total assets | 5 346 784 | 5 192 177 | 5 137 181 | 4 965 207 | 4 883 754 | 4 680 393 | 4 363 641 | 4 599 317 | 4 416 516 | 4 405 888 | 4 276 731 | 4 492 758 | 4 426 915 | 4 350 546 | 4 242 199 | 4 157 952 | 4 004 858 | 3 681 910 | 3 607 891 | 3 352 630 | 3 253 647 | 3 013 220 | 2 868 393 | 2 750 301 | 2 802 395 | 2 666 746 | 2 481 696 | 2 323 371 | 2 210 234 | 2 172 479 | 1 991 739 | 1 868 915 | 1 807 102 | 1 799 547 | 1 854 864 | 1 796 155 | 1 744 612 | 1 723 341 | 1 557 526 | 1 482 756 | 1 324 017 | 1 205 978 | 1 154 187 | 1 085 785 | 1 022 079 | 955 109 | 929 035 | 920 262 | 898 365 | 914 267 | 910 872 | 874 342 | 865 561 | 820 419 | 815 852 | 774 420 | 756 826 | 743 007 | 720 721 | 702 736 |
|
|
Liabilities |
|
Long term bonds | 249 411 | 247 047 | 230 467 | 216 769 | 204 546 | 196 324 | 236 078 | 228 309 | 214 585 | 204 616 | 199 015 | 191 120 | 183 624 | 169 863 | 168 743 | 194 500 | 186 324 | 182 620 | 174 621 | 168 287 | 162 670 | 164 710 | 153 699 | 150 315 | 182 578 | 173 969 | 178 598 | 170 000 | 159 161 | 156 842 | 144 632 | 133 870 | 155 391 | 148 526 | 142 400 | 139 181 | 132 756 | 130 381 | 156 885 | 155 398 | 156 894 | 152 950 | 148 501 | 141 893 | 143 019 | 136 271 | 136 434 | 144 141 | 154 421 | 159 910 | 172 719 | 170 586 | 164 990 | 165 656 | 171 279 | 180 627 | 186 271 | 193 086 | 192 367 | 197 266 |
Short term bonds | 286 585 | 290 202 | 288 735 | 289 173 | 286 184 | 215 434 | 129 735 | 93 999 | 38 900 | 42 655 | 42 854 | 43 904 | 44 808 | 45 836 | 45 873 | 53 010 | 49 039 | 51 170 | 50 178 | 54 284 | 53 370 | 53 382 | 52 430 | 65 404 | 62 417 | 67 406 | 66 938 | 71 462 | 89 167 | 69 241 | 66 277 | 49 220 | 40 391 | 31 941 | 35 485 | 34 932 | 34 785 | 31 974 | 34 689 | 29 869 | 23 339 | 26 481 | 30 305 | 33 519 | 32 491 | 29 006 | 26 569 | 23 491 | 33 162 | 29 917 | 29 008 | 35 160 | 36 511 | 27 055 | 48 156 | 37 062 | 33 653 | 33 692 | 34 337 | 42 066 |
Loans | 561 991 | 563 268 | 531 430 | 544 694 | 632 136 | 659 527 | 718 437 | 854 804 | 776 171 | 688 935 | 708 184 | 860 654 | 861 804 | 797 921 | 831 626 | 846 057 | 813 374 | 715 363 | 647 328 | 628 597 | 627 276 | 585 650 | 592 130 | 568 581 | 588 855 | 566 150 | 463 698 | 446 136 | 406 308 | 445 771 | 391 248 | 348 264 | 284 322 | 252 118 | 250 549 | 233 659 | 230 166 | 211 198 | 235 190 | 221 917 | 173 900 | 138 644 | 132 894 | 126 692 | 116 533 | 99 469 | 84 405 | 83 656 | 70 979 | 69 397 | 64 650 | 62 982 | 63 252 | 61 951 | 60 685 | 56 031 | 54 109 | 51 003 | 52 292 | 45 627 |
Domestic loans | 269 387 | 271 665 | 271 180 | 271 147 | 239 050 | 205 797 | 185 956 | 151 698 | 152 762 | 149 859 | 149 270 | 149 647 | 132 624 | 123 583 | 116 007 | 117 571 | 189 847 | 185 804 | 190 686 | 189 880 | 183 556 | 180 238 | 178 341 | 162 383 | 159 134 | 155 189 | 151 495 | 146 342 | 144 646 | 142 497 | 140 133 | 138 130 | 131 838 | 125 873 | 119 809 | 114 146 | 109 584 | 104 899 | 100 269 | 95 769 | 93 761 | 90 654 | 87 945 | 85 394 | 83 373 | 78 183 | 73 864 | 72 079 | 66 414 | 66 917 | 63 210 | 61 982 | 59 145 | 58 130 | 57 577 | 54 890 | 53 020 | 49 914 | 51 202 | 44 537 |
Loans in the rest of the world | 292 604 | 291 603 | 260 250 | 273 547 | 393 086 | 453 730 | 532 481 | 703 106 | 623 409 | 539 076 | 558 914 | 711 007 | 729 180 | 674 338 | 715 619 | 728 487 | 623 527 | 529 559 | 456 642 | 438 717 | 443 720 | 405 412 | 413 789 | 406 198 | 429 721 | 410 961 | 312 202 | 299 794 | 261 662 | 303 274 | 251 115 | 210 134 | 152 484 | 126 245 | 130 740 | 119 513 | 120 582 | 106 299 | 134 921 | 126 148 | 80 139 | 47 990 | 44 948 | 41 298 | 33 160 | 21 286 | 10 541 | 11 577 | 4 565 | 2 480 | 1 440 | 1 000 | 4 107 | 3 821 | 3 108 | 1 141 | 1 089 | 1 089 | 1 090 | 1 090 |
Capital contribution | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 810 | 5 615 | 8 389 | 11 164 | 10 534 | 9 904 | 9 280 | 8 664 | 8 663 | 8 661 | 8 660 | 8 659 | 8 659 | 8 659 | 8 659 | 8 659 | 7 614 | 6 568 | 5 534 | 4 500 | 4 500 | 4 500 | 4 500 | 4 500 | 4 500 | 4 500 | 4 500 | 4 500 | 4 500 | 4 500 | 4 500 | 4 500 | 4 500 | 4 500 | 4 500 | 4 500 |
Other liabilities | 155 524 | 154 801 | 120 273 | 98 551 | 108 030 | 145 514 | 190 488 | 155 099 | 161 253 | 159 300 | 182 667 | 136 321 | 154 518 | 150 930 | 154 681 | 110 518 | 165 016 | 133 647 | 140 254 | 97 371 | 134 273 | 107 990 | 114 070 | 111 739 | 178 843 | 135 370 | 107 258 | 78 406 | 91 394 | 82 129 | 89 384 | 73 951 | 84 352 | 72 274 | 71 626 | 60 418 | 84 595 | 61 458 | 69 237 | 57 896 | 65 182 | 62 816 | 60 527 | 50 011 | 56 596 | 50 214 | 59 302 | 53 729 | 63 842 | 56 947 | 57 666 | 50 793 | 60 122 | 52 397 | 50 011 | 43 338 | 52 421 | 44 787 | 44 244 | 39 215 |
Total liabilities | 1 253 515 | 1 255 323 | 1 170 910 | 1 149 192 | 1 230 901 | 1 216 805 | 1 274 743 | 1 332 217 | 1 190 914 | 1 095 511 | 1 132 725 | 1 232 003 | 1 244 759 | 1 164 555 | 1 200 928 | 1 204 091 | 1 213 758 | 1 082 805 | 1 012 386 | 948 545 | 977 593 | 911 737 | 912 333 | 896 044 | 1 015 503 | 948 511 | 824 881 | 777 169 | 756 565 | 763 886 | 700 821 | 613 969 | 573 120 | 513 520 | 508 720 | 476 849 | 490 961 | 443 671 | 504 661 | 473 740 | 426 929 | 387 458 | 377 760 | 356 615 | 353 139 | 319 460 | 311 209 | 309 516 | 326 904 | 320 671 | 328 542 | 324 021 | 329 375 | 311 559 | 334 631 | 321 558 | 330 954 | 327 067 | 327 738 | 328 674 |
|
|
Net assets | 4 093 268 | 3 936 854 | 3 966 271 | 3 816 015 | 3 652 853 | 3 463 588 | 3 088 898 | 3 267 101 | 3 225 602 | 3 310 378 | 3 144 007 | 3 260 755 | 3 182 156 | 3 185 991 | 3 041 271 | 2 953 861 | 2 791 101 | 2 599 105 | 2 595 505 | 2 404 085 | 2 276 054 | 2 101 483 | 1 956 059 | 1 854 257 | 1 786 892 | 1 718 236 | 1 656 815 | 1 546 202 | 1 453 669 | 1 408 593 | 1 290 918 | 1 254 946 | 1 233 983 | 1 286 026 | 1 346 144 | 1 319 306 | 1 253 650 | 1 279 670 | 1 052 865 | 1 009 016 | 897 088 | 818 520 | 776 427 | 729 169 | 668 940 | 635 650 | 617 826 | 610 746 | 571 460 | 593 596 | 582 329 | 550 321 | 536 186 | 508 859 | 481 221 | 452 861 | 425 873 | 415 940 | 392 982 | 374 062 |
Change in net assets | 156 414 | -29 417 | 150 256 | 163 162 | 189 265 | 374 690 | -178 203 | 41 499 | -84 776 | 166 371 | -116 748 | 78 599 | -3 835 | 144 720 | 87 410 | 162 761 | 191 996 | 3 600 | 191 420 | 128 032 | 174 571 | 145 424 | 101 802 | 67 365 | 68 657 | 61 420 | 110 613 | 92 533 | 45 076 | 117 675 | 35 971 | 20 964 | -52 044 | -60 118 | 26 838 | 65 655 | -26 020 | 226 805 | 43 849 | 111 929 | 78 567 | 42 093 | 47 258 | 60 229 | 33 290 | 17 823 | 7 080 | 39 286 | -22 135 | 11 266 | 32 008 | 14 135 | 27 327 | 27 639 | 28 360 | 26 989 | 9 933 | 22 958 | 18 920 | .. |
Net revaluations | 75 784 | -89 935 | 68 952 | 109 100 | 138 108 | 290 401 | -265 985 | -57 577 | -227 066 | 22 682 | -256 516 | -9 386 | -115 568 | 26 487 | -11 482 | 93 885 | 79 210 | -100 340 | 90 664 | 49 713 | 92 477 | 71 623 | 54 400 | 29 054 | 20 174 | -13 424 | 75 252 | 91 637 | -4 564 | 96 010 | -10 226 | 5 331 | -83 304 | -116 054 | -9 628 | 59 712 | -99 313 | 179 461 | -31 189 | 31 653 | 36 949 | -7 487 | -953 | 23 216 | 18 865 | 2 462 | 4 197 | 20 904 | -29 605 | 1 623 | 6 752 | -2 026 | 6 167 | 12 091 | 514 | 10 032 | -1 827 | 7 925 | 2 982 | .. |
Net transactions | 80 630 | 60 517 | 81 304 | 54 062 | 51 157 | 84 289 | 87 782 | 99 076 | 142 291 | 143 689 | 139 768 | 87 984 | 111 733 | 118 233 | 98 892 | 68 876 | 112 786 | 103 940 | 100 756 | 78 319 | 82 093 | 73 801 | 47 402 | 38 311 | 48 482 | 74 844 | 35 361 | 896 | 49 640 | 21 665 | 46 197 | 15 633 | 31 260 | 55 937 | 36 466 | 5 943 | 73 293 | 47 344 | 75 038 | 80 276 | 41 619 | 49 580 | 48 211 | 37 013 | 14 426 | 15 362 | 2 883 | 18 381 | 7 470 | 9 643 | 25 256 | 16 161 | 21 160 | 15 548 | 27 845 | 16 957 | 11 760 | 15 033 | 15 938 | .. |
|