Assets |
|
Notes and coins | -18 | 14 | -44 | 120 | 67 | 82 | 45 | 26 | -6 | 1 | -27 | 32 | -5 | 7 | -19 | 46 | 11 | 28 | 4 | 25 | 4 | 9 | -2 | 22 | 10 | 14 | 4 | -63 | -76 | -62 | -113 | 80 | 28 | 40 | 19 | 51 | 22 | 33 | 19 | 11 | 0 | 5 | -7 | 13 | 3 | 4 | 0 | 5 | 0 | 2 | -5 | 3 | -3 | -2 | -6 | -3 | -6 | -3 | -13 |
Deposits | -8 165 | 15 943 | -2 264 | 2 679 | -12 712 | 15 228 | -1 976 | 2 837 | -9 702 | 11 250 | -7 804 | 3 769 | -6 874 | 8 148 | -1 553 | 7 301 | -4 338 | 9 166 | -711 | 2 197 | -1 726 | 3 554 | -1 098 | 4 944 | -6 521 | 3 131 | -680 | 116 | -1 851 | -930 | -892 | 2 264 | -4 281 | -746 | 142 | 4 060 | -3 024 | 6 835 | -4 112 | 7 673 | -707 | 4 733 | -962 | 2 543 | -4 800 | 1 201 | -1 555 | 3 227 | -3 833 | 2 811 | -803 | 2 993 | -4 300 | 4 173 | -5 951 | 5 347 | -5 691 | 4 860 | -510 |
Deposits in domestic banks | -8 165 | 15 943 | -2 264 | 2 679 | -12 712 | 15 228 | -1 976 | 2 837 | -9 702 | 11 250 | -7 804 | 3 769 | -6 874 | 8 148 | -1 553 | 7 301 | -4 338 | 9 166 | -711 | 2 197 | -1 726 | 3 554 | -1 098 | 4 944 | -6 521 | 3 131 | -680 | 116 | -1 851 | -930 | -892 | 2 264 | -4 281 | -746 | 142 | 4 060 | -3 024 | 6 835 | -4 112 | 7 673 | -707 | 4 733 | -962 | 2 543 | -4 800 | 1 201 | -1 555 | 3 227 | -3 833 | 2 811 | -803 | 2 993 | -4 300 | 4 173 | -5 951 | 5 347 | -5 691 | 4 860 | -510 |
Short term bonds | 49 | 36 | 27 | -13 | 2 | 28 | -57 | -150 | -136 | 1 | -28 | 17 | -24 | -6 | -4 | 100 | -96 | 94 | -123 | -180 | -250 | 275 | -109 | -240 | -357 | -18 | -91 | -76 | -1 087 | -1 429 | -723 | -1 206 | -1 356 | 4 385 | 542 | 226 | -341 | -884 | 1 454 | -126 | 698 | 69 | -115 | 480 | 1 | -1 441 | -564 | 382 | -1 644 | 547 | 1 351 | 843 | -347 | 679 | -85 | -91 | 20 | 138 | -135 |
Short term bonds issued by banks | 5 | -6 | 0 | -20 | 0 | 6 | -41 | -70 | -83 | -52 | -37 | 191 | 13 | -2 | 61 | -23 | -43 | -36 | -9 | -1 | -122 | 40 | -95 | -52 | -210 | 147 | -195 | 129 | -438 | -223 | -355 | -1 145 | -2 401 | 3 685 | 550 | -60 | -3 | -783 | 833 | -342 | 644 | -223 | 222 | 108 | -152 | -631 | -777 | 225 | -1 297 | 497 | 1 233 | 790 | 5 | -3 | 177 | -131 | -15 | 145 | -20 |
Other short term bonds | 44 | 42 | 27 | 7 | 2 | 22 | -16 | -80 | -53 | 53 | 9 | -174 | -37 | -4 | -65 | 123 | -53 | 130 | -114 | -179 | -128 | 235 | -14 | -188 | -147 | -165 | 104 | -205 | -649 | -1 206 | -368 | -61 | 1 045 | 700 | -8 | 286 | -338 | -101 | 621 | 216 | 54 | 292 | -337 | 372 | 153 | -810 | 213 | 157 | -347 | 50 | 118 | 53 | -352 | 682 | -262 | 40 | 35 | -7 | -115 |
Long term bonds | -1 390 | 1 683 | -679 | -12 | -1 067 | -252 | 135 | -1 467 | 444 | 329 | 374 | 441 | 282 | 610 | -585 | -16 | 291 | 442 | 44 | 124 | 575 | 57 | -306 | -928 | 340 | 447 | -1 284 | 352 | -494 | 1 879 | 622 | 327 | 2 186 | 751 | 3 625 | 455 | 242 | 1 078 | 398 | -136 | 21 | 259 | 351 | -132 | 368 | 121 | -1 141 | -137 | 146 | 641 | 77 | 412 | 594 | -118 | 281 | 1 180 | -41 | 61 | 275 |
Shares | -1 | -13 | 5 | -13 | 48 | 26 | 3 | 9 | -5 | -25 | -157 | 43 | 43 | 7 | -48 | 1 070 | 1 252 | 1 129 | 1 141 | 66 | 224 | 169 | 313 | 395 | 433 | -5 | 670 | 452 | 88 | 90 | 37 | -177 | 28 | -115 | 2 500 | 935 | 887 | 904 | 897 | 968 | 993 | 952 | 943 | -159 | -171 | -210 | -235 | -277 | -287 | -249 | -298 | -2 172 | -2 172 | -2 196 | -2 230 | 27 | 35 | 20 | 28 |
Shares issued by municipal corporations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 041 | 1 038 | 1 027 | 1 016 | 154 | 154 | 152 | 150 | 402 | 402 | 397 | 398 | -165 | -165 | -164 | -162 | -658 | -658 | -651 | -644 | 159 | 159 | 161 | 162 | 669 | 669 | 657 | 657 | -866 | -866 | -879 | -892 | -315 | -315 | -311 | -308 | -2 003 | -2 003 | -2 016 | -2 029 | -615 | -615 | -620 | -620 |
Shares issued by private non financial corporations | 10 | -4 | -4 | -5 | 38 | 14 | 6 | 6 | -7 | -24 | -150 | 21 | 58 | 26 | -41 | 60 | 160 | 67 | 118 | -51 | 109 | 127 | 133 | 85 | 55 | -209 | 261 | 817 | 558 | 505 | 481 | 131 | 260 | 208 | 2 773 | 759 | 716 | 723 | 707 | 458 | 485 | 458 | 446 | 534 | 519 | 499 | 496 | 9 | -5 | 11 | -11 | -171 | -175 | -181 | -180 | 651 | 646 | 636 | 644 |
Other shares | -11 | -9 | 9 | -8 | 10 | 12 | -3 | 3 | 2 | -1 | -7 | 22 | -15 | -19 | -7 | -31 | 53 | 35 | 7 | -36 | -38 | -110 | 30 | -92 | -24 | -193 | 11 | -200 | -305 | -251 | -283 | 350 | 426 | 329 | 371 | 16 | 11 | 21 | 28 | -159 | -161 | -163 | -160 | 174 | 177 | 170 | 161 | 29 | 33 | 51 | 21 | 2 | 6 | 1 | -21 | -9 | 4 | 4 | 4 |
Primary capital certificates | -5 | 3 | -11 | 1 | -1 | 12 | 4 | 0 | 0 | 5 | 5 | 24 | -1 | 23 | -14 | 15 | 0 | -4 | -44 | -3 | 84 | -5 | 3 | 3 | -9 | 1 | -2 | 5 | 22 | 5 | 0 | 2 | -24 | 4 | -18 | 5 | 5 | 1 | -15 | -4 | 4 | -4 | -9 | -5 | 4 | 0 | 0 | 10 | 3 | 14 | 1 | 4 | 6 | 3 | 3 | -1 | 0 | 1 | 10 |
Capital contribution | 0 | 0 | 0 | 50 | 50 | 50 | 49 | 60 | 60 | 59 | 59 | 0 | 0 | 0 | 0 | 64 | 64 | 64 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 63 | -189 | -48 | -47 | -48 | -48 | -547 | -547 | -540 | -534 | 175 | 174 | 173 | 172 | 527 | 528 | 522 | 516 | -416 | -417 | -411 | -412 |
Mutual funds shares | -133 | -616 | -7 | -691 | 212 | 187 | 525 | -691 | 148 | -309 | -701 | -467 | -673 | -26 | 883 | -14 | 29 | 56 | 764 | 6 | 1 273 | -155 | 51 | -151 | 89 | 1 163 | 482 | 478 | 493 | 1 526 | 820 | 691 | 535 | 3 088 | 578 | 1 738 | 710 | 311 | 794 | 834 | 287 | 191 | 145 | 140 | 277 | 244 | 256 | 147 | -80 | 85 | 540 | -113 | -136 | 13 | 110 | 168 | -150 | -21 | 86 |
Loans | 546 | 1 558 | 87 | 2 530 | 3 342 | 4 965 | 918 | 2 858 | 1 208 | 2 313 | -1 141 | -2 287 | 1 085 | 1 447 | -877 | 1 809 | 1 222 | 837 | -1 354 | 1 460 | 436 | 495 | 745 | 3 283 | 4 223 | 3 427 | 2 876 | -2 468 | -764 | -701 | 1 994 | -2 493 | 186 | 174 | 244 | 890 | 854 | 795 | 633 | 6 | 839 | 576 | 289 | 2 062 | 2 118 | 2 646 | 2 232 | -610 | 45 | -327 | -478 | 88 | 1 256 | 1 312 | -202 | 1 034 | 318 | 572 | 338 |
Loans to municipal corporations | 45 | -59 | 31 | -692 | 578 | 707 | 68 | 3 047 | 228 | 760 | -486 | -4 184 | -42 | -748 | -306 | 920 | 387 | -229 | -2 120 | 178 | -358 | -320 | -223 | 1 075 | 1 072 | 1 061 | 1 060 | -666 | -665 | -659 | -651 | 263 | 263 | 261 | 257 | -64 | -63 | -63 | -62 | -1 233 | -1 234 | -1 236 | -1 236 | 778 | 778 | 770 | 761 | -415 | -415 | -411 | -406 | 1 486 | 1 486 | 1 469 | 1 454 | 396 | 396 | 391 | 392 |
Loans to local government | 0 | 0 | 0 | 1 740 | 1 741 | 1 721 | 1 703 | 197 | 197 | 195 | 195 | 965 | 965 | 954 | 944 | 748 | 748 | 739 | 732 | 499 | 500 | 494 | 488 | 1 429 | 1 430 | 1 413 | 1 414 | -1 351 | 0 | 0 | 0 | 130 | 130 | 129 | 127 | 625 | 624 | 618 | 611 | 1 363 | 1 362 | 1 348 | 1 348 | 379 | 379 | 374 | 371 | 122 | 123 | 121 | 120 | -660 | -659 | -653 | -645 | 513 | 514 | 507 | 508 |
Loans to households | 712 | 1 557 | -320 | 1 011 | 721 | 1 880 | -1 224 | 879 | 625 | 1 179 | -863 | 1 047 | 296 | 785 | -959 | 111 | 57 | 297 | 2 | 714 | 226 | 250 | 408 | 50 | 944 | 152 | -381 | -14 | 345 | 365 | 108 | 493 | 126 | 127 | 179 | 257 | 283 | 214 | 38 | -468 | 414 | 29 | -138 | -126 | 49 | 567 | 166 | -82 | 552 | 179 | 34 | -575 | 571 | 796 | -813 | 170 | -185 | -258 | -307 |
Loans to private non financial corporations | -211 | 59 | 376 | 80 | -90 | 266 | -19 | -1 326 | 97 | 120 | -47 | -2 | -21 | 569 | -443 | -109 | -110 | -109 | -108 | -151 | -152 | -150 | -148 | 507 | 507 | 502 | 501 | -152 | -152 | -151 | 2 851 | -2 800 | 200 | 198 | 196 | 109 | 109 | 107 | 107 | 111 | 110 | 110 | 109 | 276 | 276 | 273 | 270 | 55 | 55 | 55 | 54 | 177 | 178 | 175 | 174 | 82 | 83 | 81 | 82 |
Other loans | 0 | 1 | 0 | 391 | 392 | 391 | 390 | 61 | 61 | 59 | 60 | -113 | -113 | -113 | -113 | 139 | 140 | 139 | 140 | 220 | 220 | 221 | 220 | 222 | 270 | 299 | 282 | -285 | -292 | -255 | -314 | -579 | -533 | -542 | -515 | -37 | -99 | -81 | -61 | 233 | 186 | 325 | 206 | 756 | 637 | 661 | 663 | -291 | -270 | -271 | -280 | -340 | -321 | -475 | -372 | -126 | -490 | -149 | -337 |
Other assets | -5 732 | 4 874 | -6 857 | 6 624 | -5 121 | 6 007 | -6 848 | 7 390 | -2 952 | 5 914 | -3 393 | 6 761 | -1 572 | 7 308 | -3 534 | 4 773 | -2 824 | 5 805 | -2 266 | 5 568 | -3 095 | 5 927 | -2 978 | 7 811 | -1 710 | 6 853 | -1 876 | 5 679 | -4 296 | 4 020 | -3 622 | 2 397 | -5 896 | 592 | -8 530 | 4 851 | -2 200 | 5 661 | -3 325 | 4 504 | -2 539 | 5 428 | -3 412 | 2 684 | -3 771 | 3 250 | -5 192 | -688 | -1 331 | 3 899 | -3 611 | 1 395 | -29 | 4 188 | -2 794 | 488 | -5 | 3 916 | -2 910 |
Total assets | -14 848 | 23 481 | -9 743 | 11 276 | -15 180 | 26 333 | -7 201 | 10 871 | -10 942 | 19 539 | -12 813 | 8 333 | -7 739 | 17 518 | -5 751 | 15 149 | -4 389 | 17 618 | -2 482 | 9 263 | -2 474 | 10 326 | -3 380 | 15 139 | -3 501 | 15 014 | 99 | 4 474 | -7 966 | 4 399 | -1 877 | 1 885 | -8 593 | 8 172 | -899 | 13 273 | -2 782 | 14 797 | -3 447 | 13 682 | -451 | 12 162 | -2 824 | 7 080 | -6 519 | 5 276 | -6 734 | 2 234 | -6 806 | 7 596 | -3 055 | 3 980 | -4 604 | 8 573 | -10 359 | 7 734 | -5 937 | 9 132 | -3 243 |
|
|
Liabilities |
|
Long term bonds | 34 | 2 340 | -617 | 3 533 | -217 | 3 426 | 5 631 | 1 047 | -840 | 2 628 | 418 | -2 038 | -804 | -91 | -1 158 | -324 | 848 | -505 | -537 | -2 106 | -26 | -338 | 22 | 1 607 | 142 | -1 222 | -366 | 2 825 | -230 | -146 | 2 871 | -330 | 564 | -221 | -337 | -394 | -990 | 1 012 | 520 | 4 811 | 724 | 633 | -223 | -1 230 | -638 | -164 | 762 | 759 | -467 | -177 | 44 | 891 | -42 | -115 | -885 | -148 | 804 | 676 | -685 |
Short term bonds | 2 290 | -761 | 354 | -1 968 | 168 | 1 223 | 3 771 | 4 843 | -489 | 4 524 | 960 | 893 | 105 | -98 | -22 | 338 | -348 | -9 | -339 | -357 | -424 | -503 | 448 | -814 | -211 | 41 | -283 | 848 | -67 | 480 | -234 | 707 | -415 | 114 | -424 | 228 | 1 333 | -1 955 | -434 | 1 096 | -976 | -1 930 | -215 | 2 128 | 425 | 1 638 | -1 114 | 249 | -97 | -485 | -5 | -399 | 150 | 347 | -1 382 | 961 | 371 | 528 | 1 037 |
Loans | 1 028 | 5 415 | -637 | 20 703 | -2 007 | 3 517 | 2 209 | 11 960 | 6 496 | -3 628 | 2 538 | 9 307 | 3 374 | 2 763 | 7 161 | 9 959 | 3 012 | 1 707 | 4 905 | 8 832 | 3 889 | 3 587 | 3 561 | 10 007 | 6 089 | 6 777 | 4 934 | 2 608 | 1 913 | 2 378 | -805 | 7 223 | 1 812 | 2 683 | -7 985 | 9 616 | 4 344 | 4 064 | 2 883 | 4 747 | 4 459 | 3 722 | 639 | 2 970 | 2 669 | 2 382 | -1 599 | 976 | 3 477 | 89 | 1 074 | -1 223 | 1 988 | -172 | -1 783 | 1 669 | 1 538 | 893 | 2 321 |
Loans granted by mortage companies | 1 592 | 460 | -5 118 | 16 905 | -3 925 | -679 | 1 386 | 2 911 | 3 238 | -5 831 | 2 017 | 6 679 | 3 104 | 2 200 | 5 241 | 7 093 | 1 726 | 832 | 3 579 | 7 293 | 2 969 | 2 606 | 2 368 | 8 224 | 2 466 | 4 615 | 3 842 | 5 922 | 3 904 | 3 663 | 828 | 6 803 | 924 | 1 940 | -4 806 | 6 859 | 1 646 | 1 099 | 855 | 4 548 | 3 086 | 3 248 | 2 505 | 2 003 | 146 | 378 | 140 | 140 | -136 | 5 | -16 | 910 | 108 | 331 | 203 | 405 | 38 | 290 | 732 |
Loans granted bt state lending institutions | 190 | 780 | 4 247 | 85 | 19 | 300 | 484 | 966 | 303 | 919 | 253 | 554 | -36 | 535 | -140 | 1 905 | -166 | 143 | -237 | 490 | -155 | -124 | 103 | -520 | 817 | -367 | -1 270 | -326 | 267 | 312 | -119 | 979 | 340 | 338 | 421 | 210 | 261 | 148 | -160 | -597 | 942 | 259 | -27 | 1 915 | -80 | 1 067 | 693 | -62 | 1 079 | 350 | -169 | 390 | 2 365 | 2 291 | -1 537 | 1 119 | -360 | 166 | -63 |
Loans granted by life insurance companies | -733 | 2 826 | 427 | 1 798 | 32 | 3 642 | 172 | 3 890 | 986 | 284 | -6 | 489 | 20 | -278 | 227 | -451 | -105 | -77 | 93 | -227 | -329 | -157 | -113 | -243 | -241 | -267 | -154 | -263 | -8 | -14 | 341 | 8 | 232 | 400 | -1 647 | 114 | 8 | 81 | 230 | 403 | 87 | -110 | -146 | -368 | 8 | -104 | -151 | 533 | 29 | -275 | 676 | -322 | 134 | -115 | -268 | -779 | -759 | -882 | -431 |
Loans granted by domestic banks | 212 | 33 | -265 | 113 | 208 | -1 172 | -1 545 | 1 704 | 407 | -144 | -893 | 1 273 | -200 | -372 | 410 | -222 | 363 | -421 | 399 | -174 | 42 | -52 | -89 | -372 | 236 | -178 | -405 | 65 | -664 | -148 | -402 | -899 | 85 | -236 | -1 301 | -131 | -231 | -52 | -781 | -255 | -277 | -446 | -2 285 | -1 780 | 1 484 | -36 | -3 356 | 484 | 2 627 | 132 | 695 | -476 | 1 134 | -945 | 1 559 | -618 | 1 076 | -227 | 539 |
Loans granted by finance companies | -31 | -5 | -33 | 53 | -65 | -302 | -7 | 244 | 41 | -12 | -10 | -42 | -107 | 92 | 126 | 419 | -23 | 25 | -115 | 195 | 119 | 73 | 60 | 6 | -100 | 54 | 21 | 65 | -80 | 71 | 53 | 240 | -65 | -50 | -41 | -78 | 20 | 157 | 115 | 82 | 54 | 227 | 48 | 146 | 60 | 27 | 30 | 23 | 22 | 19 | 35 | 34 | 7 | 16 | 2 | 11 | 9 | 21 | 14 |
Loans granted by local government | 0 | 0 | 0 | 1 740 | 1 741 | 1 721 | 1 703 | 197 | 197 | 195 | 195 | 965 | 965 | 954 | 944 | 748 | 748 | 739 | 732 | 499 | 500 | 494 | 488 | 1 429 | 1 430 | 1 413 | 1 414 | -1 351 | 0 | 0 | 0 | 130 | 130 | 129 | 127 | 625 | 624 | 618 | 611 | 1 363 | 1 362 | 1 348 | 1 348 | 379 | 379 | 374 | 371 | 122 | 123 | 121 | 120 | -660 | -659 | -653 | -645 | 513 | 514 | 507 | 508 |
Other loans | -202 | 1 320 | 105 | 9 | -17 | 8 | 16 | 2 049 | 1 323 | 961 | 981 | -611 | -372 | -368 | 353 | 468 | 469 | 466 | 454 | 756 | 744 | 747 | 744 | 1 482 | 1 482 | 1 507 | 1 486 | -1 504 | -1 506 | -1 506 | -1 506 | -37 | 164 | 161 | -738 | 2 017 | 2 015 | 2 014 | 2 012 | -797 | -795 | -804 | -804 | 675 | 672 | 676 | 674 | -264 | -267 | -263 | -266 | -1 098 | -1 100 | -1 097 | -1 097 | 1 018 | 1 021 | 1 019 | 1 022 |
Other equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other liabilities | 3 498 | -5 878 | -2 157 | 5 142 | 2 081 | -4 598 | -6 257 | 7 446 | 5 137 | -2 916 | -2 859 | 7 524 | 4 652 | -1 623 | -2 110 | 740 | -76 | 959 | 1 610 | -98 | 95 | -530 | -65 | 1 253 | 1 734 | 560 | 1 249 | -278 | 547 | -262 | 290 | -2 086 | -424 | -776 | -2 237 | 2 073 | 2 139 | 1 792 | 2 016 | 2 797 | 215 | 1 490 | 992 | 376 | 264 | 690 | 382 | 1 708 | 2 185 | 1 765 | 1 790 | -2 007 | -834 | -1 473 | -1 749 | -228 | -409 | -286 | -584 |
Total liabilities | 6 849 | 1 116 | -3 056 | 27 410 | 26 | 3 569 | 5 354 | 25 297 | 10 304 | 609 | 1 057 | 15 686 | 7 327 | 951 | 3 871 | 10 713 | 3 436 | 2 152 | 5 639 | 6 271 | 3 534 | 2 216 | 3 966 | 12 053 | 7 755 | 6 155 | 5 534 | 6 003 | 2 163 | 2 450 | 2 121 | 5 514 | 1 537 | 1 800 | -10 983 | 11 523 | 6 826 | 4 913 | 4 985 | 13 451 | 4 422 | 3 915 | 1 193 | 4 249 | 2 725 | 4 550 | -1 564 | 3 692 | 5 098 | 1 193 | 2 903 | -2 738 | 1 262 | -1 413 | -5 799 | 2 253 | 2 304 | 1 811 | 2 089 |
|
|
Net assets | -108 353 | -87 847 | -108 367 | -101 780 | -85 855 | -72 278 | -99 398 | -85 138 | -66 855 | -44 082 | -64 330 | -43 721 | -37 598 | -22 255 | -40 905 | -33 963 | -41 414 | -34 174 | -46 454 | -40 682 | -39 729 | -35 848 | -44 408 | -37 340 | -43 678 | -31 234 | -37 344 | -30 345 | -30 234 | -19 968 | -22 247 | -17 852 | -14 625 | -3 489 | -7 920 | -21 994 | -23 011 | -13 993 | -22 776 | -13 024 | -13 508 | -10 309 | -20 751 | -18 403 | -24 403 | -17 806 | -20 944 | -18 897 | -18 405 | -7 054 | -13 964 | -7 405 | -18 242 | -16 329 | -30 031 | -29 167 | -35 988 | -29 348 | -38 141 |
Change in net assets | -20 506 | 20 520 | -6 587 | -15 925 | -13 576 | 27 119 | -14 259 | -18 284 | -22 773 | 20 248 | -20 610 | -6 123 | -15 343 | 18 650 | -6 941 | 7 451 | -7 240 | 12 280 | -5 773 | -953 | -3 881 | 8 560 | -7 068 | 6 338 | -12 444 | 6 110 | -6 999 | -110 | -10 267 | 2 279 | -4 394 | -3 228 | -11 136 | 4 431 | 14 074 | 1 017 | -9 018 | 8 783 | -9 752 | 484 | -3 199 | 10 442 | -2 349 | 6 000 | -6 596 | 3 138 | -2 047 | -492 | -11 351 | 6 911 | -6 560 | 10 838 | -1 913 | 13 701 | -864 | 6 821 | -6 640 | 8 793 | -4 792 |
Net revaluations | 1 192 | -1 845 | 100 | 209 | 1 630 | 4 355 | -1 704 | -3 858 | -1 527 | 1 318 | -6 740 | 1 230 | -277 | 2 083 | 2 681 | 3 014 | 585 | -3 186 | 2 348 | -3 945 | 2 127 | 450 | 279 | 3 252 | -1 188 | -2 748 | -1 564 | 1 418 | -138 | 330 | -396 | 401 | -1 005 | -1 942 | 3 990 | -733 | 589 | -1 101 | -1 320 | 253 | 1 674 | 2 195 | 1 669 | 3 170 | 2 647 | 2 412 | 3 122 | 967 | 554 | 507 | -601 | 4 120 | 3 953 | 3 715 | 3 696 | 1 341 | 1 601 | 1 472 | 541 |
Net transactions | -21 698 | 22 365 | -6 687 | -16 134 | -15 206 | 22 764 | -12 555 | -14 425 | -21 245 | 18 930 | -13 870 | -7 353 | -15 067 | 16 567 | -9 622 | 4 436 | -7 825 | 15 466 | -8 121 | 2 992 | -6 008 | 8 111 | -7 347 | 3 086 | -11 256 | 8 858 | -5 435 | -1 528 | -10 129 | 1 949 | -3 999 | -3 629 | -10 130 | 6 372 | 10 084 | 1 750 | -9 608 | 9 884 | -8 432 | 231 | -4 874 | 8 248 | -4 017 | 2 830 | -9 243 | 726 | -5 170 | -1 459 | -11 905 | 6 403 | -5 958 | 6 717 | -5 865 | 9 986 | -4 560 | 5 480 | -8 241 | 7 321 | -5 332 |
|