Statistics Norway

2   Population per 1 January 2006 and population changes in 2005. Counties. Final figures
No. County Municipality Population 1 January 2005 Population changes in 2005. Final figures Population 1 January 2006
Births Deaths Excess of births In-migration Out-migration Net migration Increase in population1
Total From abroad Total Abroad
The whole country 4 606 363     56 756     41 232     15 524           .      40 148            .       21 709 18 439 33 856      4 640 219
                       
01 Østfold  258 542 2 734 2 582  152 7 633 1 841 5 915 1 044 1 718 1 847  260 389
02 Akershus  494 218 5 939 3 459 2 480 23 233 4 551 18 827 2 694 4 406 6 907  501 125
03 Oslo  529 846 8 969 4 724 4 245 33 359 9 527 29 004 6 526 4 355 8 565  538 411
04 Hedmark  188 376 1 740 2 168 -428 5 094 1 043 4 534  454  560  135  188 511
05 Oppland  183 174 1 819 2 047 -228 4 884 1 122 4 659  355  225 30  183 204
06 Buskerud  243 491 2 740 2 303  437 8 205 1 814 6 905 1 025 1 300 1 734  245 225
07 Vestfold  220 736 2 397 2 108  289 6 803 1 619 5 713  889 1 090 1 368  222 104
08 Telemark  166 289 1 666 1 800 -134 3 553  926 3 567  401 -14 -149  166 140
09 Aust-Agder  103 596 1 140 1 057 83 3 122  734 2 714  283  408  488  104 084
10 Vest-Agder  161 276 1 935 1 444  491 4 427 1 276 3 869  490  558 1 041  162 317
11 Rogaland  393 104 5 449 2 868 2 581 9 022 3 547 7 100 1 786 1 922 4 490  397 594
12 Hordaland  448 343 5 918 3 631 2 287 10 569 3 629 8 588 1 624 1 981 4 268  452 611
14 Sogn og Fjordane  107 032 1 267  987  280 2 261  726 2 927  350 -666 -382  106 650
15 Møre og Romsdal  244 689 2 801 2 178  623 4 808 1 601 5 146  797 -338  289  244 978
16 Sør-Trøndelag  272 567 3 462 2 379 1 083 8 836 2 339 7 039 1 284 1 797 2 836  275 403
17 Nord-Trøndelag  128 444 1 463 1 241  222 3 041  643 3 013  231 28  250  128 694
18 Nordland  236 825 2 562 2 340  222 5 064 1 373 5 838  588 -774 -568  236 257
19 Troms  152 741 1 870 1 316  554 4 853 1 352 4 568  589  285  844  153 585
20 Finnmark Finnmárku 73 074  885  600  285 2 415  485 2 817  299 -402 -137 72 937
1  Increase in population is calculated as population 1 January each of the years.

Explanation of symbols