|    | 
   | 
| Total |  186 393 |  194 861 |  218 238 |  217 656 |  230 511 | 
|    | 
   | 
| General government |   46 671 |   49 696 |   48 491 |   50 167 |   63 500 | 
| Central government |   31 074 |   33 388 |   32 667 |   33 847 |   45 875 | 
| County municipalities |   5 132 |   4 399 |   4 457 |   4 686 |   4 645 | 
| Municipalities |   10 465 |   11 908 |   11 366 |   11 635 |   12 981 | 
|    | 
   | 
| Financial enterprises |   41 812 |   42 472 |   45 853 |   47 895 |   43 592 | 
| State lending institutions |   9 |   8 |   8 |   7 |   7 | 
| Commercial banks |   10 225 |   9 586 |   12 833 |   11 536 |   9 820 | 
| Saving banks |   8 654 |   9 320 |   8 986 |   10 984 |   9 791 | 
| Mortgage companies |   21 487 |   22 239 |   22 240 |   23 117 |   22 078 | 
| Finance companies |   182 |   67 |   67 |  . |   0 | 
| Units trust(UK)/Mutual funds (US) |  . |  . |  . |  . |  . | 
| Other financial enterprises |   1 256 |   1 253 |   1 720 |   2 251 |   1 896 | 
| Life insurance companies etc. |  . |  . |  . |  . |  . | 
| Non-life insurance companies |  . |  . |  . |  . |  . | 
| Financial auxiliaries |  . |  . |  . |  . |  . | 
|    | 
   | 
| Non-financial enterprises |   18 414 |   18 549 |   18 105 |   23 317 |   24 254 | 
| Central government enterprises |  . |  . |  . |  . |  . | 
| Other state enterprises |   8 335 |   8 110 |   8 159 |   13 858 |   13 486 | 
| Municipal enterprises |   6 994 |   6 294 |   6 214 |   5 980 |   6 948 | 
| Private incorporated companies |   3 085 |   4 145 |   3 732 |   3 479 |   3 820 | 
| Private non-profit institutions |  . |  . |  . |  . |  . | 
|    | 
   | 
| Houshold etc. |  . |  . |  . |  . |  . | 
| Quasi-corporated private enterprises (i.e. partnership companies, joint ownership etc.) |  . |  . |  . |  . |  . | 
| Private non-profit institutions serving households |  . |  . |  . |  . |  . | 
| Unincorporated private enterprises |  . |  . |  . |  . |  . | 
| Households of employees |  . |  . |  . |  . |  . | 
| Unspecified sector |  . |  . |  . |  . |  . | 
|    | 
   | 
| Rest of the world |   79 495 |   84 144 |  105 789 |   96 277 |   99 165 | 
 |