|    | 
   | 
| Total |  15 027 |  10 764 |  11 751 |  12 682 |  13 440 | 
|    | 
   | 
| General government |  . |  . |  . |  . |  . | 
| Central government |  . |  . |  . |  . |  . | 
| County municipalities |  . |  . |  . |  . |  . | 
| Municipalities |  . |  . |  . |  . |  . | 
|    | 
   | 
| Financial enterprises |   5 214 |   5 291 |   5 439 |   5 761 |   5 911 | 
| State lending institutions |  . |  . |  . |  . |  . | 
| Commercial banks |   21 |   9 |   7 |   6 |   14 | 
| Saving banks |   182 |   153 |   146 |   175 |   129 | 
| Mortgage companies |  . |  . |  . |  . |  . | 
| Finance companies |  . |  . |  . |  . |  . | 
| Units trust(UK)/Mutual funds (US) |   1 763 |   1 491 |   1 467 |   1 797 |   1 930 | 
| Other financial enterprises |   1 862 |   2 253 |   2 337 |   2 315 |   2 425 | 
| Life insurance companies etc. |  . |  . |  . |  . |  . | 
| Non-life insurance companies |   868 |   770 |   869 |   853 |   798 | 
| Financial auxiliaries |   518 |   616 |   613 |   615 |   615 | 
|    | 
   | 
| Non-financial enterprises |   2 093 |   1 469 |   1 277 |   1 358 |   1 349 | 
| Central government enterprises |  . |  . |  . |  . |  . | 
| Other state enterprises |   110 |   107 |   68 |   59 |   55 | 
| Municipal enterprises |   4 |   14 |   4 |   5 |   4 | 
| Private incorporated companies |   1 979 |   1 348 |   1 204 |   1 294 |   1 289 | 
| Private non-profit institutions |  . |  . |  . |  . |  . | 
|    | 
   | 
| Houshold etc. |   6 |   44 |   36 |   35 |   40 | 
| Quasi-corporated private enterprises (i.e. partnership companies, joint ownership etc.) |  . |  . |  . |  . |  . | 
| Private non-profit institutions serving households |  . |  . |  . |  . |  . | 
| Unincorporated private enterprises |  . |  . |  . |  . |  . | 
| Households of employees |  . |  . |  . |  . |  . | 
| Unspecified sector |   6 |   44 |   36 |   35 |   40 | 
|    | 
   | 
| Rest of the world |   7 715 |   3 960 |   4 999 |   5 529 |   6 140 | 
 |