|
|
Assets |
|
|
|
Intangible assets | 1 017 | 704 | 671 | 619 | 554 |
Goodwill | . | . | . | . | . |
Deferred tax asset | 518 | 247 | 222 | 200 | 199 |
Other intangible assets | 499 | 458 | 449 | 419 | 356 |
|
|
Tangible fixed assets | 36 076 | 36 621 | 36 292 | 39 251 | 41 590 |
Land and buildings | 35 910 | 36 434 | 36 118 | 39 097 | 41 450 |
Machinery, equipment and vehicles | 166 | 187 | 174 | 153 | 140 |
|
|
Capital assets | 176 300 | 184 223 | 185 644 | 185 190 | 176 846 |
Investments in subsiduaries | 8 649 | 8 668 | 8 686 | 8 730 | 9 500 |
Shares in ltd. and gen. partnerships | 0 | . | . | 7 | 0 |
Shares | 1 442 | 1 541 | 1 933 | 1 983 | 1 917 |
Primary capital certificates | . | . | . | . | . |
Shares in securities funds | 17 | 15 | 15 | 15 | 15 |
Bonds | 166 182 | 173 990 | 175 002 | 174 454 | 165 405 |
Other capital assets | 9 | 9 | 8 | 1 | 8 |
|
|
Short-term investments | 208 932 | 219 367 | 228 062 | 237 933 | 254 122 |
Shares | 45 344 | 53 129 | 54 236 | 57 106 | 61 118 |
Primary capital certificates | . | . | . | . | 23 |
Shares in securities funds | 42 422 | 46 442 | 46 475 | 54 005 | 59 635 |
Bonds | 82 653 | 95 790 | 102 580 | 102 706 | 104 297 |
Certificates | 36 957 | 22 615 | 25 286 | 22 839 | 33 927 |
Financial derivatives | 1 446 | 1 329 | 993 | 1 134 | 1 278 |
Other short-term investments | 110 | 61 | -1 508 | 144 | -6 156 |
|
|
Loans utilizied | 21 304 | 20 974 | 20 422 | 19 030 | 18 866 |
Gross loans | 21 306 | 20 979 | 20 426 | 19 032 | 18 873 |
Specified provisions on loans | -2 | -5 | -5 | -2 | -7 |
|
|
Unspecified provisions on loans | -9 | -8 | -10 | -7 | -7 |
|
|
Other claims | 15 112 | 16 034 | 16 543 | 19 914 | 15 323 |
Earned not yet paid revenues | 7 242 | 7 878 | 7 015 | 7 670 | 7 462 |
Prepaid expenses | 656 | 565 | 600 | 597 | 600 |
Insurance claims | 4 395 | 5 610 | 4 979 | 9 182 | 5 291 |
Deposits with ceding undertakings | . | . | . | . | . |
Other claims | 2 819 | 1 982 | 3 949 | 2 466 | 1 970 |
|
|
Cash and bank deposits | 21 557 | 21 252 | 20 000 | 21 879 | 27 693 |
The Central Bank of Norway | 0 | 0 | 0 | 0 | 3 |
Banks | 18 104 | 18 674 | 16 747 | 12 710 | 20 459 |
Foreign banks | 3 453 | 2 577 | 3 252 | 9 169 | 7 231 |
|
|
Total assets | 480 289 | 499 166 | 507 624 | 523 809 | 534 988 |
|
|
Liabilities and equity capital |
|
|
|
Equity capital | 16 767 | 18 254 | 19 922 | 20 934 | 20 428 |
Deposit capital | 8 939 | 8 990 | 9 926 | 9 924 | 9 175 |
Share capital | 5 797 | 5 802 | 5 858 | 5 858 | 4 740 |
Primary capital | . | . | . | . | . |
Share premiumreserve | 844 | 864 | 1 745 | 1 745 | 1 698 |
Other deposit capital | 2 299 | 2 324 | 2 324 | 2 322 | 2 737 |
Retained earnings | 7 828 | 9 265 | 9 996 | 11 010 | 11 253 |
Other equity | 7 793 | 7 912 | 7 776 | 7 628 | 10 867 |
Not allocated profit | 35 | 1 353 | 2 220 | 3 383 | 386 |
|
|
Subordinated liabilities | 8 543 | 8 691 | 9 906 | 9 709 | 8 335 |
Bonds | 5 485 | 5 615 | 6 827 | 6 753 | 5 426 |
Other subordinated loans | 3 058 | 3 076 | 3 079 | 2 956 | 2 909 |
|
|
Revaluation reserve | 6 937 | 9 736 | 7 080 | 7 091 | 10 498 |
|
|
Technical provisions | 429 708 | 443 599 | 451 935 | 464 777 | 489 456 |
Life assurance provision | 409 059 | 420 919 | 428 897 | 440 616 | 464 284 |
Premium reserve | 384 512 | 395 539 | 400 394 | 412 342 | 433 782 |
Additional provisions | 9 630 | 8 946 | 8 841 | 8 810 | 10 827 |
Premium provision | 12 137 | 12 111 | 12 473 | 11 578 | 14 760 |
Pension provisions | 168 | 121 | 354 | 293 | 129 |
Net provision for outstanding claims | 1 895 | 1 962 | 2 023 | 2 313 | 2 307 |
Not allocated technical provision | 79 | 1 447 | 3 906 | 4 324 | 2 307 |
Net other technical provisions | 638 | 793 | 906 | 956 | 171 |
Equalization provision | 571 | 595 | 597 | 596 | 607 |
Net tehcnical provisions where the risk is borne by the policyholder | 20 078 | 22 085 | 22 440 | 23 566 | 24 566 |
|
|
Provisions for other charges | 722 | 1 031 | 1 079 | 1 142 | 825 |
Provisions for pensions | . | . | . | . | . |
Deffered tax | 500 | 756 | 859 | 903 | 577 |
Other provisions for charges | 222 | 275 | 220 | 239 | 247 |
|
|
Other liabilities | 17 611 | 17 855 | 17 703 | 20 156 | 5 445 |
Loans | . | . | . | . | . |
Expences accrued | 277 | 400 | 274 | 284 | 386 |
Deffered income | 575 | 163 | 170 | 1 945 | 389 |
Payable tax | 29 | 66 | 55 | 30 | 34 |
Dividend | 334 | . | . | . | . |
Insurance liabilities | 2 580 | 1 955 | 2 824 | 1 455 | 1 040 |
Deposits from reassurance companies | 9 986 | 9 983 | 9 988 | 9 974 | 426 |
Other liabilities | 3 829 | 5 287 | 4 393 | 6 468 | 3 171 |
|
|
Total liabilities | 480 289 | 499 166 | 507 624 | 523 809 | 534 988 |
|
|
Specifications |
|
Number of companies | 20 | 19 | 19 | 19 | 18 |
Loan with mortgage on dwelling | 9 614 | 9 673 | 9 622 | 8 663 | 8 633 |
|