|
|
Assets |
|
|
|
Intangible assets | 530 | 503 | 503 | 469 | 722 |
Goodwill | 3 | . | . | . | . |
Deferred tax asset | 174 | 162 | 152 | 136 | 289 |
Other intangible assets | 353 | 340 | 351 | 333 | 432 |
|
|
Tangible fixed assets | 42 443 | 42 665 | 42 780 | 44 539 | 46 392 |
Land and buildings | 42 303 | 42 499 | 42 584 | 44 304 | 46 200 |
Machinery, equipment and vehicles | 140 | 166 | 195 | 235 | 192 |
|
|
Capital assets | 176 911 | 177 199 | 174 464 | 172 807 | 177 519 |
Investments in subsiduaries | 9 573 | 9 619 | 10 182 | 9 708 | 13 371 |
Shares in ltd. and gen. partnerships | 0 | 0 | . | . | . |
Shares | 1 917 | 1 945 | 1 941 | 1 762 | 1 801 |
Primary capital certificates | . | . | . | . | . |
Shares in securities funds | 15 | 15 | 13 | 13 | 13 |
Bonds | 165 405 | 165 618 | 162 326 | 161 322 | 162 332 |
Other capital assets | 0 | 1 | 1 | 1 | 1 |
|
|
Short-term investments | 262 924 | 276 262 | 291 225 | 312 320 | 327 478 |
Shares | 61 388 | 62 775 | 69 087 | 73 167 | 81 527 |
Primary capital certificates | 23 | 41 | 47 | 48 | 59 |
Shares in securities funds | 61 630 | 64 037 | 64 973 | 74 630 | 80 084 |
Bonds | 104 356 | 110 313 | 115 857 | 120 927 | 125 368 |
Certificates | 33 927 | 37 054 | 39 281 | 41 435 | 38 325 |
Financial derivatives | 1 481 | 818 | 892 | 1 006 | 554 |
Other short-term investments | 120 | 1 224 | 1 089 | 1 107 | 1 560 |
|
|
Loans utilizied | 18 957 | 18 511 | 18 645 | 18 491 | 18 301 |
Gross loans | 18 964 | 18 518 | 18 647 | 18 493 | 18 303 |
Specified provisions on loans | -7 | -7 | -2 | -2 | -2 |
|
|
Unspecified provisions on loans | -7 | -4 | -4 | -4 | -4 |
|
|
Other claims | 15 256 | 13 781 | 12 464 | 16 800 | 12 566 |
Earned not yet paid revenues | 7 464 | 7 793 | 6 457 | 6 910 | 7 598 |
Prepaid expenses | 681 | 940 | 950 | 963 | 222 |
Insurance claims | 5 392 | 3 779 | 3 531 | 7 003 | 2 127 |
Deposits with ceding undertakings | . | . | . | . | . |
Other claims | 1 718 | 1 268 | 1 526 | 1 925 | 2 619 |
|
|
Cash and bank deposits | 19 958 | 24 511 | 27 518 | 23 171 | 25 299 |
The Central Bank of Norway | 0 | 0 | 0 | 0 | 0 |
Banks | 16 950 | 21 380 | 23 112 | 16 480 | 19 551 |
Foreign banks | 3 008 | 3 132 | 4 406 | 6 691 | 5 749 |
|
|
Total assets | 536 972 | 553 428 | 567 595 | 588 594 | 608 274 |
|
|
Liabilities and equity capital |
|
|
|
Equity capital | 20 519 | 21 313 | 22 749 | 26 212 | 22 235 |
Deposit capital | 10 375 | 10 298 | 10 655 | 10 938 | 10 937 |
Share capital | 4 740 | 4 740 | 4 745 | 4 745 | 4 749 |
Primary capital | . | . | . | . | . |
Share premiumreserve | 2 814 | 2 814 | 2 834 | 2 834 | 2 850 |
Other deposit capital | 2 821 | 2 744 | 3 076 | 3 359 | 3 338 |
Retained earnings | 10 144 | 11 015 | 12 094 | 15 274 | 11 298 |
Other equity | 10 144 | 10 109 | 10 109 | 10 144 | 11 284 |
Not allocated profit | . | 906 | 1 986 | 5 130 | 13 |
|
|
Subordinated liabilities | 8 335 | 8 408 | 8 396 | 8 240 | 8 297 |
Bonds | 5 366 | 5 340 | 5 289 | 5 132 | 5 223 |
Other subordinated loans | 2 969 | 3 068 | 3 107 | 3 108 | 3 074 |
|
|
Revaluation reserve | 10 498 | 9 677 | 12 854 | 17 416 | 18 702 |
|
|
Technical provisions | 490 797 | 506 028 | 517 195 | 530 409 | 547 652 |
Life assurance provision | 465 254 | 479 339 | 488 957 | 499 631 | 514 437 |
Premium reserve | 435 898 | 448 608 | 457 145 | 469 750 | 479 696 |
Additional provisions | 11 000 | 10 936 | 10 851 | 10 857 | 15 315 |
Premium provision | 15 625 | 13 931 | 13 837 | 11 995 | 16 091 |
Pension provisions | 129 | 115 | 91 | 219 | 87 |
Net provision for outstanding claims | 2 422 | 2 416 | 2 447 | 2 523 | 2 550 |
Not allocated technical provision | . | 3 142 | 4 388 | 4 086 | 492 |
Net other technical provisions | 180 | 192 | 197 | 199 | 205 |
Equalization provision | 607 | 611 | 618 | 632 | 641 |
Net tehcnical provisions where the risk is borne by the policyholder | 24 937 | 26 079 | 27 620 | 30 146 | 32 574 |
|
|
Provisions for other charges | 1 013 | 984 | 912 | 921 | 784 |
Provisions for pensions | 336 | . | . | . | . |
Deffered tax | 605 | 600 | 594 | 600 | 181 |
Other provisions for charges | 72 | 384 | 318 | 322 | 603 |
|
|
Other liabilities | 5 808 | 7 017 | 5 490 | 5 396 | 10 605 |
Loans | . | . | . | . | . |
Expences accrued | 375 | 378 | 387 | 378 | 442 |
Deffered income | 363 | 836 | 297 | 11 | 200 |
Payable tax | 34 | 22 | 47 | 29 | 29 |
Dividend | 539 | . | . | . | 1 572 |
Insurance liabilities | 1 072 | 956 | 839 | 856 | 1 160 |
Deposits from reassurance companies | 426 | 422 | 419 | 416 | 7 |
Other liabilities | 3 001 | 4 403 | 3 502 | 3 706 | 7 193 |
|
|
Total liabilities | 536 972 | 553 428 | 567 595 | 588 594 | 608 274 |
|
|
Specifications |
|
Number of companies | 18 | 19 | 19 | 19 | 20 |
Loan with mortgage on dwelling | 8 637 | 8 367 | 8 428 | 8 419 | 8 379 |
|