|
|
Assets 1 |
|
|
|
Intangible assets | 5 232 | 5 230 | 4 924 | 4 825 | 4 755 |
Goodwill | 3 096 | 3 023 | 2 943 | 2 870 | 2 798 |
Deferred tax asset | 1 574 | 1 608 | 1 480 | 1 516 | 1 527 |
Other intangible assets | 562 | 598 | 501 | 439 | 430 |
|
|
Tangible fixed assets | 3 709 | 3 584 | 2 958 | 2 915 | 2 918 |
Land and buildings | 3 208 | 3 110 | 2 531 | 2 502 | 2 498 |
Machinery, equipment and vehicles | 501 | 474 | 427 | 413 | 420 |
|
|
Capital investments | 96 322 | 98 443 | 100 773 | 101 269 | 105 810 |
Investments in subsiduaries | 11 688 | 14 156 | 14 515 | 13 892 | 13 926 |
Shares in ltd. and gen. partnerships | 186 | 140 | 1 465 | 1 258 | 1 183 |
Shares | 10 059 | 6 093 | 2 478 | 4 075 | 3 056 |
Primary capital certificates | 37 | 30 | 25 | 22 | 30 |
Shares in securities funds | 16 429 | 15 511 | 15 286 | 13 741 | 16 769 |
Bonds | 43 915 | 46 293 | 50 539 | 51 094 | 49 725 |
Certificates | 12 688 | 14 856 | 14 718 | 15 872 | 19 921 |
Financial derivatives | 132 | 240 | 538 | 264 | 81 |
Other capital investments | 1 189 | 1 124 | 1 208 | 1 050 | 1 120 |
|
|
Loans utilizied | 846 | 2 740 | 837 | 844 | 802 |
Gross loans | 846 | 2 740 | 837 | 844 | 802 |
Specified provisions on loans | . | . | . | . | . |
|
|
Unspecified provisions on loans | . | . | . | . | . |
|
|
Other claims | 57 357 | 55 867 | 56 864 | 59 728 | 58 069 |
Earned not yet paid revenues | 528 | 704 | 731 | 767 | 125 |
Prepaid expenses | 776 | 662 | 693 | 622 | 732 |
Insurance claims | 15 830 | 13 547 | 11 579 | 15 564 | 15 062 |
Reinsurers`s share of technical provisions2 | 15 225 | 15 233 | 16 388 | 16 283 | 16 881 |
Other claims | 24 997 | 25 721 | 27 473 | 26 491 | 25 269 |
|
|
Cash and bank deposits | 8 211 | 6 564 | 6 751 | 7 523 | 6 632 |
The Central Bank of Norway | 1 | 1 | 1 | 1 | 1 |
Banks | 7 613 | 5 759 | 4 877 | 6 185 | 4 594 |
Foreign banks | 598 | 804 | 1 873 | 1 337 | 2 038 |
|
|
Total assets | 171 677 | 172 428 | 173 108 | 177 103 | 178 986 |
|
|
Liabilities and equity capital 1 |
|
|
|
Equity capital | 39 023 | 40 135 | 39 564 | 37 046 | 40 277 |
Deposit capital | 9 383 | 10 973 | 11 375 | 11 553 | 11 550 |
Share capital | 1 918 | 2 633 | 3 080 | 3 230 | 3 228 |
Primary capital | 3 879 | 3 860 | 3 860 | 3 860 | 3 860 |
Share premiumreserve | 807 | 808 | 809 | 829 | 843 |
Other deposit capital | 2 779 | 3 672 | 3 626 | 3 634 | 3 619 |
Retained earnings | 29 640 | 29 163 | 28 189 | 25 493 | 28 727 |
Revaluation reserve | 11 930 | 12 614 | 12 517 | 11 130 | 11 390 |
Other equity | 16 511 | 15 148 | 14 831 | 14 347 | 13 896 |
Not allocated profit | 1 199 | 1 400 | 840 | 16 | 3 442 |
|
|
Subordinated liabilities | 129 | 118 | 118 | 118 | 118 |
Bonds | . | . | . | . | . |
Other subordinated loans | 129 | 118 | 118 | 118 | 118 |
|
|
Technical provisions | 120 236 | 118 509 | 119 056 | 125 478 | 126 424 |
Gross provision for unearned premium3 | 26 041 | 22 945 | 20 868 | 26 293 | 27 496 |
Gross provision for outstanding claims3 | 67 648 | 69 597 | 72 911 | 72 747 | 72 060 |
Gross provision for bonuses and rebates3 | 88 | 84 | 77 | 96 | 66 |
Equalization provision | 25 840 | 25 282 | 24 682 | 25 816 | 26 258 |
Provision for not discharges risk | 22 | 7 | 1 | 1 | 37 |
Equalization provision | 25 818 | 25 275 | 24 681 | 25 815 | 26 221 |
Reinsurance provision4 | . | . | . | . | . |
Administrative provision 5 | . | . | . | . | . |
Naturedamage provision | . | . | . | . | . |
Guarantee provision | . | . | . | . | . |
Gross other technical provisions3 | 620 | 601 | 517 | 525 | 544 |
|
|
Provisions for other charges | 3 396 | 3 414 | 3 582 | 4 036 | 4 025 |
Provisions for pensions | 1 843 | 1 844 | 2 103 | 2 095 | 2 109 |
Deffered tax | 832 | 951 | 963 | 1 434 | 1 437 |
Other provisions for charges | 721 | 619 | 515 | 506 | 479 |
|
|
Other liabilities | 8 893 | 10 251 | 10 788 | 10 425 | 8 142 |
Loans | . | . | 11 | 10 | 10 |
Expences accrued | 724 | 752 | 713 | 689 | 727 |
Deffered income | 154 | 155 | 135 | 92 | 147 |
Payable tax | 1 122 | 1 436 | 1 611 | 1 376 | 1 436 |
Dividend | 676 | 211 | 522 | 563 | 90 |
Insurance liabilities | 2 642 | 2 507 | 2 986 | 3 299 | 2 145 |
Other liabilities | 3 575 | 5 191 | 4 811 | 4 396 | 3 587 |
|
|
Total liabilities | 171 677 | 172 428 | 173 108 | 177 103 | 178 986 |
|
|
Specifications |
|
Number of companies | 98 | 102 | 101 | 101 | 101 |
Loan with mortgage on dwelling | 360 | 369 | 768 | 770 | 780 |
|