|
|
Assets |
|
|
|
Intangible assets | 922 | 949 | 941 | 975 | 1 533 |
|
|
Tangible fixed assets | 5 815 | 5 752 | 5 586 | 5 952 | 2 393 |
Land and buildings2 | 5 593 | 5 468 | 5 288 | 5 732 | 2 196 |
Machinery, equipment and vehicles | 223 | 284 | 299 | 220 | 197 |
|
|
Capital investments3 | 686 704 | 708 959 | 721 169 | 730 066 | 773 802 |
Shares, participations and primary capital certificates | 138 212 | 148 306 | 149 061 | 155 505 | 182 220 |
Shares in securities funds | 141 163 | 148 435 | 147 433 | 158 030 | 190 470 |
Bonds and certificates | 401 047 | 404 653 | 403 831 | 406 431 | 393 607 |
Financial derivatives | 4 531 | 3 927 | 2 387 | 5 546 | 6 683 |
Other capital investments | 1 750 | 3 639 | 18 458 | 4 554 | 822 |
|
|
Loans | 69 212 | 69 263 | 73 770 | 72 655 | 52 993 |
|
|
Remaining claims | 4 713 | 8 076 | 7 031 | 13 233 | 4 531 |
Insurance claims | 1 741 | 4 852 | 4 276 | 10 239 | 2 293 |
Reinsurance share of technical provisions | 523 | 543 | 591 | 604 | 570 |
Other claims | 2 449 | 2 682 | 2 164 | 2 390 | 1 667 |
|
|
Cash and bank deposits | 26 216 | 26 045 | 25 322 | 22 874 | 27 456 |
|
|
Total assets | 793 582 | 819 043 | 833 819 | 845 755 | 862 708 |
|
|
Liabilities and equity capital |
|
|
|
Equity capital4 | 44 549 | 45 590 | 45 606 | 48 754 | 49 735 |
Deposit capital | 25 171 | 25 123 | 25 486 | 26 221 | 26 223 |
Company capital | 6 910 | 6 910 | 6 910 | 6 971 | 6 971 |
Share premium account | 12 681 | 12 681 | 12 681 | 12 793 | 12 793 |
Other deposit capital | 5 579 | 5 531 | 5 894 | 6 457 | 6 460 |
Retained earnings | 19 379 | 20 468 | 20 120 | 22 533 | 23 512 |
Other equity | 19 379 | 19 343 | 19 211 | 19 644 | 23 496 |
Not allocated profit | . | 1 125 | 909 | 2 889 | 16 |
|
|
Subordinated liabilities | 15 543 | 15 601 | 15 578 | 15 479 | 15 421 |
Bonds | 6 092 | 6 078 | 6 295 | 6 246 | 6 198 |
Other subordinated loans | 9 451 | 9 523 | 9 283 | 9 233 | 9 223 |
|
|
Technical provisions | 715 682 | 739 735 | 739 117 | 766 783 | 785 743 |
Premium reserve | 668 861 | 686 486 | 690 127 | 710 335 | 722 017 |
Additional provisions | 19 588 | 19 417 | 19 217 | 19 160 | 22 890 |
Revaluation reserve | 5 757 | 10 209 | 3 866 | 11 252 | 16 462 |
Net provision for outstanding claims | 5 077 | 5 273 | 5 485 | 5 688 | 5 649 |
Premium and pension provisions | 15 592 | 17 245 | 19 299 | 19 292 | 17 816 |
Net other technical provisions | 807 | 1 105 | 1 122 | 1 057 | 909 |
|
|
Provisions for other charges | 1 385 | 1 376 | 1 400 | 1 419 | 1 532 |
Provisions for pension | 1 221 | 1 211 | 1 229 | 1 233 | 1 382 |
Deffered tax | 101 | 101 | 135 | 160 | 94 |
Other provisions for charges | 63 | 64 | 36 | 26 | 57 |
|
|
Other liabilities | 16 423 | 16 741 | 32 119 | 13 320 | 10 276 |
Expences accrued | 782 | 1 404 | 1 368 | 1 495 | 801 |
Deffered income | 45 | 85 | 16 | 10 | 24 |
Payable tax | 787 | 772 | 196 | 170 | 73 |
Dividend | . | . | . | . | . |
Insurance liabilities | 2 732 | 4 855 | 3 108 | 2 190 | 2 381 |
Other liabilities | 8 076 | 5 882 | 21 734 | 6 605 | 4 479 |
Financial derivates | 4 001 | 3 743 | 5 698 | 2 849 | 2 519 |
|
|
Total liabilities | 793 582 | 819 043 | 833 819 | 845 755 | 862 708 |
|
|
Specifications |
|
Number of companies | 21 | 21 | 21 | 21 | 21 |
Loan with mortgage on dwelling | 12 246 | 12 247 | 11 951 | 11 769 | 11 265 |
Net tehcnical provisions where the risk is borne by the policyholder | 63 181 | 67 539 | 67 683 | 72 931 | 78 578 |
|