Credit indicator C2. October 2011 |
Transactions over past 12 months. Millions of NOK | Transactions over past 12 months. Per cent | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum domestic sources (C2) |
Loans issued by: | Bond debt |
Certificate debt |
Other sources |
Sum domestic sources (C2) |
Loans issued by: | Bond debt |
Certificate debt |
Other sources |
|||||||||||||
Private banks |
State lending institutions |
Mortgage companies |
Finance companies |
Life insurance companies |
Pension funds |
Non-life insurance companies |
Private banks |
State lending institutions | Mortgage companies |
Finance companies |
Life insurance companies |
Pension funds |
Non-life insurance companies |
|||||||||
2009:10 | 164 611 | -134 393 | 11 799 | 243 903 | -5 656 | 9 660 | -91 | -99 | 24 859 | 8 632 | 6 000 | 5.1 | -6.2 | 5.7 | 47.7 | -4.3 | 31.9 | -4.1 | -11.8 | 18.5 | 23.3 | 29.8 |
2009:11 | 156 510 | -120 155 | 11 701 | 226 831 | -5 553 | 8 600 | -111 | -150 | 27 158 | 2 399 | 5 792 | 4.8 | -5.5 | 5.6 | 41.1 | -4.3 | 26.8 | -4.9 | -17.9 | 20.1 | 5.9 | 27.5 |
2009:12 | 137 991 | -136 345 | 11 477 | 225 878 | -5 364 | 7 548 | -131 | -206 | 30 589 | -1 192 | 5 739 | 4.2 | -6.3 | 5.5 | 39.4 | -4.1 | 22.3 | -5.8 | -24.6 | 22.8 | -2.9 | 26.3 |
2010:1 | 139 629 | -127 414 | 11 948 | 221 391 | -4 391 | 8 090 | -120 | -220 | 28 869 | -4 259 | 5 739 | 4.2 | -5.9 | 5.7 | 38.0 | -3.4 | 24.0 | -5.3 | -26.2 | 21.2 | -9.5 | 25.5 |
2010:2 | 139 458 | -186 514 | 11 400 | 283 940 | -3 449 | 8 630 | -109 | -230 | 21 643 | -1 950 | 6 102 | 4.2 | -8.7 | 5.4 | 46.4 | -2.7 | 25.6 | -4.9 | -27.4 | 15.0 | -4.5 | 26.9 |
2010:3 | 131 827 | -182 849 | 12 888 | 285 788 | -3 738 | 9 166 | -98 | -238 | 11 821 | -7 223 | 6 316 | 3.9 | -8.6 | 6.1 | 45.6 | -2.9 | 27.2 | -4.4 | -28.3 | 7.8 | -16.2 | 27.5 |
2010:4 | 134 154 | -186 253 | 12 733 | 292 367 | -3 460 | 8 660 | -87 | -220 | 10 639 | -6 529 | 6 310 | 4.0 | -8.8 | 5.9 | 46.0 | -2.7 | 24.5 | -3.9 | -26.5 | 6.9 | -15.0 | 26.8 |
2010:5 | 140 210 | -155 935 | 12 149 | 267 547 | -1 062 | 8 150 | -76 | -200 | 8 994 | -5 480 | 6 128 | 4.2 | -7.4 | 5.6 | 40.0 | -0.9 | 21.9 | -3.4 | -24.7 | 5.8 | -12.4 | 25.3 |
2010:6 | 159 062 | -134 458 | 11 475 | 267 533 | -2 164 | 7 647 | -65 | -189 | 6 795 | -3 643 | 6 136 | 4.7 | -6.5 | 5.3 | 38.6 | -1.7 | 19.7 | -3.0 | -23.6 | 4.4 | -8.1 | 24.7 |
2010:7 | 158 154 | -122 508 | 11 532 | 255 424 | -489 | 7 280 | -54 | -190 | 4 497 | -3 719 | 6 386 | 4.7 | -5.9 | 5.3 | 36.0 | -0.4 | 18.7 | -2.5 | -23.8 | 2.9 | -8.3 | 25.4 |
2010:8 | 169 412 | -96 842 | 11 361 | 242 125 | 1 596 | 6 910 | -43 | -190 | 6 033 | -7 967 | 6 434 | 5.0 | -4.7 | 5.3 | 33.2 | 1.3 | 17.7 | -2.0 | -23.8 | 3.9 | -17.8 | 25.5 |
2010:9 | 172 712 | -75 854 | 11 496 | 224 851 | 617 | 6 530 | 47 | -195 | 6 980 | -8 355 | 6 598 | 5.1 | -3.8 | 5.3 | 29.7 | 0.5 | 16.7 | 2.2 | -24.5 | 4.5 | -17.8 | 25.7 |
2010:10 | 181 256 | -84 169 | 11 503 | 243 756 | 1 113 | 4 730 | 68 | -141 | 4 742 | -7 187 | 6 843 | 5.3 | -4.2 | 5.3 | 32.3 | 0.9 | 11.8 | 3.2 | -19.0 | 3.0 | -15.7 | 26.2 |
2010:11 | 197 209 | -65 396 | 11 275 | 236 265 | 2 272 | 2 930 | 88 | -100 | 4 904 | -1 847 | 6 819 | 5.8 | -3.2 | 5.1 | 30.4 | 1.8 | 7.2 | 4.1 | -14.5 | 3.0 | -4.3 | 25.4 |
2010:12 | 207 207 | -58 660 | 10 450 | 235 983 | 1 993 | 1 125 | 113 | -49 | 5 336 | 4 267 | 6 649 | 6.1 | -2.9 | 4.7 | 29.7 | 1.6 | 2.7 | 5.3 | -7.8 | 3.2 | 10.8 | 24.1 |
2011:1 | 210 174 | -54 966 | 10 726 | 236 105 | 1 210 | 100 | 104 | -50 | 5 208 | 5 089 | 6 647 | 6.1 | -2.7 | 4.8 | 29.4 | 1.0 | 0.2 | 4.9 | -8.1 | 3.2 | 12.5 | 23.5 |
2011:2 | 203 813 | 12 754 | 11 598 | 163 356 | 1 151 | -920 | 95 | -40 | 6 428 | 2 499 | 6 890 | 5.9 | 0.7 | 5.2 | 18.3 | 0.9 | -2.2 | 4.4 | -6.6 | 3.9 | 6.1 | 23.9 |
2011:3 | 215 295 | 15 263 | 11 374 | 166 568 | 2 940 | -1 943 | 86 | -44 | 7 627 | 6 172 | 7 249 | 6.2 | 0.8 | 5.0 | 18.3 | 2.4 | -4.5 | 4.0 | -7.3 | 4.7 | 16.6 | 24.7 |
2011:4 | 221 308 | 29 744 | 11 217 | 154 651 | 2 197 | -3 390 | 77 | -54 | 9 270 | 10 253 | 7 340 | 6.4 | 1.6 | 4.9 | 16.7 | 1.8 | -7.7 | 3.6 | -8.9 | 5.7 | 27.6 | 24.6 |
2011:5 | 225 714 | 14 390 | 11 154 | 169 942 | 3 609 | -4 830 | 68 | -58 | 10 314 | 13 626 | 7 496 | 6.4 | 0.7 | 4.9 | 18.2 | 2.9 | -10.7 | 3.1 | -9.5 | 6.3 | 35.1 | 24.7 |
2011:6 | 213 090 | 23 911 | 11 219 | 157 037 | 3 229 | -6 276 | 59 | -63 | 7 634 | 8 815 | 7 521 | 6.0 | 1.2 | 4.9 | 16.3 | 2.6 | -13.5 | 2.7 | -10.3 | 4.7 | 21.4 | 24.3 |
2011:7 | 220 536 | 29 671 | 6 961 | 161 895 | 4 049 | -6 850 | 50 | -70 | 8 382 | 9 050 | 7 394 | 6.2 | 1.5 | 3.1 | 16.8 | 3.3 | -14.8 | 2.3 | -11.5 | 5.2 | 22.1 | 23.5 |
2011:8 | 230 161 | 32 540 | 10 843 | 163 748 | 3 588 | -7 410 | 41 | -70 | 8 752 | 10 523 | 7 601 | 6.5 | 1.7 | 4.8 | 16.8 | 2.9 | -16.1 | 1.9 | -11.5 | 5.4 | 28.7 | 24.0 |
2011:9 | 237 621 | 29 648 | 10 636 | 179 043 | 3 898 | -7 973 | 32 | -69 | 7 048 | 7 560 | 7 794 | 6.7 | 1.5 | 4.7 | 18.2 | 4.3 | -17.4 | 1.4 | -11.5 | 4.3 | 19.5 | 24.1 |
2011:10 | 242 255 | 33 637 | 11 066 | 180 308 | 4 264 | -6 886 | 23 | -67 | 3 020 | 8 735 | 8 152 | 6.8 | 1.7 | 4.8 | 18.1 | 4.6 | -15.4 | 1.0 | -11.2 | 1.8 | 22.7 | 24.7 |
1All growth rate calculations based on holdings that include foreign currency loans are adjusted for exchange rate fluctuations in order to eliminate all changes not related to transactions. The growth rate calculations are also adjusted for statistical breaks that are not attributable to transactions or valuation changes.