Statistics Norway - home page

18 Gross domestic product and value added by industry. At constant 1999-prices. Million kroner
  1999 2000 2001 00:4 01:1 01:2 01:3 01:4 02:1 02:2
                     
Gross domestic product 1 233 039 1 262 638 1 280 878 328 032 322 755 309 340 315 254 333 528 316 589 323 047
                     
Agriculture, hunting and forestry 16 116 16 502 16 137 3 878 2 845 1 843 7 427 4 023 2 770 1 281
Fishing and fish farming 10 064 10 025 9 857 2 692 2 987 2 217 2 201 2 452 2 972 2 426
                     
Oil and gas extraction incl. services 163 370 172 083 177 277 45 506 44 206 42 161 43 912 46 997 44 094 44 652
Oil and gas extraction 158 055 166 637 171 281 43 412 42 755 40 739 42 338 45 449 42 025 43 088
Service activities incidental to oil and gas 5 315 5 446 5 996 2 094 1 452 1 423 1 573 1 548 2 069 1 564
Mining and quarrying 2 500 2 561 2 600 700 611 644 655 690 578 659
                     
Manufacturing 135 733 131 639 130 101 33 448 34 404 32 208 30 136 33 353 32 482 33 683
Food products, beverages and tobacco 20 736 20 409 20 281 5 170 5 264 5 027 4 768 5 221 4 984 5 175
Textiles,wearing apparel, leather 2 216 2 052 1 933 527 545 463 407 518 475 479
Wood and wood products 5 089 5 197 5 018 1 321 1 337 1 268 1 129 1 284 1 225 1 369
Pulp, paper and paper products 5 923 6 115 5 889 1 526 1 594 1 504 1 434 1 357 1 386 1 410
Publishing, printing, reproduction 13 924 13 528 13 638 3 482 3 609 3 352 3 210 3 467 3 363 3 357
Refined petroleum, chemical and mineral products 13 780 13 611 13 470 3 415 3 450 3 415 3 157 3 448 3 440 3 671
Basic chemicals 6 642 6 483 6 431 1 667 1 705 1 634 1 522 1 571 1 638 1 575
Basic metals 10 202 10 231 9 849 2 509 2 524 2 463 2 318 2 545 2 384 2 485
Machinery and other equipment n.e.c 36 044 34 804 34 477 8 933 9 379 8 438 7 749 8 911 8 541 8 990
Building of ships, oil platforms and moduls 16 067 14 740 14 930 3 684 3 853 3 635 3 531 3 911 3 948 4 105
Furniture and other manufacturing n.e.c 5 110 4 468 4 183 1 214 1 144 1 008 912 1 120 1 096 1 066
                     
Electricity and gas supply 23 952 27 953 23 854 7 299 7 537 4 861 4 398 7 058 7 188 5 700
Water supply 1 801 1 796 1 624 455 404 406 407 406 384 387
Construction 51 134 51 731 52 370 13 420 13 359 12 842 12 466 13 703 12 910 13 141
Wholesale and retail trade, repair of motor vehicl 111 222 113 866 116 866 31 041 27 838 28 309 27 963 32 756 28 441 30 081
Hotels and restaurants 18 642 19 018 19 245 4 734 4 099 4 771 5 567 4 808 4 036 4 681
Transport via pipelines 15 235 15 994 16 495 4 177 4 183 3 894 4 164 4 254 3 953 4 446
Ocean transport 18 973 19 169 18 692 4 872 4 636 4 633 4 706 4 718 4 609 4 716
Other transport industries 44 144 43 722 43 193 11 025 10 382 11 093 11 586 10 131 9 773 11 191
Post and telecommunications 24 454 27 199 28 261 7 312 7 043 7 238 6 845 7 136 7 019 7 247
Financial intermediation 43 211 47 947 53 980 10 985 13 197 13 247 13 849 13 687 14 200 15 380
Dwellings (households) 63 967 64 891 65 970 16 320 16 392 16 453 16 519 16 607 16 693 16 765
Business services 103 217 107 744 114 430 29 008 30 504 27 522 26 373 30 030 28 593 28 782
Public administration and defence 61 627 60 530 60 337 15 315 15 723 14 385 15 002 15 226 14 838 14 905
Education 52 988 53 585 54 600 13 816 14 778 13 056 12 369 14 397 13 940 14 107
Health and social work 95 671 97 303 99 638 24 589 25 169 24 298 25 090 25 081 25 171 25 471
Other social and personal services 37 359 37 756 37 025 9 695 9 722 9 220 9 315 8 768 9 974 9 598
                     
FISIM2 -35 524 -38 313 -42 078 -9 420 -10 222 -10 579 -10 607 -10 671 -11 343 -11 411
Value added tax and investment levy 122 443 126 614 129 361 33 821 30 928 31 553 32 113 34 767 31 367 32 378
Other taxes on products, net 50 740 50 873 51 024 13 466 11 847 12 920 12 866 13 391 11 867 12 964
Statistical discrepancy -0 450 20 -122 181 147 -67 -240 80 -182
                     
Mainland-Norway 897 802 915 769 930 088 235 731 236 996 224 611 228 168 240 313 231 962 235 483
                     
                     
                     
General government 202 822 203 871 206 182 51 882 53 679 49 558 50 329 52 616 51 587 52 383
Central government 61 234 60 813 60 460 15 410 15 712 14 394 15 076 15 278 21 960 22 292
Civilian central government 47 279 47 365 47 834 11 984 12 382 11 320 12 061 12 071 18 904 19 252
Defence 13 955 13 449 12 626 3 427 3 330 3 074 3 015 3 207 3 056 3 041
Local government 141 588 143 058 145 722 36 472 37 967 35 164 35 253 37 338 29 628 30 091